Waipio Gentry Real Estate Market Report: Active, Pending and Sold Homes

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-1345 Kulewa Loop Unit 18R 2 1 709 $445,000 $627 2 days
94-1044 Kahimoe Place 4 2 1,667 $1,100,000 $659 3 days
94-1411 Kulewa Loop Unit 35V N/A 1 410 $285,000 $695 4 days
94-106 Manawa Place Unit P202 2 2 750 $479,900 $639 4 days
94-1425 Kulewa Loop Unit 33V N/A 1 410 $280,000 $682 7 days
94-1449 Waipio Uka Street Unit K102 2 3 902 $596,000 $660 16 days
94-1131 Mopua Loop Unit H5 2 1 750 $435,000 $580 22 days
94-1259 Lumikula Street Unit 4U 2 2 836 $419,900 $502 35 days
94-1015 Ka Uka Boulevard N/A N/A N/A $695,000 Unknown 47 days
94-653 Noheaiki Place 4 4 2,611 $1,210,000 $463 56 days
94-1398 Polani Street Unit 28T 2 1 709 $422,900 $596 64 days
94-1449 Welina Loop Unit 3Y 2 1 717 $459,000 $640 102 days
94-749 Paaono Street Unit E5 1 1 485 $430,000 $886 106 days
94-1419 Kulewa Loop Unit 34T 2 1 709 $449,000 $633 107 days
94-1457 Waipio Uka Street Unit O206 2 2 770 $460,000 $597 189 days
94-1351 Kulewa Loop Unit 17U 2 1 708 $420,000 $593 221 days
Average: 2.2 1.6 876 $536,668 $630 62 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-609 Kawele Place 5 4 3,111 $1,459,888 $469 9 days
94-1029 Palaiki Street 3 2 1,208 $1,025,000 $848 16 days
94-109 Wali Place Unit F101 2 2 750 $479,000 $638 25 days
94-1063 Kaukahi Place Unit 4B 1 1 439 $329,000 $749 39 days
94-1522 Pokeo Street 3 2 1,302 $900,000 $691 46 days
94-111 Mui Place Unit A102 2 2 750 $480,000 $640 49 days
94-1030 Upai Place 4 2 2,202 $1,100,000 $499 50 days
94-1037 Paha Place Unit S-7 2 1 750 $450,000 $600 151 days
Average: 2.8 2.0 1,314 $777,861 $642 49 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-1467 Waipio Uka Street Unit T103 2 2 797 $465,000 $465,000 $583 506 days 10/29/26
94-832 Lelepua Street Unit 16D 2 2 876 $549,000 $565,000 $644 53 days 10/16/26
94-100 Huki Place Unit 201 2 2 742 $529,000 $529,000 $712 64 days 10/16/26
94-1176 Mohalu Street 3 2 1,531 $749,900 $730,000 $476 171 days 10/13/26
94-1070 Poe Place 4 2 1,894 $1,100,000 $1,100,000 $580 36 days 10/9/26
94-1473 Waipio Uka Street Unit I108 2 3 902 $460,000 $486,000 $538 59 days 10/9/26
94-1411 Kulewa Loop Unit 35A 1 1 477 $370,000 $370,000 $775 53 days 10/2/26
94-1073 Kepakepa Street Unit E5 2 1 717 $435,000 $435,000 $606 45 days 10/1/26
94-1423 Kahuli Street 4 3 1,620 $889,000 $725,000 $447 46 days 9/28/26
94-1004 Kaukahi Place Unit K/3 1 1 515 $410,000 $410,000 $796 97 days 9/22/26
94-1386 Waipio Uka Street Unit 43/D 2 1 708 $509,999 $490,000 $692 237 days 9/21/26
94-1451 Waipio Uka Street Unit L106 2 2 797 $498,000 $496,000 $622 40 days 9/14/26
94-1419 Polani Street Unit 22D 2 1 708 $445,000 $450,000 $635 83 days 9/9/26
94-1151 Mopua Loop Unit L8 2 1 750 $439,000 $425,000 $566 198 days 9/4/26
94-1351 Kulewa Loop Unit 17D 2 1 708 $429,000 $420,000 $593 105 days 9/3/26
94 1351 Kulewa Loop Unit 17A 2 1 708 $439,000 $439,000 $620 125 days 9/3/26
94-1097 Paawalu Street Unit U5 1 1 485 $399,000 $405,000 $835 46 days 8/24/26
94-1116 Mikilana Place 2 3 1,474 $929,000 $929,000 $630 43 days 8/19/26
94-1420 Kulewa Loop Unit 37S N/A 1 410 $317,900 $317,000 $773 178 days 8/6/26
94-1255 Lumikula Street Unit 6A 2 2 940 $579,000 $567,500 $603 108 days 7/24/26
94-1139 Mopua Loop Unit J5 2 1 750 $449,000 $443,000 $590 63 days 7/15/26
94-1154 Pohu Place 3 3 1,791 $849,000 $884,000 $493 90 days 7/14/26
94-1370 Kulewa Loop Unit 11C 2 1 708 $479,000 $468,000 $661 113 days 7/14/26
94-1425 Welina Loop Unit 7Y 2 1 717 $465,000 $460,000 $641 61 days 7/13/26
94-1031 Kaukahi Place Unit G4 N/A 1 434 $370,000 $367,500 $846 58 days 7/7/26
94-1075 Leko Place 3 2 1,692 $1,149,000 $1,174,000 $693 84 days 7/6/26
94-1210 Mopua Loop Unit A3 2 1 750 $400,000 $452,000 $602 55 days 7/2/26
94-1457 Waipio Uka Street Unit O204 2 2 770 $475,000 $480,000 $623 45 days 6/29/26
94-1111 Polinahe Place 3 3 1,655 $975,000 $987,000 $596 55 days 6/29/26
94-1420 Welina Loop Unit W12 N/A 1 414 $325,000 $325,000 $785 77 days 6/29/26
94-1253 Lumikula Street Unit 7T 2 2 940 $540,000 $530,000 $563 172 days 6/26/26
94-1505 Waipio Uka Street Unit B108 2 2 770 $458,000 $458,000 $594 0 days 6/18/26
94-1391 Polani Street Unit 26R 1 1 477 $380,000 $370,000 $775 260 days 6/16/26
94-1136 Polinahe Place 3 2 1,224 $925,000 $962,000 $785 69 days 5/21/26
94-1394 Kulewa Loop Unit 41D 2 1 708 $460,000 $460,000 $649 196 days 5/21/26
94-1404 Polani Street Unit 29E N/A 1 409 $335,000 $335,000 $819 68 days 5/20/26
94-1441 Welina Loop Unit 5A 2 1 717 $497,000 $505,000 $704 37 days 5/15/26
94-1083 Kepakepa Street Unit J8 2 1 716 $450,000 $460,000 $642 43 days 5/14/26
94-1453 Waipio Uka Street Unit M102 2 3 902 $545,000 $515,000 $570 36 days 5/12/26
94-1004 Kaukahi Place Unit K11 1 1 512 $400,000 $404,000 $789 74 days 5/12/26
94-1060 Paha Place Unit K4 2 1 750 $465,000 $460,000 $613 3 days 5/6/26
94-1074 Paawalu Street Unit P1 1 1 515 $415,000 $405,000 $786 52 days 5/4/26
94-1055 Leko Place 3 2 1,810 $1,075,000 $1,030,000 $569 58 days 4/30/26
Average: 2.1 1.6 881 $554,018 $550,883 $654 94 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.