Sign up to stay up to date on the Waipio Gentry Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-1131 Mopua Loop Unit H6 2 1 750 $485,000 $646 4 days
94-1449 Waipio Uka Street Unit K102 2 3 902 $594,000 $658 7 days
94-099 Manawa Place Unit N204 2 2 742 $585,000 $788 20 days
94-1463 Waipio Uka Street Unit R102 2 3 902 $615,000 $681 30 days
94-679 Noheaiki Place 3 3 1,302 $985,000 $756 43 days
94-1044 Kahimoe Place 4 2 1,667 $915,000 $548 63 days
94-1037 Koliana Street 3 2 1,434 $975,000 $679 84 days
Average: 2.6 2.3 1,099 $736,285 $680 36 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-1056 PAHA Place Unit M5 2 1 750 $530,000 $706 11 days
94-1007 Palaiki Street 4 3 1,635 $875,000 $535 23 days
94-1122 Akeu Place 2 3 1,474 $899,000 $609 33 days
94-1036 Paha Place Unit R1 2 1 750 $530,000 $706 24 days
94-1075 Kepakepa Street Unit D8 2 1 716 $535,000 $747 49 days
94-1200 Mopua Loop Unit B5 2 1 750 $420,000 $560 50 days
94-1153 Mopua Loop Unit M8 2 1 750 $469,000 $625 70 days
94-1139 Mopua Loop Unit J8 2 1 750 $465,000 $620 69 days
94-1148 Pulai Street 3 2 1,000 $931,000 $931 106 days
94-1200 Mopua Loop Unit B/6 2 1 750 $465,000 $620 137 days
94-104 Manawa Place Unit Q103 2 2 750 $540,000 $720 122 days
Average: 2.3 1.5 915 $605,363 $671 63 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-1055 Kaukahi Place Unit C10 N/A 1 439 $340,000 $346,000 $788 48 days 11/24/23
94-1036 Oli Place Unit U6 2 1 750 $499,888 $490,000 $653 39 days 11/21/23
94-1463 Waipio Uka Street Unit R106 2 2 770 $525,000 $525,000 $681 30 days 10/30/23
94-1039 Kaukahi Place Unit F5 1 1 512 $435,000 $439,000 $857 6 days 10/26/23
94-1431 Kulewa Loop Unit 32U 2 1 708 $450,000 $448,000 $632 25 days 10/25/23
94-1481 Waipio Uka Street Unit E106 2 2 770 $499,000 $509,000 $661 14 days 10/23/23
94-1186 Kipaa Place Unit 1A 2 2 875 $600,000 $615,000 $702 10 days 10/16/23
94-626 Mele Place 3 2 1,072 $920,000 $910,000 $848 35 days 10/16/23
94-103 Hakai Loop Unit G205 2 2 750 $525,000 $525,000 $700 11 days 10/12/23
94-1073 Kepakepa Street Unit E8 2 1 716 $535,000 $540,000 $754 11 days 10/6/23
94-1134 Mopua Loop Unit E2 2 1 750 $529,000 $527,000 $702 264 days 10/6/23
94-1153 Mopua Loop Unit M3 2 1 750 $499,000 $490,000 $653 33 days 9/29/23
94-102 Pulua Place Unit M102 2 2 750 $579,000 $585,000 $780 12 days 9/22/23
94-1359 Kulewa Loop Unit 16B 2 1 708 $510,000 $495,000 $699 27 days 9/12/23
94-1390 Polani Street Unit 27A 1 1 477 $424,800 $431,000 $903 3 days 9/7/23
94-1075 Kepakepa Street Unit D8 2 1 716 $445,000 $445,000 $621 80 days 9/7/23
94-870 Lelepua Street Unit 7D 2 1 876 $597,000 $597,000 $681 40 days 8/30/23
94-1390 Polani Street Unit 27E N/A 1 409 $355,000 $355,000 $867 25 days 8/25/23
94-1068 Kaukahi Place Unit L8 1 1 512 $435,000 $435,000 $849 6 days 8/24/23
94-716 Paaono Street Unit X8 2 1 717 $515,000 $510,000 $711 57 days 8/23/23
94-1069 Mahua Place 4 3 2,375 $1,115,000 $1,155,000 $486 7 days 8/17/23
94-108 Mui Place Unit E103 2 2 742 $535,000 $535,000 $721 42 days 8/17/23
94-1159 Mopua Loop Unit P/8 2 1 750 $525,000 $526,000 $701 10 days 8/7/23
94-1037 Paha Place Unit S6 2 1 750 $495,000 $490,000 $653 17 days 7/25/23
94-1386 Kulewa Loop Unit U 2 1 708 $510,000 $500,000 $706 24 days 7/25/23
94-783 Hoomele Place 5 3 1,719 $950,000 $955,000 $555 39 days 7/25/23
94-1391 Polani Street Unit 26B N/A 1 409 $355,000 $355,000 $867 2 days 7/21/23
94-1411 Kulewa Loop Unit 35V N/A 1 410 $339,000 $339,000 $826 7 days 7/21/23
94-1467 Waipio Uka Street Unit T204 2 2 797 $514,000 $500,000 $627 131 days 7/19/23
No address 2 1 716 $525,000 $537,000 $750 6 days 7/7/23
94-1016 Kaukahi Place Unit J5 1 1 512 $399,900 $420,000 $820 8 days 6/28/23
94-1088 Paawalu Street Unit R8 2 1 717 $515,000 $505,000 $704 41 days 6/28/23
94-1348 Kulewa Loop Unit 7U 2 1 708 $475,000 $486,500 $687 14 days 6/26/23
94-864 Lelepua Street Unit 3C 2 2 1,346 $670,000 $670,000 $497 7 days 6/16/23
94-1134 Mopua Loop Unit E5 2 1 750 $525,000 $525,000 $700 20 days 6/16/23
94-721 Paaono Street Unit J1 2 1 716 $550,000 $551,000 $769 8 days 6/14/23
Average: 2.1 1.4 782 $533,766 $535,180 $717 32 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.