Sign up to stay up to date on the Wahiawa Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
632 Olive Avenue 4 2 1,089 $730,000 $670 1 day
52 Kuahiwi Avenue 5 3 3,029 $1,599,000 $527 2 days
1645 Royal Palm Drive 3 2 1,762 $1,500,700 $851 4 days
148 Lakeview Circle N/A N/A N/A $4,449,000 Unknown 8 days
148 Lakeview Circle N/A N/A N/A $4,449,000 Unknown 8 days
1238 Kaala Avenue 6 4 3,553 $2,499,999 $703 19 days
302 California Avenue Unit B N/A N/A N/A $695,000 Unknown 32 days
1600 Wilikina Drive Unit A608 2 1 765 $340,000 $444 31 days
310 Ohai Place N/A N/A N/A $649,900 Unknown 36 days
133 Walker Avenue 5 4 2,732 $1,299,999 $475 39 days
371 Mala Street 4 4 2,304 $1,149,800 $499 51 days
1041 Ehoeho Avenue 4 3 1,737 $880,000 $506 52 days
1046 Ehoeho Avenue Unit 328 2 1 664 $329,999 $496 58 days
1600 Wilikina Drive Unit C404 2 1 765 $325,000 $424 79 days
2126 California Avenue 8 3 2,736 $1,250,000 $456 94 days
215 Rose Street N/A N/A N/A $2,390,000 Unknown 131 days
1221 Ihiihi Avenue 3 2 928 $949,000 $1,022 141 days
1830 Wilikina Drive Unit 1002 2 1 881 $345,000 $391 171 days
1114 Kaala Avenue 3 2 1,016 $925,000 $910 184 days
25 N Kamehameha Highway N/A N/A N/A $1,850,000 Unknown 238 days
41 Lakeview Circle N/A N/A N/A $650,000 Unknown 240 days
61 Lakeview Circle N/A N/A N/A $650,000 Unknown 240 days
33 Lakeview Circle N/A N/A N/A $650,000 Unknown 240 days
1830 Wilikina Drive Unit 606 2 1 881 $345,000 $391 310 days
166 Makani Avenue 2 2 888 $725,000 $816 317 days
656 Kilani Avenue N/A N/A N/A $5,000 Unknown 635 days
Average: 3.6 2.2 1,608 $1,216,592 $599 130 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1053 Ehoeho Avenue 4 2 1,168 $780,000 $667 17 days
1015 Aheahe Avenue Unit 209 2 1 664 $300,000 $451 22 days
122 Plum Street 4 2 2,166 $1,085,000 $500 25 days
253 Hakuone Street 4 2 1,210 $800,000 $661 31 days
1725 Walea Street 3 2 1,344 $878,000 $653 33 days
1227 Kaala Avenue 3 2 1,080 $825,000 $763 34 days
1600 Wilikina Drive Unit B308 2 1 765 $320,000 $418 36 days
1769 Koikoi Street 3 1 804 $680,000 $845 67 days
228 Clark Street 3 1 1,368 $624,900 $456 106 days
1301 California Avenue Unit 1307 2 1 673 $649,000 $964 109 days
1301 California Avenue Unit 1301 2 1 763 $649,000 $850 109 days
1142 Hoihoi Avenue 2 1 646 $550,000 $851 157 days
237 Kilani Avenue Unit 4 3 2 1,298 $850,000 $654 217 days
650 Kilani Avenue N/A N/A N/A $1,775,000 Unknown 283 days
650 and 656 Kilani Avenue N/A N/A N/A $5,775,000 Unknown 579 days
656 Kilani Avenue N/A N/A N/A $4,000,000 Unknown 579 days
Average: 2.8 1.5 1,073 $1,283,806 $672 151 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Cypress Avenue 3 1 660 $508,250 $483,838 $733 94 days 9/11/26
1784 Eames Street 6 3 1,594 $1,200,000 $1,200,000 $752 58 days 9/4/26
460 Iliwai Drive 3 1 1,034 $850,000 $875,000 $846 28 days 9/2/26
26D Lakeview Circle N/A N/A N/A $1,195,000 $1,200,000 Unknown 56 days 8/25/26
2069 California Avenue Unit 15F 2 1 812 $420,000 $415,000 $511 76 days 8/25/26
47 Kukui Street 4 3 1,526 $890,000 $950,000 $622 40 days 8/24/26
1045 Aheahe Avenue Unit 118 2 1 664 $340,000 $325,000 $489 88 days 8/24/26
1830 Wilikina Drive Unit 605 2 1 881 $300,000 $307,000 $348 196 days 8/18/26
1830 Wilikina Drive Unit 201 3 2 1,362 $499,000 $517,000 $379 61 days 8/13/26
2069 California Avenue Unit 13F 2 1 812 $415,000 $420,000 $517 72 days 8/12/26
2648 Puninoni Street 3 2 1,056 $855,000 $866,000 $820 52 days 8/10/26
235 Iliwai Drive 4 3 1,734 $959,000 $975,000 $562 64 days 7/31/26
1600 Wilikina Drive Unit A604 2 1 765 $345,000 $345,000 $450 65 days 7/22/26
1301 California Avenue Unit 14 4 2 1,175 $799,000 $850,000 $723 55 days 7/20/26
1057 Ehoeho Avenue 6 3 1,770 $625,000 $660,000 $372 67 days 7/17/26
2112C Puu Place 4 2 1,265 $875,000 $875,000 $691 62 days 7/15/26
2069 California Avenue Unit 24H 2 1 811 $420,000 $410,000 $505 49 days 7/14/26
1600 Wilikina Drive Unit B402 2 1 765 $330,000 $330,000 $431 154 days 7/2/26
194 Kilea Place 3 2 1,719 $925,000 $945,000 $549 55 days 6/25/26
910 Peach Street 2 1 640 $749,000 $749,000 $1,170 74 days 6/19/26
216 Walker Avenue 3 1 976 $590,000 $560,000 $573 230 days 6/19/26
2069 California Avenue Unit 19D 2 1 782 $85,000 $85,000 $108 156 days 6/17/26
1223 Neal Avenue N/A N/A N/A $995,000 $975,000 Unknown 87 days 6/5/26
77 Karsten Drive Unit 26C 2 1 782 $120,000 $120,000 $153 119 days 6/4/26
2001 California Avenue Unit A 4 2 1,362 $899,900 $870,000 $638 112 days 5/26/26
345 Iliwai Drive 3 2 1,484 $899,000 $950,000 $640 62 days 5/21/26
237 Kuahiwi Avenue 5 4 2,958 $1,399,999 $1,360,000 $459 145 days 5/20/26
1781 California Avenue 4 3 1,392 $799,000 $860,000 $617 56 days 5/6/26
701 Neal Avenue Unit A 4 2 1,332 $899,000 $880,000 $660 114 days 4/29/26
253 Kuahiwi Avenue 5 4 2,965 $1,399,999 $1,380,000 $465 124 days 4/29/26
447 Iliwai Drive 3 2 1,027 $825,000 $836,000 $814 186 days 4/24/26
1650 California Avenue 5 2 1,990 $1,165,000 $1,120,000 $562 55 days 4/22/26
113 Circle Drive 4 2 1,476 $945,000 $950,000 $643 34 days 4/16/26
2069 California Avenue Unit 18E 2 1 812 $100,000 $87,000 $107 182 days 4/13/26
1732 Glen Avenue 3 3 1,688 $975,000 $915,000 $542 206 days 4/9/26
148 N Cane Street N/A N/A N/A $399,000 $425,000 Unknown 69 days 4/7/26
1830 Wilikina Drive Unit 511 3 2 1,362 $470,000 $478,000 $350 35 days 4/6/26
110 Plum Street 3 2 1,266 $765,000 $790,000 $624 50 days 4/1/26
1281 California Avenue Unit 3 2 1 633 $720,000 $720,000 $1,137 76 days 4/1/26
21 Hill Drive 5 2 1,950 $1,100,000 $1,100,000 $564 76 days 3/31/26
54 Muliwai Avenue 3 2 1,104 $899,000 $858,000 $777 133 days 3/30/26
1915 California Avenue 3 1 816 $535,000 $520,000 $637 254 days 3/27/26
1046 Ehoeho Avenue Unit 332 2 1 664 $295,000 $300,000 $451 33 days 3/20/26
17 Ilima Street 3 2 920 $650,000 $660,000 $717 51 days 3/20/26
2069 California Avenue Unit 13C 2 1 782 $439,000 $425,000 $543 182 days 3/17/26
1830 Wilikina Drive Unit 812 2 1 881 $360,000 $373,500 $423 101 days 3/13/26
Average: 3.2 1.8 1,219 $700,611 $702,072 $574 95 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.