Salt Lake Real Estate Market Report: Active, Pending and Sold Homes

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1099 Ala Napunani Street Unit 903 1 1 600 $355,000 $591 1 day
3003 Ala Napuaa Place Unit 308 2 1 600 $299,000 $498 3 days
3161 Ala Ilima Street Unit 206 2 2 795 $399,999 $503 3 days
1128 Ala Napunani Street Unit 1603 2 2 854 $388,000 $454 7 days
3054 Ala Poha Place Unit 411 3 2 1,044 $739,000 $707 10 days
5180 Likini Street Unit 905 2 1 677 $375,000 $553 10 days
801 Ala Nioi Place Unit 405 3 2 904 $208,000 $230 13 days
1031 Ala Napunani Street Unit 401 2 2 821 $275,000 $334 19 days
801 Ala Nioi Place Unit 404 3 2 904 $429,000 $474 17 days
3161 Ala Ilima Street Unit 507 2 2 795 $495,000 $622 17 days
3033 Ala Napuaa Place Unit 302 1 1 551 $355,000 $644 20 days
3033 Ala Napuaa Place Unit 401 1 1 605 $279,000 $461 20 days
3020 Ala Napuaa Place Unit 601 3 2 1,149 $499,999 $435 21 days
3215 Ala Ilima Street Unit B810 3 2 940 $440,000 $468 22 days
3215 Ala Ilima Street Unit A303 3 2 892 $499,000 $559 22 days
2920 Ala Ilima Street Unit 1602 2 2 870 $485,000 $557 22 days
3045 Ala Napuaa Place Unit 504 1 1 594 $359,000 $604 22 days
3054 Ala Poha Place Unit 1010 3 2 1,044 $749,000 $717 23 days
3030 Ala Ilima Street Unit 301 2 1 712 $360,000 $505 24 days
2929 Ala Ilima Street Unit 1202 3 2 1,082 $445,000 $411 27 days
3095 Ala Ilima Street Unit 206 2 1 720 $420,000 $583 28 days
3075 Ala Poha Place Unit 804 2 2 823 $510,000 $619 31 days
1160 Ala Napunani Street Unit 1806 2 2 892 $505,000 $566 31 days
990 Ala Nanala Street Unit 8B 2 2 1,111 $520,000 $468 34 days
3050 Ala Poha Place Unit WPII 2 2 1,062 $615,000 $579 41 days
2888 Ala Ilima Street Unit 1203 N/A 1 300 $157,500 $525 41 days
1025 Ala Lilikoi Street Unit E204 2 1 683 $415,000 $607 45 days
3033 Ala Ilima Street Unit 1001 2 2 1,012 $480,000 $474 49 days
5070 Likini Street Unit PH112 3 2 1,658 $759,000 $457 50 days
5333 Likini Street Unit 2107 N/A 1 316 $267,000 $844 58 days
3161 Ala Ilima Street Unit 903 2 2 795 $350,000 $440 58 days
3050 Ala Poha Place Unit 5E 2 2 980 $535,000 $545 66 days
833 Ala Lilikoi Street Unit 8331 3 2 966 $499,000 $516 69 days
3050 Ala Poha Place Unit 18W 2 2 980 $559,000 $570 78 days
3161 Ala Ilima Street Unit 216 2 2 795 $338,000 $425 78 days
5122 Likini Street Unit 505 1 1 625 $255,000 $408 80 days
3045 Ala Napuaa Place Unit 1419 1 1 587 $369,000 $628 83 days
1128 Ala Napunani Street Unit 208 3 2 1,051 $495,000 $470 83 days
3230 Ala Ilima Street Unit 201 1 1 574 $290,000 $505 86 days
2920 Ala Ilima Street Unit 304 2 2 870 $489,000 $562 87 days
3009 Ala Makahala Place Unit 1813 1 1 552 $465,000 $842 91 days
5065 Likini Street Unit C317 3 2 976 $499,000 $511 91 days
1128 Ala Napunani Street Unit 1804 2 2 854 $455,000 $532 93 days
3161 Ala Ilima Street Unit 1906 2 2 795 $515,000 $647 94 days
3030 Ala Ilima Street Unit 608 2 1 712 $360,000 $505 99 days
1015 Ala Napunani Street Unit 802 2 2 1,019 $399,000 $391 99 days
3030 Ala Ilima Street Unit 1107 2 1 712 $415,000 $582 100 days
2888 Ala Ilima Street Unit 1606 N/A 1 300 $172,000 $573 107 days
3130 Ala Ilima Street Unit 10A 3 2 1,060 $495,000 $466 119 days
909 Ala Lilikoi Street Unit 608 1 1 632 $315,000 $498 127 days
Average: 2.0 1.6 795 $418,531 $538 110 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5065 Likini Street Unit C113 3 2 974 $525,000 $539 21 days
1370 Ala Puumalu Street 3 3 1,608 $1,250,000 $777 27 days
2929 Ala Ilima Street Unit 603 3 2 1,060 $390,000 $367 28 days
2977 Ala Ilima Street Unit 809 2 1 702 $309,000 $440 36 days
2888 Ala Ilima Street Unit 609 N/A 1 300 $148,000 $493 45 days
5210 Likini Street Unit 706 2 1 688 $389,000 $565 54 days
3161 Ala Ilima Street Unit 2111 2 2 795 $385,000 $484 56 days
3161 Ala Ilima Street Unit 2207 2 2 795 $450,000 $566 56 days
5333 Likini Street Unit 2504 N/A 1 402 $260,000 $646 65 days
1080 Ala Napunani Street Unit 216 2 2 851 $545,000 $640 72 days
3239 Ala Laulani Street 3 2 1,526 $1,235,000 $809 77 days
5333 Likini Street Unit 1504 N/A 1 402 $278,000 $691 98 days
3161 Ala Ilima Street Unit 1114 2 2 795 $370,000 $465 104 days
4711 Likini Street 4 4 2,160 $1,450,000 $671 113 days
5070 Likini Street Unit 709 2 2 1,039 $565,000 $543 125 days
3045 Ala Napuaa Place Unit 507 N/A 1 391 $195,000 $498 128 days
3215 Ala Ilima Street Unit B307 2 1 730 $338,500 $463 136 days
2888 Ala Ilima Street Unit 2705 1 1 350 $210,000 $600 164 days
3045 Ala Napuaa Place Unit 709 2 2 850 $350,000 $411 181 days
990 Ala Nanala Street Unit 19A 2 2 1,026 $545,000 $531 226 days
1077 Ala Napunani Street Unit 401 1 1 590 $325,000 $550 276 days
Average: 2.2 1.7 858 $500,595 $559 100 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1151 Ala Aloalo Street 4 4 3,936 $1,086,000 $1,225,000 $311 43 days 10/29/26
3045 Ala Napuaa Place Unit 306 1 1 594 $319,000 $310,000 $521 357 days 10/26/26
3045 Ala Napuaa Place Unit 909 2 2 850 $380,000 $380,000 $447 106 days 10/22/26
1080 Ala Napunani Street Unit 108 2 2 851 $515,000 $515,000 $605 65 days 10/16/26
4819 Likini Street 3 2 1,227 $1,275,000 $1,305,000 $1,063 71 days 10/16/26
1090 Ala Napunani Street Unit 410 2 2 862 $520,000 $510,000 $591 112 days 10/16/26
3054 Ala Poha Place Unit 2203 2 2 823 $575,000 $560,000 $680 112 days 10/14/26
3215 Ala Ilima Street Unit A406 2 1 730 $345,000 $340,000 $465 43 days 10/13/26
3050 Ala Poha Place Unit 15E 2 2 980 $499,900 $499,900 $510 67 days 10/13/26
3045 Ala Napuaa Place Unit 717 1 1 594 $315,000 $310,000 $521 262 days 10/9/26
1015 Ala Napunani Street Unit 402 2 2 899 $339,000 $332,000 $369 84 days 10/7/26
5080 Likini Street Unit 817 2 2 1,039 $530,000 $496,000 $477 128 days 10/7/26
2888 Ala Ilima Street Unit 1512 N/A 1 300 $148,000 $145,160 $483 330 days 9/29/26
3215 Ala Ilima Street Unit B404 3 2 892 $395,000 $350,000 $392 326 days 9/25/26
1244 Ala Aloalo Street 3 2 1,376 $1,250,000 $1,320,000 $959 75 days 9/24/26
3148 Ala Ilima Street Unit 103 2 1 700 $389,000 $375,000 $535 64 days 9/22/26
1147 Ala Napunani Street Unit 205 2 2 863 $439,000 $419,000 $485 84 days 9/21/26
3215 Ala Ilima Street Unit B/PH8 3 2 940 $350,000 $315,000 $335 117 days 9/21/26
5210 Likini Street Unit 1201 3 2 818 $489,000 $465,000 $568 158 days 9/18/26
3054 Ala Poha Place Unit 1902 2 2 823 $555,000 $550,000 $668 246 days 9/17/26
3009 Ala Makahala Place Unit 905 2 2 794 $445,000 $460,000 $579 34 days 9/16/26
5080 Likini Street Unit 1213 3 2 1,504 $749,000 $742,000 $493 70 days 9/15/26
990 Ala Nanala Street Unit 17B 2 2 1,003 $550,000 $540,000 $538 190 days 9/15/26
1080 Ala Napunani Street Unit 419 2 2 851 $545,000 $525,000 $616 75 days 9/11/26
1128 Ala Napunani Street Unit 407 1 1 647 $285,000 $285,000 $440 35 days 9/1/26
1121 Ala Napunani Street Unit 501 2 1 704 $298,000 $285,000 $404 129 days 9/1/26
3075 Ala Poha Place Unit 1608 3 2 1,161 $810,000 $800,000 $689 31 days 8/31/26
3009 Ala Makahala Place Unit 706 1 1 541 $410,000 $410,000 $757 94 days 8/31/26
2920 Ala Ilima Street Unit 905 2 2 870 $489,000 $491,000 $564 122 days 8/31/26
3121 Ala Ilima Street Unit 508 2 1 704 $359,999 $360,000 $511 36 days 8/27/26
5333 Likini Street Unit 1005 1 1 626 $395,000 $395,000 $630 138 days 8/26/26
2888 Ala Ilima Street Unit 2006 N/A 1 300 $165,000 $170,000 $566 141 days 8/26/26
1128 Ala Napunani Street Unit 1703 2 2 844 $459,000 $445,000 $527 109 days 8/25/26
3009 Ala Makahala Place Unit 213 1 1 552 $450,000 $450,000 $815 50 days 8/20/26
1080 Ala Napunani Street Unit 310 2 2 846 $565,000 $555,000 $656 83 days 8/20/26
1099 Ala Napunani Street Unit 602 1 1 600 $350,000 $340,000 $566 110 days 8/19/26
2888 Ala Ilima Street Unit 512 N/A 1 300 $160,000 $143,000 $476 166 days 8/17/26
1360 Ala Puumalu Street 5 4 2,768 $1,695,000 $1,607,500 $580 88 days 8/14/26
3515 Ala Haukulu Place 4 4 2,252 $1,250,000 $1,350,000 $599 100 days 8/14/26
990 Ala Nanala Street Unit 33D 2 2 1,012 $502,000 $502,000 $496 0 days 8/13/26
3045 Ala Napuaa Place Unit 1217 1 1 594 $369,000 $382,000 $643 81 days 8/7/26
1160 Ala Napunani Street Unit 1806 2 2 892 $400,000 $375,000 $420 132 days 8/3/26
2977 Ala Ilima Street Unit 801 3 1 831 $370,000 $370,000 $445 38 days 7/31/26
1070 Ala Napunani Street Unit 401 3 2 1,094 $625,000 $625,000 $571 144 days 7/27/26
3009 Ala Makahala Place Unit 810 2 2 794 $499,000 $475,000 $598 313 days 7/27/26
5210 Likini Street Unit 901 3 2 816 $470,000 $460,000 $563 406 days 7/22/26
5333 Likini Street Unit 1202 2 2 829 $485,000 $465,000 $560 48 days 7/17/26
3215 Ala Ilima Street Unit A805 3 2 892 $430,000 $430,000 $482 76 days 7/14/26
3161 Ala Ilima Street Unit 613 2 2 789 $405,000 $400,000 $506 146 days 7/8/26
801 Ala Nioi Place Unit 206 3 2 934 $369,900 $355,900 $381 181 days 7/8/26
Average: 2.3 1.8 966 $545,820 $542,911 $564 125 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.