Sign up to stay up to date on the Salt Lake Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 Ala Napunani Street Unit 407 1 1 647 $285,000 $440 0 days
1128 Ala Napunani Street Unit 1804 2 2 854 $480,000 $562 0 days
3161 Ala Ilima Street Unit 1906 2 2 795 $545,000 $685 1 day
5333 Likini Street Unit 1504 N/A 1 402 $278,000 $691 5 days
3030 Ala Ilima Street Unit 608 2 1 712 $370,000 $519 6 days
1015 Ala Napunani Street Unit 802 2 2 1,019 $443,000 $434 6 days
3030 Ala Ilima Street Unit 1107 2 1 712 $415,000 $582 7 days
5180 Likini Street Unit 503 2 1 677 $375,000 $553 7 days
3148 Ala Ilima Street Unit 103 2 1 700 $389,000 $555 8 days
3161 Ala Ilima Street Unit 1114 2 2 795 $390,000 $490 11 days
1015 Ala Napunani Street Unit 402 2 2 899 $399,000 $443 13 days
2888 Ala Ilima Street Unit 1606 N/A 1 300 $185,000 $616 14 days
1244 Ala Aloalo Street 3 2 1,376 $1,250,000 $908 17 days
4711 Likini Street 4 4 2,160 $1,450,000 $671 20 days
3045 Ala Napuaa Place Unit 909 2 2 850 $409,000 $481 20 days
5080 Likini Street Unit 1213 3 2 1,504 $749,000 $498 21 days
2977 Ala Ilima Street Unit 302 2 1 726 $340,000 $468 28 days
3130 Ala Ilima Street Unit 10A 3 2 1,060 $525,000 $495 26 days
1147 Ala Napunani Street Unit 205 2 2 863 $439,000 $508 29 days
1080 Ala Napunani Street Unit 419 2 2 851 $545,000 $640 30 days
5070 Likini Street Unit 709 2 2 1,039 $575,000 $553 32 days
1090 Ala Napunani Street Unit 410 2 2 862 $545,000 $632 32 days
3050 Ala Poha Place Unit 5E 2 2 980 $599,000 $611 36 days
2929 Ala Ilima Street Unit 1202 3 2 1,082 $450,000 $415 33 days
3054 Ala Poha Place Unit 2203 2 2 823 $575,000 $698 34 days
909 Ala Lilikoi Street Unit 608 1 1 632 $315,000 $498 34 days
3045 Ala Napuaa Place Unit 507 N/A 1 391 $205,000 $524 35 days
3054 Ala Poha Place Unit 1208 2 2 823 $585,000 $710 39 days
3215 Ala Ilima Street Unit B1208 3 2 940 $425,000 $452 41 days
955 Ala Lilikoi Street Unit 404 2 1 606 $385,000 $635 43 days
3215 Ala Ilima Street Unit B307 2 1 730 $368,000 $504 43 days
3054 Ala Poha Place Unit 306 2 2 823 $580,000 $704 46 days
3215 Ala Ilima Street Unit B810 3 2 940 $440,000 $468 49 days
3130 Ala Ilima Street Unit 5B 3 2 1,060 $560,000 $528 54 days
3404 Ala Hinalo Place 5 3 2,496 $1,499,000 $600 57 days
3009 Ala Makahala Place Unit 706 1 1 541 $410,000 $757 60 days
1015 Ala Napunani Street Unit 401 2 2 1,019 $468,000 $459 60 days
3045 Ala Napuaa Place Unit 1701 1 1 553 $320,000 $578 60 days
2920 Ala Ilima Street Unit 1504 2 2 870 $500,000 $574 63 days
909 Ala Lilikoi Street Unit 314 N/A 1 415 $299,000 $720 69 days
1160 Ala Napunani Street Unit 1602 2 2 807 $539,000 $667 68 days
2888 Ala Ilima Street Unit 611 1 1 350 $199,500 $570 69 days
3009 Ala Makahala Place Unit 1716 2 1 750 $555,000 $740 71 days
3045 Ala Napuaa Place Unit 1705 1 1 594 $359,000 $604 74 days
3121 Ala Ilima Street Unit 209 2 1 704 $380,000 $539 74 days
3033 Ala Ilima Street Unit 502 2 2 1,012 $498,000 $492 78 days
1160 Ala Napunani Street Unit 1706 2 2 892 $450,000 $504 81 days
3215 Ala Ilima Street Unit A506 2 1 730 $359,000 $491 85 days
2888 Ala Ilima Street Unit 1203 N/A 1 300 $165,000 $550 88 days
3045 Ala Napuaa Place Unit 709 2 2 850 $395,000 $464 88 days
Average: 2.0 1.6 807 $449,182 $557 100 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3121 Ala Ilima Street Unit 508 2 1 704 $359,999 $511 6 days
3009 Ala Makahala Place Unit 213 1 1 552 $450,000 $815 27 days
2977 Ala Ilima Street Unit 801 3 1 831 $370,000 $445 35 days
3215 Ala Ilima Street Unit B/PH8 3 2 940 $350,000 $372 62 days
5080 Likini Street Unit 817 2 2 1,039 $530,000 $510 57 days
1080 Ala Napunani Street Unit 310 2 2 846 $565,000 $667 60 days
2888 Ala Ilima Street Unit 2705 1 1 350 $210,000 $600 71 days
3045 Ala Napuaa Place Unit 1217 1 1 594 $369,000 $621 71 days
1360 Ala Puumalu Street 5 4 2,768 $1,695,000 $612 71 days
3215 Ala Ilima Street Unit A/PH2 3 2 892 $550,000 $616 78 days
1128 Ala Napunani Street Unit 1703 2 2 844 $459,000 $543 81 days
3515 Ala Haukulu Place 4 4 2,252 $1,250,000 $555 83 days
5085 Likini Street Unit B207 3 2 946 $550,000 $581 85 days
2920 Ala Ilima Street Unit 905 2 2 870 $489,000 $562 88 days
1099 Ala Napunani Street Unit 602 1 1 600 $350,000 $583 88 days
1128 Ala Napunani Street Unit 703 2 2 844 $389,000 $460 96 days
5333 Likini Street Unit 1005 1 1 626 $395,000 $630 109 days
2888 Ala Ilima Street Unit 2006 N/A 1 300 $165,000 $550 112 days
1160 Ala Napunani Street Unit 1806 2 2 892 $400,000 $448 126 days
990 Ala Nanala Street Unit 19A 2 2 1,026 $545,000 $531 133 days
1070 Ala Napunani Street Unit 401 3 2 1,094 $625,000 $571 145 days
2888 Ala Ilima Street Unit 512 N/A 1 300 $160,000 $533 146 days
5085 Likini Street Unit B105 3 2 1,140 $550,000 $482 201 days
Average: 2.3 1.8 923 $511,999 $556 89 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3009 Ala Makahala Place Unit 810 2 2 794 $499,000 $475,000 $598 313 days 7/27/26
5210 Likini Street Unit 901 3 2 816 $470,000 $460,000 $563 406 days 7/22/26
5333 Likini Street Unit 1202 2 2 829 $485,000 $465,000 $560 48 days 7/17/26
3215 Ala Ilima Street Unit A805 3 2 892 $430,000 $430,000 $482 76 days 7/14/26
3161 Ala Ilima Street Unit 613 2 2 789 $405,000 $400,000 $506 146 days 7/8/26
801 Ala Nioi Place Unit 206 3 2 934 $369,900 $355,900 $381 181 days 7/8/26
909 Ala Nanala Street Unit 503 1 1 552 $325,000 $340,000 $615 98 days 7/7/26
5080 Likini Street Unit 718 3 2 1,504 $599,000 $595,000 $395 77 days 7/2/26
2929 Ala Ilima Street Unit 202 3 2 1,082 $410,000 $410,000 $378 226 days 7/2/26
2977 Ala Ilima Street Unit 705 2 1 702 $300,000 $300,000 $427 169 days 6/30/26
4619 Likini Street 3 3 2,317 $1,299,000 $1,250,000 $539 60 days 6/26/26
909 Ala Lilikoi Street Unit 515 1 1 580 $375,000 $360,000 $620 120 days 6/9/26
5333 Likini Street Unit 2302 2 2 829 $595,000 $585,000 $705 194 days 6/8/26
3215 Ala Ilima Street Unit A102 3 2 992 $509,000 $519,000 $523 48 days 5/29/26
2888 Ala Ilima Street Unit 2809 N/A 1 300 $185,000 $185,000 $616 91 days 5/29/26
1297 Ala Napunani Street 4 3 2,006 $1,500,000 $1,500,000 $747 42 days 5/28/26
3376 Ala Laulani Street 4 2 1,262 $1,299,000 $1,299,000 $1,029 97 days 5/22/26
3130 Ala Ilima Street Unit 22A 3 2 1,060 $599,000 $595,000 $561 216 days 5/20/26
5210 Likini Street Unit 907 2 1 691 $360,000 $350,000 $506 128 days 5/13/26
No address 3 2 1,720 $1,200,000 $1,235,000 $718 49 days 5/8/26
5333 Likini Street Unit 2603 1 1 595 $418,000 $418,000 $702 57 days 5/8/26
801 Ala Nioi Place Unit 905 3 2 904 $374,000 $374,000 $413 262 days 5/4/26
3045 Ala Napuaa Place Unit 1814 N/A 1 391 $290,000 $287,500 $735 116 days 5/1/26
3161 Ala Ilima Street Unit 807 2 2 795 $410,000 $400,000 $503 239 days 4/29/26
5333 Likini Street Unit 703 1 1 595 $395,000 $388,000 $652 164 days 4/27/26
3161 Ala Ilima Street Unit 509 2 2 795 $389,000 $389,000 $489 53 days 4/24/26
3215 Ala Ilima Street Unit B909 3 2 892 $459,000 $459,000 $514 69 days 4/24/26
3215 Ala Ilima Street Unit A203 3 2 992 $425,000 $420,000 $423 189 days 4/23/26
2929 Ala Ilima Street Unit 1501 3 2 1,060 $430,000 $430,000 $405 34 days 4/22/26
1090 Ala Napunani Street Unit 316 2 2 868 $530,000 $530,000 $610 80 days 4/17/26
2929 Ala Ilima Street Unit 303 3 2 1,082 $375,000 $365,000 $337 140 days 4/14/26
3045 Ala Napuaa Place Unit 1607 N/A 1 391 $215,000 $200,000 $511 99 days 4/7/26
4758 Likini Street 5 3 1,904 $1,398,000 $1,451,000 $762 55 days 4/6/26
3161 Ala Ilima Street Unit 1906 2 2 795 $339,000 $325,000 $408 73 days 4/6/26
3054 Ala Poha Place Unit 1809 2 2 823 $615,000 $600,000 $729 237 days 4/6/26
3070 Ala Ilima Street Unit 301 2 2 981 $449,000 $440,000 $448 48 days 4/2/26
3045 Ala Napuaa Place Unit 1305 1 1 594 $365,000 $365,000 $614 74 days 3/31/26
5400 Likini Street Unit 304 2 2 811 $485,000 $488,000 $601 40 days 3/30/26
No address 2 2 1,039 $575,000 $575,000 $553 115 days 3/30/26
1160 Ala Napunani Street Unit 1104 2 2 807 $419,000 $430,000 $532 55 days 3/27/26
2888 Ala Ilima Street Unit 2507 N/A 1 300 $150,000 $143,000 $476 72 days 3/26/26
3161 Ala Ilima Street Unit 107 2 2 795 $405,000 $405,000 $509 103 days 3/24/26
3161 Ala Ilima Street Unit 1914 2 2 795 $375,000 $370,000 $465 109 days 3/20/26
1128 Ala Napunani Street Unit 503 3 2 1,051 $520,000 $515,000 $490 346 days 3/20/26
5055 Likini Street Unit D226 3 2 946 $550,000 $550,000 $581 125 days 3/18/26
3009 Ala Makahala Place Unit 1804 2 1 784 $565,000 $545,000 $695 133 days 3/17/26
3009 Ala Makahala Place Unit 214 2 1 784 $575,000 $570,000 $727 259 days 3/17/26
1128 Ala Napunani Street Unit 402 1 1 647 $270,000 $260,000 $401 70 days 3/12/26
1160 Ala Napunani Street Unit 1701 2 2 823 $479,000 $475,000 $577 72 days 3/12/26
2888 Ala Ilima Street Unit 1901 N/A 1 300 $170,000 $150,000 $500 118 days 3/11/26
Average: 2.4 1.7 879 $509,754 $507,064 $575 125 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.