Sign up to stay up to date on the Pearl City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1060 Kamehameha Highway Unit 404B N/A 1 360 $252,000 $700 3 days
1364 Hoohulu Street 6 3 2,544 $1,349,888 $530 3 days
1414 Kaweloka Street 4 3 1,558 $1,200,000 $770 3 days
2321 Aalii Place 3 2 1,190 $960,000 $806 4 days
1060 Kamehameha Highway Unit 1804B N/A 1 360 $255,000 $708 7 days
1060 Kamehameha Highway Unit 506B 1 1 515 $350,000 $679 10 days
1060 Kamehameha Highway Unit 3201A 2 2 890 $515,000 $578 11 days
2156 N Aumakua Street Unit 33 4 4 1,551 $805,600 $519 12 days
1060 Kamehameha Highway Unit 2003B 2 2 890 $464,900 $522 14 days
1103 Acacia Road Unit 206 3 2 771 $448,000 $581 16 days
850 Kamehameha Highway N/A N/A N/A $150,000 Unknown 17 days
2226 Aupaka Street 4 3 1,482 $1,080,000 $728 20 days
1593 Makamua Street 4 3 1,184 $1,198,000 $1,011 22 days
98-926 F Noelani Street Unit 10 2 2 782 $498,000 $636 27 days
1845A Lanikeha Place 4 2 1,586 $799,000 $503 27 days
96-218 Waiawa Road Unit 65 2 2 912 $498,000 $546 30 days
936 Lehua Avenue Unit 103 2 1 676 $399,999 $591 31 days
1060 Kamehameha Highway Unit 1503B 1 1 515 $285,000 $553 33 days
1060 Kamehameha Highway Unit 3506A 1 1 515 $350,000 $679 38 days
2072 Akaikai Loop 4 2 1,628 $1,198,000 $735 40 days
1271 Kaweloka Street 5 3 2,328 $1,425,000 $612 40 days
98-179 Kauhihau Place 8 5 3,368 $1,450,000 $430 49 days
732 Puu Kala Street 3 2 1,238 $920,000 $743 50 days
1652 Puananala Street 5 3 2,407 $1,350,000 $560 77 days
98-1870 Kaahumanu Street Unit P 4 2 1,547 $1,200,000 $775 69 days
1060 Kamehameha Highway Unit 805A N/A 1 360 $280,000 $777 99 days
1060 Kamehameha Highway Unit 3306B 1 1 515 $360,000 $699 118 days
1060 Kamehameha Highway Unit 1504A N/A 1 360 $288,000 $800 132 days
880 Kamehameha Highway N/A N/A N/A $495,000 Unknown 242 days
2226 Apoepoe Street 5 3 1,548 $999,950 $645 252 days
Average: 3.3 2.1 1,199 $727,477 $658 50 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2314 Komo Mai Drive 6 4 2,092 $988,888 $472 18 days
1730 Hoolehua Street 2 2 1,092 $775,000 $709 10 days
98-1402 Hoohiki Street 3 2 1,032 $799,000 $774 30 days
1060 Kamehameha Highway Unit 2205B N/A 1 360 $274,000 $761 35 days
1413 Makamua Street 6 3 2,448 $800,000 $326 41 days
1277 Kipaipai Street Unit 30A 3 1 924 $379,140 $410 26 days
1060 Kamehameha Highway Unit 2901A N/A 1 360 $270,000 $750 45 days
1060 Kamehameha Highway Unit 2705A N/A 1 360 $270,000 $750 44 days
2518 Komo Mai Drive 3 2 1,094 $850,000 $776 39 days
98-1910 Kaahumanu Street Unit 106 3 2 971 $975,000 $1,004 53 days
1060 Kamehameha Highway Unit 3701A N/A 1 360 $285,000 $791 50 days
1791 Paailuna Way 3 2 1,605 $625,000 $389 59 days
1396 Hoohui Street 4 2 2,072 $948,000 $457 65 days
2485 Akepa Street 3 2 1,280 $695,000 $542 66 days
98-253 Kaulike Drive 3 2 892 $799,000 $895 100 days
1527 Kaleilani Street 3 2 1,312 $839,000 $639 76 days
1310 A Nanakai Street 4 2 1,417 $925,000 $652 102 days
98-1430 Kaahumanu Street Unit E52 3 2 1,142 $575,000 $503 109 days
2113 Komo Mai Drive 7 5 2,771 $1,250,000 $451 138 days
1239 Hoohulu Street 3 2 1,348 $775,000 $574 231 days
96-151 Waiawa Road N/A N/A N/A $1,250,000 Unknown 125 days
Average: 3.7 2.0 1,246 $730,810 $631 70 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-1282B Hoohiki Place Unit 89 2 2 768 $419,000 $445,360 $579 11 days 12/7/23
1540 Hoonipo Street 3 2 1,800 $968,000 $950,000 $527 12 days 12/6/23
1512 Hoomoe Place 3 1 1,122 $695,000 $715,000 $637 14 days 12/4/23
1335 Hoohulu Street 3 2 1,048 $849,000 $870,000 $830 16 days 12/1/23
1714 Hoohulu Street 3 2 1,246 $955,000 $987,163 $792 4 days 11/29/23
1556 Noelani Street 4 3 1,607 $1,295,000 $1,248,000 $776 50 days 11/21/23
1164 Hoola Place Unit 7F 4 2 1,160 $495,000 $475,000 $409 15 days 11/20/23
1595 Hoomoana Place 3 2 1,402 $899,000 $899,000 $641 35 days 11/20/23
1103 Acacia Street Unit 101 3 2 835 $499,999 $480,000 $574 26 days 11/15/23
1381 Komo Mai Drive 5 3 1,760 $1,100,000 $1,150,000 $653 15 days 11/15/23
2359 Akalakala Street 6 3 2,205 $1,249,000 $1,245,000 $564 7 days 11/14/23
1005 Luehu Street 3 2 1,024 $820,000 $831,000 $811 16 days 11/13/23
849 3rd Street 10 5 2,768 $1,750,000 $1,850,000 $668 21 days 11/13/23
849 3rd Street N/A N/A N/A $1,750,000 $1,850,000 Unknown 21 days 11/13/23
98-1592 Hoomaike Street 3 2 1,176 $1,100,000 $950,000 $807 68 days 11/3/23
1060 Kamehameha Highway Unit 1406B 1 1 515 $360,000 $351,000 $681 71 days 10/31/23
98-850 Noelani Street Unit 5/46 3 2 1,278 $599,000 $610,000 $477 111 days 10/30/23
1957 Hoohai Street 4 3 1,917 $825,000 $940,000 $490 11 days 10/24/23
1281 Hooli Circle 3 2 972 $739,000 $739,000 $760 286 days 10/20/23
1060 KAMEHAMEHA Highway Unit 3201-A 2 2 890 $415,000 $405,000 $455 50 days 10/16/23
1569 Hoohaku Street 3 2 1,104 $925,000 $935,000 $846 18 days 10/13/23
1414 Kaweloka Street 4 2 1,558 $925,000 $825,000 $529 32 days 10/13/23
2351 Aumakua Street 4 3 2,566 $1,200,000 $1,150,000 $448 15 days 10/12/23
1167 Palekaiko Street Unit 1167, 1169 5 3 1,728 $1,195,000 $1,243,000 $719 9 days 10/10/23
2205 Apoepoe Street 4 4 2,132 $849,000 $790,000 $370 3 days 10/6/23
98-1444 C Koaheahe Street Unit 87 3 2 1,142 $595,000 $600,000 $525 40 days 10/6/23
98-1422 Koaheahe Street Unit D 3 2 1,142 $605,000 $585,000 $512 24 days 10/5/23
1277 Kaweloka Street 4 4 2,078 $1,050,000 $1,100,000 $529 9 days 10/5/23
98-1278B Hoohiki Place Unit 74 2 2 768 $430,000 $430,000 $559 2 days 10/4/23
735B Hoomalu Street 3 1 968 $699,000 $720,000 $743 19 days 10/2/23
1355 Hoolaulea Street 3 1 1,272 $919,000 $910,000 $715 11 days 9/29/23
834 Lehua Avenue Unit 202 2 1 600 $278,000 $285,000 $475 10 days 9/29/23
1553 Kalauipo Street 3 2 1,002 $885,000 $890,000 $888 13 days 9/29/23
950 Lehua Avenue Unit 606 2 1 674 $430,000 $420,000 $623 77 days 9/29/23
1688 Palamoi Street 3 3 1,748 $1,200,000 $1,200,000 $686 6 days 9/27/23
1060 Kamehameha Highway Unit 2004A 2 2 890 $410,000 $445,000 $500 8 days 9/22/23
1741 Palamoi Street 3 2 1,368 $985,000 $995,000 $727 20 days 9/22/23
98-1284D Hoohiki Place Unit 93 2 2 768 $499,000 $503,000 $654 8 days 9/21/23
1690 Hoolehua Street 6 3 2,748 $995,000 $1,050,000 $382 9 days 9/13/23
1472 Kuahaka Street 4 2 1,588 $1,088,000 $1,090,000 $686 10 days 9/13/23
1655 Hoolaulea Street 7 4 2,376 $1,250,000 $1,200,000 $505 21 days 9/12/23
1060 Kamehameha Highway Unit 3003B 1 1 515 $330,000 $320,000 $621 21 days 9/8/23
98-232B Kaluamoi Place N/A N/A N/A $635,000 $590,000 Unknown 27 days 9/8/23
2335 Ahamoa Street 3 2 1,563 $1,099,000 $1,050,000 $671 26 days 9/8/23
1060 Kamehameha Highway Unit 3308B N/A 1 360 $285,000 $290,000 $805 1 day 9/1/23
1533 Hooli Circle 6 3 2,133 $1,399,000 $1,375,000 $644 22 days 9/1/23
1783 Lanikeha Way 4 2 1,513 $680,000 $710,000 $469 11 days 9/1/23
1060 Kamehameha Highway Unit 2504A N/A 1 360 $265,000 $265,000 $736 16 days 8/31/23
1501 Kaleilani Place 3 2 1,392 $945,000 $900,000 $646 24 days 8/31/23
1829A Lanikeha Place 5 3 1,954 $998,000 $950,000 $486 25 days 8/28/23
Average: 3.5 2.2 1,358 $808,128 $794,194 $600 34 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.