Sign up to stay up to date on the Mililani Real Estate Market!

or Create your own market report

Welcome to the Mililani Real Estate Market Report, your ultimate resource for staying informed about the latest trends and developments in the Mililani real estate market. As the leading experts in Mililani's real estate, The Salazar Group Hawaii is committed to providing you with expert insights, detailed reports, and exclusive listings. Whether you're a first-time homebuyer, a seasoned investor, or simply interested in the market, our comprehensive analysis and expert commentary will guide you towards making informed decisions. Trust The Salazar Group Hawaii for all your real estate needs in Mililani.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-1430 Lanikuhana Avenue Unit 479 2 2 812 $429,000 $528 1 day
95-1050 Makaikai Street Unit 13C 2 2 794 $480,000 $604 0 days
95-252 Kailiula Loop 3 2 1,122 $1,125,000 $1,002 1 day
95-1141 Makaikai Street Unit 87 2 2 697 $548,000 $786 1 day
95-1060 A Ainamakua Drive Unit 121 3 2 1,635 $810,000 $495 2 days
95-2057 Waikalani Place Unit C102 2 1 799 $430,000 $538 2 days
94-347 Hokuahiahi Street Unit 320 2 1 786 $435,000 $553 2 days
95-1050 Makaikai Street Unit W9 N/A 1 380 $280,000 $736 2 days
95-1019 Kuauli Street Unit 118 2 2 799 $625,000 $782 3 days
95-009 Waikalani Drive Unit A104 2 1 850 $460,000 $541 4 days
95-1043 Kaapeha Street Unit 246 2 2 776 $580,000 $747 4 days
94-341 Hokuahiahi Street Unit 311 2 1 786 $449,000 $571 4 days
95-350 Mahapili Court Unit 143 3 3 1,276 $699,000 $547 4 days
95-1034 Moohele Street 3 3 1,874 $1,150,000 $613 5 days
95-361 Mahapili Court Unit 131 3 3 1,274 $699,000 $548 5 days
95-270 Waikalani Drive Unit J302 3 2 1,289 $670,000 $519 7 days
95-28 Kahoea Street Unit 164 3 3 1,112 $700,000 $629 7 days
94-271 Makapipipi Street Unit 136 2 1 760 $600,000 $789 7 days
94-385 Kaholo Street Unit 65 3 3 1,370 $699,000 $510 9 days
95-269 Waikalani Drive Unit C404 2 1 793 $439,000 $553 8 days
95-2057 Waikalani Place Unit C207 2 1 799 $410,000 $513 10 days
95-668 Wikao Street Unit J203 2 2 833 $524,999 $630 10 days
95-1273 Wikao Street Unit 60 4 3 1,328 $995,000 $749 10 days
95-2040 Waikalani Place Unit E101 2 1 974 $440,000 $451 12 days
95-1011 Lokalia Street 4 3 2,375 $1,198,000 $504 14 days
95-273 Waikalani Drive Unit D1005 3 2 1,032 $490,000 $474 15 days
95-434 Kamahana Place 3 2 1,000 $980,000 $980 16 days
95-2040 Waikalani Place Unit E405 2 1 799 $419,000 $524 16 days
94-391 Kaholo Street Unit 88 3 3 1,555 $775,000 $498 18 days
95-510 Wikao Street Unit E106 2 2 782 $515,000 $658 19 days
95-1036 Aliana Street 3 3 1,587 $1,250,000 $787 23 days
95-510 Wikao Street Unit F303 2 1 703 $440,000 $625 23 days
95-118 Waimakua Drive 3 1 864 $848,900 $982 29 days
95-1059 Kaapeha Street Unit 138 3 2 1,001 $665,000 $664 29 days
94-342 Hokuala Street Unit 101 3 3 1,256 $710,000 $565 34 days
95-2047 Waikalani Place Unit D305 2 1 799 $420,000 $525 33 days
94-650 Kauakapuu Loop 4 3 2,083 $1,345,000 $645 32 days
95-045 Waikalani Drive Unit G401 1 1 607 $329,000 $542 38 days
95-1059 Kaapeha Street Unit 144 3 2 1,001 $649,900 $649 41 days
95-877 Wikao Street Unit D204 2 2 873 $516,999 $592 44 days
951093 Wikao Street Unit 71 4 3 1,332 $895,000 $671 44 days
95-710 Kipapa Drive Unit 14 3 2 1,437 $710,000 $494 44 days
95-055 Waikalani Drive Unit H103 2 1 799 $399,000 $499 43 days
95-1181 Anuanu Street 4 3 1,860 $1,420,000 $763 44 days
95-1165 MAKAIKAI Street Unit 212 3 2 924 $630,000 $681 34 days
95-1084 Kihene Street 6 4 2,778 $1,650,000 $593 50 days
95-336 Kaloapau Street Unit 155 2 2 877 $530,000 $604 46 days
94-206 Noholoa Court Unit 35 3 3 1,324 $639,000 $482 53 days
95-269 Waikalani Drive Unit C101 2 1 890 $430,000 $483 54 days
95-340 Pohina Place 7 3 2,244 $1,399,000 $623 53 days
Average: 2.6 2.0 1,077 $740,559 $607 67 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1044 Keni Street 4 3 2,211 $1,550,000 $701 9 days
95-221 Alenale Place 3 2 1,080 $1,030,000 $953 11 days
95-934 Kelakela Street 4 4 2,892 $1,999,900 $691 15 days
95-233 Waipoo Street 4 3 1,717 $788,000 $458 15 days
95-826 Paikauhale Street 4 2 1,556 $995,000 $639 20 days
94-1404 Lanikuhana Avenue Unit 417 3 3 1,158 $575,000 $496 20 days
95-220 Waipoo Street 4 2 1,368 $875,000 $639 14 days
94-757 Meheula Parkway Unit 14D 2 1 762 $520,000 $682 21 days
94-171 Apele Place 3 2 1,088 $885,000 $813 21 days
95-020 Waihonu Street Unit C803 1 1 607 $299,000 $492 8 days
95-020 Waihonu Street Unit C502 2 1 799 $369,000 $461 20 days
95-2056 Waikalani Place Unit A402 3 2 1,030 $525,000 $509 15 days
95-1050 Makaikai Street Unit 18D 1 1 529 $415,000 $784 12 days
95-269 Waikalani Drive Unit C303 2 1 793 $395,000 $498 24 days
95-1021 Kaapeha Street Unit 86 1 1 491 $470,000 $957 17 days
95-1042 Halemalu Street 4 3 1,768 $1,185,000 $670 8 days
95-1090 Hakala Street 2 2 1,071 $925,000 $863 13 days
95-2031 Waikalani Place Unit D405 2 1 799 $415,000 $519 25 days
95-1075 Koolani Drive Unit 322 3 2 966 $659,000 $682 10 days
95-165 Wailawa Street 3 1 1,056 $878,000 $831 21 days
95-1071 Kaapeha Street Unit 100 2 2 786 $550,000 $699 11 days
95-968 Wikao Street Unit H302 3 2 1,309 $675,000 $515 12 days
95-305 Kahikinui Court Unit 203 3 2 1,225 $715,000 $583 9 days
95-227 Mahelu Place Unit 66 3 3 1,224 $945,000 $772 13 days
95-195 Waioleka Street Unit 53 2 3 1,469 $789,900 $537 24 days
94-366 Kuanalio Way 4 2 1,888 $1,175,000 $622 35 days
95-1039 Kaapeha Street Unit 234 1 1 493 $445,000 $902 10 days
94-533 Mahinahou Street 3 2 1,220 $965,000 $790 17 days
95-217 Ulahea Place 3 3 1,336 $1,150,000 $860 30 days
95-055 Waikalani Drive Unit H303 2 1 799 $343,000 $429 28 days
94-557 Alapoai Street Unit 156 3 3 1,256 $734,000 $584 16 days
95-544 Naholoholo Street 4 2 1,156 $885,000 $765 18 days
95-65 Waikalani Drive Unit F301 1 1 607 $398,000 $655 22 days
95-1050 Makaikai Street Unit 6B 2 2 748 $490,000 $655 13 days
94-442 Keaoopua Street Unit 34C 2 1 762 $532,000 $698 20 days
95-510 Wikao Street Unit L105 3 2 895 $520,000 $581 5 days
95-797 Wikao Street Unit B105 2 2 834 $575,000 $689 21 days
95-350 Mahapili Court Unit 147 3 3 1,274 $695,000 $545 16 days
95-984 Ukuwai Street Unit 704 3 2 923 $659,000 $713 18 days
95-486 Mahuli Street 3 2 1,471 $1,190,000 $808 12 days
94-063 Anania Drive Unit 127 3 3 1,158 $619,000 $534 14 days
95-1050 Makaikai Street Unit 13L 2 2 827 $479,000 $579 31 days
95-2052 Waikalani Place Unit B202 2 1 799 $435,000 $544 32 days
95-654 Hanile Street Unit D202 2 1 723 $490,000 $677 33 days
95-756 Hokuwelowelo Place Unit M108 1 1 537 $415,000 $772 48 days
95-833 Wikao Street Unit C202 3 2 927 $540,000 $582 53 days
94-279 Kikalake Place 3 2 975 $699,000 $716 14 days
94-331 Hokuahiahi Street Unit 136 2 1 786 $435,000 $553 7 days
95-273 Waikalani Drive Unit D805 3 2 1,023 $515,000 $503 47 days
95-185 Hokuloa Loop 3 2 1,089 $950,000 $872 42 days
Average: 2.6 1.9 1,080 $683,996 $642 39 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-371 Kiapaakai Place 4 3 2,310 $1,100,000 $1,110,000 $480 19 days 9/13/24
95-662 Hanile Street Unit B101 1 1 537 $405,000 $395,000 $735 63 days 9/13/24
95-968 WIKAO Street Unit H203 2 2 1,056 $619,000 $615 $0.58 12 days 9/12/24
95-1065 Kuauli Street Unit 6 2 2 799 $625,000 $640,000 $801 8 days 9/11/24
95-322 Kaloapau Street Unit 130 2 2 877 $585,000 $570,000 $649 62 days 9/11/24
95-2040 Waikalani Place Unit E102 2 1 799 $450,000 $453,250 $567 5 days 9/10/24
95-1521 Ainamakua Drive Unit 88 2 2 873 $750,000 $750,000 $859 4 days 9/6/24
95-1007 Kuauli Street Unit 143 2 2 799 $625,000 $620,000 $775 31 days 8/30/24
94-370 Anania Drive 3 2 1,220 $1,085,000 $1,085,000 $889 27 days 8/30/24
95-1050 Makaikai Street Unit W2 N/A 1 380 $335,000 $335,000 $881 43 days 8/30/24
95-023 Waihau Street Unit E141 2 1 620 $335,000 $330,000 $532 22 days 8/30/24
95-208 Waikalani Drive 5 4 3,038 $1,399,000 $1,369,000 $450 23 days 8/30/24
95-045 Waikalani Drive Unit G203 2 1 799 $419,900 $419,900 $525 53 days 8/30/24
95-802 Wikao Street Unit R201 3 2 925 $549,000 $526,000 $568 92 days 8/30/24
94-344 Kaholo Street 3 2 1,659 $999,000 $976,000 $588 16 days 8/28/24
95-1013 Ainamakua Drive Unit 72 1 1 497 $405,000 $405,000 $814 6 days 8/28/24
95-1038 Ainamakua Drive Unit 38 2 1 954 $560,000 $560,000 $587 15 days 8/28/24
95-022 Hokuiwa Street Unit 91 2 2 1,160 $698,000 $698,000 $601 12 days 8/28/24
95-205 Kahiku Place 4 3 1,367 $1,025,000 $1,025,000 $749 12 days 8/28/24
95-1176 Makaikai Street Unit 80 2 2 785 $533,500 $535,000 $681 9 days 8/27/24
95-1050 Makaikai Street Unit 25E 1 1 529 $415,000 $424,400 $802 11 days 8/26/24
94-122 Hailono Place 3 2 1,220 $1,148,000 $1,115,000 $913 13 days 8/26/24
95-974 Keehau Street Unit 17 3 2 972 $945,000 $945,000 $972 13 days 8/26/24
95-213 Polie Place Unit Lot 2 4 4 2,211 $1,395,000 $1,575,000 $712 7 days 8/23/24
94-751 Meheula Parkway Unit 15A 2 1 762 $520,000 $515,000 $675 7 days 8/23/24
95-138 Kuahelani Avenue Unit 243 2 3 1,100 $600,000 $589,000 $535 72 days 8/23/24
95-061 Waikalani Drive Unit D104 1 1 607 $330,000 $320,000 $527 19 days 8/22/24
95-1031 Ainamakua Drive Unit 135 1 1 497 $420,000 $420,000 $845 13 days 8/22/24
95-1013 Ainamakua Drive Unit 70 1 1 497 $417,000 $412,000 $828 33 days 8/22/24
95-2047 Waikalani Place Unit D403 1 1 607 $395,000 $387,500 $638 6 days 8/20/24
95-060 Waikalani Drive Unit C302 3 2 1,212 $625,000 $625,000 $515 40 days 8/20/24
95-109 Waikalani Drive 5 3 2,511 $1,439,000 $1,405,000 $559 61 days 8/14/24
95-270 Waikalani Drive Unit L203 2 2 934 $559,000 $540,000 $578 92 days 8/14/24
94-370 Kaholo Street 3 2 1,842 $995,000 $909,000 $493 9 days 8/13/24
95-273 Waikalani Drive Unit D901 2 1 793 $450,000 $450,000 $567 49 days 8/13/24
95-269 Waikalani Drive Unit C605 3 2 1,023 $485,000 $470,000 $459 98 days 8/13/24
94-483 Mulehu Street 4 2 1,643 $940,000 $830,000 $505 19 days 8/13/24
95-273 Waikalani Drive Unit D1004 2 1 890 $449,000 $449,000 $504 56 days 8/12/24
95-1055 Kaapeha Street Unit 152 3 2 1,001 $650,000 $650,000 $649 6 days 8/9/24
95-201 Hokuloa Loop 4 2 1,536 $985,000 $1,000,000 $651 7 days 8/9/24
95-713 Lanikuhana Avenue Unit Q102 1 1 537 $430,000 $425,000 $791 5 days 8/9/24
95-2031 Waikalani Place Unit 1006 2 1 799 $450,000 $450,000 $563 56 days 8/9/24
94-221 Kealakaa Place 4 3 2,214 $1,333,000 $1,310,000 $591 53 days 8/9/24
95-2043 Waikalani Place Unit A306 2 1 799 $449,500 $442,500 $553 76 days 8/8/24
95-343 Pohina Place 3 2 1,580 $1,022,000 $830,000 $525 6 days 8/7/24
95-536 Hoaka Place 3 2 1,156 $945,000 $950,000 $821 8 days 8/7/24
95-302 Kahikinui Court Unit 206 3 3 1,274 $660,000 $650,000 $510 19 days 8/7/24
95-269 Waikalani Drive Unit C306 3 2 1,023 $535,000 $518,000 $506 24 days 8/7/24
95-1050 Makaikai Street Unit 25L 1 1 529 $380,000 $380,000 $718 37 days 8/7/24
95-1006 Moaula Street 3 3 1,919 $1,115,000 $1,200,000 $625 12 days 8/6/24
Average: 2.7 2.0 1,176 $725,767 $721,897 $628 34 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.