Sign up to stay up to date on the Mililani Mauka Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1050 Makaikai Street Unit 6C N/A 1 380 $360,000 $947 0 days
95-1050 Makaikai Street Unit W13 N/A 1 380 $316,000 $831 3 days
95-1017 Kaapeha Street Unit 69 2 2 731 $535,000 $731 5 days
95-1050 Makaikai Street Unit W2 N/A 1 380 $335,000 $881 11 days
95-1069 Halekua Street Unit 12 3 3 1,356 $1,200,000 $884 14 days
95-1085 Keni Street 4 3 2,130 $1,299,000 $609 20 days
95-1034 Hoalia Street Unit 58 4 3 2,103 $1,299,000 $617 28 days
95-210 Luaehu Place 4 3 2,079 $1,350,000 $649 19 days
951050 Makaikai Street Unit 14D 1 1 529 $395,000 $746 39 days
95-1050 Makaikai Street Unit 4E 1 1 529 $425,000 $803 70 days
95-1031 Hoahui Street Unit 39 3 2 1,310 $988,000 $754 83 days
95-1031 Hoahui Street Unit 39 3 2 1,310 $988,000 $754 83 days
95-1127 Koolani Drive Unit 162 3 2 966 $659,000 $682 69 days
95-1050 Makaikai Street Unit 13I 2 2 748 $450,000 $601 194 days
Average: 2.7 1.9 1,066 $757,071 $749 46 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-969 Ukuwai Street Unit 3403 3 2 1,175 $685,000 $582 11 days
95-1049 Kuauli Street Unit 46 2 2 967 $665,000 $687 15 days
95-1050 Makaikai Street Unit 30G 2 2 748 $459,000 $613 40 days
95-1050 Makaikai Street Unit 5H 2 2 748 $469,000 $627 83 days
95-1033 Kaapeha Street Unit 270 2 2 776 $545,000 $702 90 days
95-1040 Kualapa Street 4 3 2,588 $1,740,000 $672 116 days
Average: 2.5 2.2 1,167 $760,500 $647 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-1050 Makaikai Street Unit 25I 2 2 778 $449,000 $439,000 $564 67 days 12/11/23
95-1042 Moohele Street 3 3 1,522 $1,298,000 $1,275,000 $837 16 days 12/4/23
95-1093 Koolani Drive Unit 271 3 2 968 $635,000 $625,000 $645 81 days 11/30/23
95-1189 Makaikai Street Unit 44 3 2 924 $625,000 $641,000 $693 5 days 11/28/23
95-1050 Makaikai Street Unit 21M 2 2 748 $480,000 $465,000 $621 59 days 11/27/23
95-991 Ukuwai Street Unit 2204 2 2 920 $710,000 $710,000 $771 6 days 11/22/23
95-1172 Makaikai Street Unit 97 2 2 730 $565,000 $570,000 $780 28 days 11/13/23
95-941 Ukuwai Street Unit 1001 3 3 1,184 $768,900 $816,000 $689 7 days 11/3/23
95-1050 Makaikai Street Unit W8 N/A 1 380 $310,000 $310,000 $815 7 days 11/3/23
95-1050 Melekomo Street Unit 67 3 3 1,522 $1,199,000 $1,200,000 $788 10 days 10/31/23
95-1000 Ukuwai Street Unit 305 1 1 505 $450,000 $465,000 $920 4 days 10/23/23
95-1017 Ohiaha Street 4 3 2,325 $1,388,788 $1,375,000 $591 9 days 10/23/23
95-923 Ukuwai Street Unit 101 3 3 1,184 $764,000 $790,000 $667 5 days 10/20/23
95-941 Ukuwai Street Unit 1003 3 2 1,175 $715,000 $722,500 $614 35 days 10/12/23
95-229 Puakai Place Unit 70 3 3 1,356 $1,100,000 $999,999 $737 74 days 10/11/23
95-1111 Koolani Drive Unit 212 2 2 804 $569,000 $569,000 $707 8 days 10/10/23
95-1040 Hoalia Street 3 2 1,570 $1,200,000 $1,261,000 $803 10 days 10/6/23
95-1025 Akeake Street 2 2 1,044 $930,000 $890,000 $852 31 days 10/6/23
95-1151 Koolani Drive Unit 85 2 2 806 $535,000 $530,000 $657 20 days 10/4/23
95-1056 Kuauli Street Unit 195 2 2 845 $680,000 $665,000 $786 27 days 10/2/23
95-205 Inana Place 4 4 2,808 $1,639,000 $1,700,000 $605 6 days 9/29/23
95-1172 Makaikai Street Unit 95 2 2 730 $549,000 $560,000 $767 13 days 9/26/23
95-1040 Kuauli Street Unit 151 2 2 799 $599,500 $595,000 $744 24 days 9/22/23
95-1140 Makaikai Street Unit 16 2 2 785 $580,000 $576,000 $733 39 days 9/21/23
95-1050 Makaikai Street Unit 23F 1 1 529 $415,000 $415,000 $784 4 days 9/19/23
95-209 Hoakea Place 3 3 1,860 $1,299,000 $1,320,000 $709 11 days 9/7/23
95-1515 Ainamakua Drive Unit 45 3 3 1,745 $920,000 $920,000 $527 34 days 9/7/23
95-1050 Kuauli Street Unit 180 2 2 686 $599,000 $629,000 $916 8 days 9/1/23
95-1055 Hookupu Street 3 3 2,086 $1,190,000 $1,210,000 $580 12 days 9/1/23
951063 Kaapeha Street Unit 130 2 2 788 $558,000 $558,000 $708 8 days 8/25/23
95-1037 Kaapeha Street Unit 259 2 2 732 $535,000 $510,000 $696 23 days 8/24/23
95-1023 Pahaku Street 3 3 1,336 $950,000 $950,000 $711 13 days 8/22/23
95-1017 Kuauli Street Unit 122 3 2 974 $675,000 $675,000 $693 8 days 8/21/23
95-223 Hoakea Place 3 3 1,860 $1,299,000 $1,310,000 $704 11 days 8/15/23
95-1139 Koolani Drive Unit 122 3 2 966 $650,000 $665,000 $688 4 days 8/11/23
95-218 Inana Place 4 5 2,808 $1,839,000 $1,850,000 $658 13 days 8/9/23
95-1032 Ainamakua Drive Unit D 2 1 855 $535,000 $555,000 $649 9 days 8/8/23
95-1050 Makaikai Street Unit 7C N/A 1 380 $330,000 $320,000 $842 7 days 7/26/23
95-1009 Koliliko Street 3 2 1,630 $1,175,000 $1,250,000 $766 9 days 7/17/23
95-1050 Makaikai Street Unit 30H 2 2 748 $450,000 $472,000 $631 7 days 7/17/23
95-1041 Ainamakua Drive Unit 5 2 1 729 $498,000 $495,000 $679 98 days 7/17/23
95-1156 Makaikai Street Unit 150 1 1 491 $415,000 $415,000 $845 8 days 7/13/23
95-1056 Ainamakua Drive Unit G 2 1 1,055 $555,000 $565,000 $535 8 days 7/12/23
95-1093 Koolani Drive Unit 267 2 2 804 $555,000 $545,000 $677 7 days 7/12/23
95-1057 Koolani Drive Unit 11 2 1 663 $510,000 $505,000 $761 21 days 7/12/23
95-1135 Anuanu Street 4 4 3,215 $1,630,000 $1,630,000 $506 227 days 7/12/23
95-202 Lahui Place 3 2 1,477 $1,225,000 $1,225,000 $829 10 days 7/11/23
95-1008 Ukuwai Street Unit 102 1 1 505 $443,000 $445,000 $881 10 days 7/11/23
95-1048 Palamoa Street Unit 110 3 3 1,724 $1,295,000 $1,210,000 $701 0 days 7/7/23
95-1050 Makaikai Street Unit 4H 2 2 748 $460,000 $475,000 $635 10 days 7/6/23
Average: 2.5 2.2 1,168 $810,470 $813,395 $722 22 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.