Sign up to stay up to date on the Manoa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3425 Loulu Street 6 3 2,615 $2,090,000 $799 7 days
2023 McKinley Street 3 2 1,274 $1,950,000 $1,530 24 days
3264 Pawaina Street 3 2 1,523 $1,488,000 $977 24 days
2326 Sonoma Street 5 4 1,981 $2,400,000 $1,211 38 days
2111 Rocky Hill Place 5 4 2,159 $3,450,000 $1,597 38 days
3141 Paty Drive 4 4 2,229 $2,498,000 $1,120 38 days
3609 Kumulani Street 5 4 2,680 $1,795,000 $669 58 days
3571 Woodlawn Drive 6 7 5,912 $4,550,000 $769 61 days
2962 E Manoa Road 3 5 3,428 $3,887,000 $1,133 87 days
3036 Kahaloa Drive Unit 2 2 2 1,016 $1,379,000 $1,357 73 days
3169 Beaumont Woods Place 3 1 984 $1,150,000 $1,168 73 days
3040 Kanu Street 3 3 2,474 $1,749,500 $707 62 days
2962 E Manoa Road N/A N/A N/A $3,887,000 Unknown 87 days
2962 E Manoa Road N/A N/A N/A $3,887,000 Unknown 87 days
3200 Huelani Drive 3 2 2,265 $1,740,000 $768 88 days
3473A Paty Drive Unit 243A 5 6 6,411 $5,300,000 $826 72 days
2354 & 2354A Beckwith Street 6 5 2,402 $3,650,000 $1,519 129 days
3005 Kalawao Street Unit 2 4 3 2,420 $2,498,000 $1,032 143 days
Average: 4.1 3.6 2,610 $2,741,583 $1,074 66 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2442 Sonoma Street 4 4 2,566 $2,500,000 $974 10 days
2446 Sonoma Street 1 2 762 $979,000 $1,284 10 days
2977 Manoa Road 2 1 774 $988,000 $1,276 30 days
2817 Manoa Road Unit B 3 3 2,581 $1,650,000 $639 39 days
3380 Manoa Road 4 2 1,600 $1,640,000 $1,025 32 days
2321 Oahu Avenue 20 10 3,681 $1,750,000 $475 61 days
3596 Nipo Street N/A N/A N/A $1,495,000 Unknown 245 days
Average: 5.7 3.7 1,994 $1,571,714 $945 61 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2830 Kaonawai Place Unit C4 N/A N/A N/A $249,000 $250,000 Unknown 63 days 12/11/23
120 Hanupaoa Place Unit 4 4 3 2,592 $2,288,000 $2,175,000 $839 103 days 12/6/23
1849 Vancouver Place 3 2 1,772 $1,250,000 $970,000 $547 133 days 11/16/23
3051 Woodlawn Drive 6 4 2,436 $1,987,000 $1,900,000 $779 11 days 11/15/23
3033 Lono Place 8 7 5,109 $2,100,000 $1,975,000 $386 34 days 11/14/23
2130 University Avenue 3 3 1,991 $1,650,000 $1,575,000 $791 43 days 11/13/23
3036A Kahaloa Drive Unit 1 5 4 2,588 $1,859,900 $1,859,900 $718 124 days 11/7/23
1936 Wilder Avenue Unit 302 2 1 686 $375,000 $362,000 $527 72 days 11/2/23
1914 University Avenue Unit 311 1 1 521 $295,000 $295,000 $566 63 days 10/30/23
2376 Oahu Avenue 5 5 6,089 $3,850,000 $3,650,000 $599 231 days 10/23/23
2648 E Manoa Road 4 2 1,144 $1,388,888 $1,150,000 $1,005 7 days 10/12/23
2941 East Manoa Road 4 3 1,780 $1,325,000 $1,275,000 $716 331 days 10/10/23
3158 East Manoa Road Unit C 3 2 1,490 $1,450,000 $1,450,000 $973 47 days 10/6/23
3577 Pinao Street Unit 39 3 2 1,152 $1,288,000 $1,200,000 $1,041 75 days 10/6/23
2949 Keoni Street 3 1 978 $1,185,000 $1,350,000 $1,380 16 days 10/2/23
3081 Paty Drive Unit F 3 3 2,109 $1,499,000 $1,499,000 $710 20 days 9/29/23
3601 Nipo Street N/A N/A N/A $1,199,000 $960,000 Unknown 149 days 9/28/23
Lot2 Oahu Avenue N/A N/A N/A $857,000 $860,000 Unknown 0 days 9/22/23
2666 Lowrey Avenue 5 4 2,453 $1,799,000 $1,880,000 $766 9 days 9/18/23
3295 Manoa Road 4 3 2,448 $1,640,000 $1,682,000 $687 11 days 9/15/23
3312 E Manoa Road 2 2 1,137 $1,595,000 $1,605,000 $1,411 5 days 9/14/23
3252 Woodlawn Drive 5 3 2,716 $2,250,000 $2,100,000 $773 34 days 9/13/23
2830 Kaonawai Place Unit 4B 3 3 1,227 $959,000 $980,000 $798 12 days 9/5/23
3063 Woolsey Place 3 2 948 $735,000 $700,000 $738 3 days 9/5/23
3779 Kumulani Place 4 3 2,209 $1,778,000 $1,778,000 $804 21 days 8/24/23
3602 Nipo Street N/A N/A N/A $1,280,000 $1,200,000 Unknown 58 days 8/14/23
3359 Huelani Drive 4 2 2,217 $1,400,000 $1,415,000 $638 5 days 8/11/23
2328 Sea View Avenue Unit 407 1 1 643 $369,000 $369,000 $573 8 days 8/7/23
2820 Lowrey Avenue Unit 2820 2 1 786 $893,000 $928,000 $1,180 15 days 7/31/23
3116 Manoa Road 2 1 670 $1,500,000 $1,510,000 $2,253 5 days 7/28/23
2127 Oahu Avenue 8 4 4,160 $2,640,000 $2,450,000 $588 15 days 7/27/23
1914 University Avenue Unit 410 1 1 521 $324,000 $324,000 $621 12 days 7/25/23
2406 Oahu Avenue Unit A 3 3 1,440 $1,300,000 $1,300,000 $902 12 days 7/21/23
3401 Paty Drive 4 3 1,650 $1,698,000 $1,770,000 $1,072 13 days 7/20/23
2925 Poelua Street 3 2 1,580 $1,399,000 $1,543,210 $976 9 days 7/12/23
2762 Kalawao Street Unit 31 3 4 3,621 $2,600,000 $2,450,000 $676 37 days 7/10/23
3496 Akaka Place 5 4 2,236 $1,850,000 $1,830,000 $818 30 days 6/30/23
1935 Vancouver Drive 5 5 3,997 $2,980,000 $2,980,000 $745 11 days 6/28/23
Average: 3.6 2.8 2,032 $1,502,231 $1,461,845 $841 48 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.