Sign up to stay up to date on the Makakilo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1303 Kuamu Street 4 3 1,800 $1,115,000 $619 3 days
92-1038 Makakilo Drive Unit 18 4 2 1,427 $659,000 $461 3 days
92-910 Panana Street 3 2 1,176 $949,000 $806 6 days
92-1089 Palahia Street Unit F 3 2 1,818 $899,999 $495 11 days
92-1004 Makakilo Drive Unit 50 2 1 928 $465,000 $501 19 days
92-1143 Panana Street Unit 1502 4 4 1,759 $919,000 $522 18 days
92-6138 Puapake Street 4 3 2,488 $1,560,000 $627 19 days
92-1010 Makakilo Drive Unit 58 4 2 1,427 $589,000 $412 19 days
92-1145 Makakilo Drive 3 2 1,538 $968,000 $629 24 days
92-1242 Palahia Street Unit T203 2 2 807 $530,000 $656 25 days
92-641 Aoloko Street 4 2 1,361 $799,000 $587 31 days
92-918 Hame Place Unit 21-101 2 2 756 $525,000 $694 33 days
92-1133 Panana Street Unit 1003 3 3 1,508 $709,000 $470 38 days
92-1143 Panana Street Unit 1505 2 3 1,212 $699,000 $576 47 days
92-7049 Elele Street Unit 81 3 2 1,269 $890,000 $701 47 days
92-7163 Elele Street Unit 904 3 3 1,529 $799,000 $522 52 days
92-862 Welo Street Unit 469 3 3 1,637 $1,299,000 $793 57 days
92-1452 Palahia Street 4 4 2,488 $1,425,000 $572 57 days
92-1038 Makakilo Drive Unit 15 3 2 1,196 $615,000 $514 59 days
92-671 Makakilo Drive Unit E27 3 2 1,125 $524,500 $466 60 days
92-1144 Hame Street Unit 9-105 2 2 760 $539,000 $709 63 days
92-1284 Kikaha Street Unit 66 4 3 1,513 $699,000 $461 69 days
92-1214 Palahia Street Unit X201 3 2 980 $625,000 $637 71 days
92-1215 Hauone Street 4 3 1,976 $1,139,000 $576 61 days
92-1021 Nou Street Unit 7105 2 2 756 $540,000 $714 77 days
92-973 Makakilo Drive Unit 16 4 2 1,484 $610,000 $411 45 days
92-1064 Palahia Street Unit 9 3 2 1,196 $590,000 $493 82 days
92-6127 Puapake Street 5 3 2,301 $1,399,000 $607 82 days
92-921 Welo Street Unit 111 4 2 1,358 $655,000 $482 84 days
92-831 Makakilo Drive Unit 27 3 3 1,120 $800,000 $714 94 days
92-1124 Panana Street Unit 319 3 2 912 $575,000 $630 97 days
92-723 Nohona Street 3 2 1,672 $799,999 $478 76 days
92-366 Palaulau Place Unit 87 4 3 1,376 $985,000 $715 105 days
92-783 Makakilo Drive Unit C16 3 2 1,113 $525,000 $471 119 days
92-827 Wainohia Street 3 2 1,008 $777,000 $770 129 days
92-1346 Hunekai Street 5 3 2,686 $1,650,000 $614 136 days
92-1185 Palahia Street Unit L201 2 2 789 $500,000 $633 105 days
92-609 Aahualii Street 5 4 2,214 $1,250,000 $564 154 days
92-516 Akaawa Street 3 2 864 $1,050,000 $1,215 180 days
92-831 Makakilo Drive Unit 4 3 3 1,120 $825,000 $736 192 days
92-1120 Liolio Place 3 2 1,004 $795,000 $791 190 days
92-1005 Nou Street Unit 5102 2 2 760 $540,000 $710 304 days
Average: 3.2 2.4 1,385 $828,726 $613 75 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1200 Palahia Street Unit R104 2 2 796 $525,000 $659 5 days
92-631 Palailai Street 4 2 1,284 $795,000 $619 19 days
92-954 Makakilo Drive Unit 66 4 2 1,373 $670,000 $487 20 days
92-1175 Palahia Street Unit F105 2 2 742 $549,000 $739 39 days
92-1021 Makakilo Drive Unit 65 3 2 1,132 $680,000 $600 41 days
92-1167 Palahia Street Unit H203 2 2 742 $499,000 $672 30 days
92-1085 Palahia Street Unit C 3 3 1,830 $799,000 $436 53 days
92-1005 Nou Street Unit 5105 2 2 760 $535,000 $703 55 days
92-910 Welo Street Unit 82 4 2 1,335 $655,000 $490 60 days
92-489 Akaula Place 4 2 1,200 $839,500 $699 69 days
92-1239 Panana Street Unit 40 3 2 1,488 $599,000 $402 35 days
92-336 Palaulau Place Unit 78 4 3 1,817 $1,198,000 $659 67 days
92-1189 Palahia Street Unit M104 2 2 742 $545,000 $734 65 days
92-1411 Kuamu Street 5 4 3,289 $1,985,000 $603 102 days
92-1253 Kikaha Street 3 2 1,338 $945,000 $706 105 days
Lot 5623 Farrington Highway N/A N/A N/A $1,500,000 Unknown 176 days
Average: 3.1 2.3 1,324 $832,406 $614 59 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-617 Palailai Street 3 2 1,248 $890,000 $885,000 $709 50 days 12/8/23
92-595 Palailai Street 3 2 1,368 $949,000 $935,000 $683 11 days 12/1/23
92-1148 Panana Street Unit 338 2 1 743 $458,000 $457,500 $615 12 days 11/27/23
92-1488 Makakilo Drive 5 3 2,120 $1,299,000 $1,275,000 $601 29 days 11/21/23
92-356 Akaula Street 4 3 1,804 $979,000 $955,000 $529 30 days 11/17/23
92-787 Makakilo Drive Unit D28 3 2 1,113 $525,000 $525,000 $471 10 days 11/17/23
92-1045 Lalahi Street Unit 14/105 2 2 760 $535,000 $533,000 $701 32 days 11/15/23
92-1035 Okaa Street Unit 2102 2 2 760 $540,000 $540,000 $710 5 days 11/14/23
92-1034 Makakilo Drive Unit 25 3 2 1,170 $585,000 $585,000 $500 26 days 11/14/23
92-984 Puanihi Street 3 2 1,355 $999,500 $999,500 $737 34 days 11/13/23
92-1144 Panana Street Unit 133 2 2 794 $459,900 $462,000 $581 11 days 11/2/23
92-812 Welo Street 4 4 2,340 $1,725,000 $1,675,000 $715 49 days 10/25/23
92-1331 Panana Street Unit 51 4 2 1,358 $580,000 $515,000 $379 17 days 10/24/23
92-759 Lihau Street 3 2 1,550 $989,000 $989,000 $638 5 days 10/20/23
92-1185 Palahia Street Unit L101 2 2 789 $520,000 $520,000 $659 11 days 10/19/23
92-731 Makakilo Drive Unit 6 2 1 873 $530,000 $530,000 $607 24 days 10/12/23
92-685 Makakilo Drive Unit H43 4 2 1,316 $585,000 $585,000 $444 7 days 10/12/23
92-7049 Elele Street Unit 100 3 3 1,680 $1,285,000 $1,265,000 $752 35 days 10/12/23
92-1005 Lalahi Street Unit 11/102 2 2 742 $465,000 $475,000 $640 18 days 10/10/23
92-212 Opuakii Place 6 4 4,207 $2,150,000 $1,982,800 $471 104 days 10/10/23
92-6058 Kohi Street 3 3 1,990 $1,250,000 $1,256,000 $631 8 days 10/9/23
92-1308 Punawainui Street 3 2 1,460 $1,050,000 $1,030,000 $705 26 days 10/6/23
92-1001 Makakilo Drive Unit 50 3 2 1,160 $625,000 $640,000 $551 38 days 10/6/23
92-1144 Hame Street Unit 9101 2 2 760 $525,000 $532,000 $700 21 days 10/5/23
92-1335 Panana Street Unit 60 3 2 1,137 $580,000 $560,000 $492 36 days 10/5/23
92-1189 Palahia Street Unit M106 2 2 789 $499,999 $513,200 $650 9 days 10/3/23
92-582 Awawa Street 5 4 1,862 $1,320,000 $1,275,000 $684 54 days 10/2/23
92-1151 Palahia Street Unit #B202 2 2 742 $553,000 $553,000 $745 47 days 9/25/23
92-987 Makakilo Drive Unit 31 3 2 1,224 $618,000 $618,000 $504 26 days 9/22/23
92-914 Welo Street Unit 77 3 2 1,137 $580,000 $600,000 $527 15 days 9/21/23
92-6047 Makeke Street 4 2 1,784 $999,000 $1,050,000 $588 12 days 9/20/23
92-1128 Panana Street Unit 118 2 1 743 $442,000 $440,000 $592 49 days 9/13/23
92-367 Palaulau Place Unit 51 3 3 1,817 $1,085,000 $1,068,230 $587 21 days 9/11/23
92-1125 Panana Street Unit 603 3 3 1,384 $749,000 $770,000 $556 14 days 9/8/23
92-1353 Kikaha Street 3 2 1,434 $950,000 $995,000 $693 6 days 9/8/23
92-1175 Palahia Street Unit F104 2 2 742 $552,000 $552,000 $743 36 days 9/5/23
92-314 Kiowainui Place 3 3 1,865 $1,250,000 $1,250,000 $670 18 days 8/31/23
92-6138 Puapake Street 4 3 2,488 $1,250,000 $1,150,000 $462 50 days 8/30/23
92-1237 Panana Street Unit 35 3 2 1,173 $615,000 $609,000 $519 71 days 8/25/23
92-1136 Hame Street Unit 10/104 2 2 760 $519,900 $530,000 $697 125 days 8/25/23
92-755 Makakilo Drive Unit 47 4 2 1,329 $585,000 $582,500 $438 16 days 8/23/23
92-1334 Hunekai Street 4 2 1,586 $1,025,000 $1,010,000 $636 22 days 8/23/23
92-948 Makakilo Drive Unit 87 3 2 1,203 $465,400 $478,800 $398 8 days 8/21/23
92-1250 Makakilo Drive Unit 67 3 2 1,135 $559,000 $559,000 $492 11 days 8/11/23
92-1007 Alaa Street Unit 15/106 2 2 760 $515,000 $520,000 $684 32 days 8/11/23
92-966 Makakilo Drive Unit 54 4 2 1,427 $569,000 $569,000 $398 32 days 8/11/23
92-1155 Palahia Street Unit A101 2 2 789 $510,000 $505,000 $640 12 days 8/7/23
92-913 Welo Street Unit 100 3 2 1,173 $575,000 $575,000 $490 7 days 8/7/23
92-739 Welo Street 4 3 1,805 $1,490,000 $1,460,000 $808 92 days 8/7/23
92-1311 Pueonani Street 3 3 1,896 $1,000,000 $983,000 $518 17 days 8/3/23
Average: 3.2 2.4 1,433 $845,883 $838,893 $592 26 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.