Kapolei Real Estate Market Report: Active, Pending and Sold Homes

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1109 Namahoe Street Unit 1B 2 2 N/A $485,000 Unknown 1 day
91 Kamaaha Avenue Unit 1405 2 2 699 $485,000 $693 2 days
92-1015 Koio Drive Unit 42 3 3 1,865 $1,999,000 $1,071 3 days
840 Kakala Street Unit 804 2 3 1,036 $680,000 $656 3 days
92-1145 Panana Street Unit 1605 2 3 1,212 $725,000 $598 4 days
91-4099 Hikuono Street Unit 710 2 3 1,266 $735,975 $581 4 days
91-4099 Hikuono Street Unit 1010 2 3 1,266 $740,975 $585 4 days
91-4099 Hikuono Street Unit 905 2 3 1,266 $750,975 $593 4 days
92-6088 Puapake Street 3 3 2,210 $940,000 $425 4 days
91-1101 Franklin D Roosevelt Avenue Unit 101 3 3 1,598 $1,095,000 $685 5 days
540 Manawai Street Unit 303 2 3 1,087 $659,000 $606 8 days
458 Manawai Street Unit 601 3 3 1,765 $855,000 $484 8 days
91-1019 Kamaaha Avenue Unit 1006 1 1 500 $435,000 $870 8 days
92-1083 PALAHIA Street Unit A 4 3 1,814 $1,095,000 $603 9 days
92-787 Makakilo Drive Unit D23 4 2 1,316 $599,000 $455 9 days
91-4099 Hikuono Street Unit 1005 2 3 1,266 $740,975 $585 10 days
92-1971 Kulihi Street 3 3 1,665 $1,400,000 $840 10 days
91-4099 Hikuono Street Unit 108 3 2 1,208 $759,000 $628 10 days
92-1288 Kikaha Street Unit 77 3 3 1,464 $720,000 $491 11 days
92-1524 Aliinui Drive Unit 2403 2 3 981 $788,000 $803 12 days
91-1097 Namahoe Street Unit 4D 1 1 534 $440,000 $823 11 days
92-1129 Kupanaha Place 3 2 1,506 $899,000 $596 12 days
91-1028 Kaiau Avenue Unit 6C 2 1 701 $499,000 $711 12 days
92-1161 Palahia Street Unit D203 2 2 742 $449,900 $606 12 days
92-1378 Punawainui Street 4 3 1,763 $1,548,000 $878 15 days
91-1137 Kamaaha Loop Unit 2A 3 2 988 $510,000 $516 16 days
92-1033 Koio Drive Unit M15-6 2 2 1,144 $869,000 $759 16 days
92-1120 Panana Street Unit 311 2 2 887 $485,000 $546 16 days
92-1089 Palahia Street Unit A 3 3 1,954 $1,150,000 $588 17 days
92-1331 Panana Street Unit 51 4 2 1,358 $629,000 $463 18 days
92-1075C-C Koio Drive Unit M23-3 3 3 1,625 $1,270,000 $781 18 days
92-1200 Palahia Street Unit R201 2 2 796 $510,000 $640 18 days
91-1101 Franklin D Roosevelt Avenue Unit 182 2 2 1,020 $699,000 $685 22 days
91-4099 Hikuono Street Unit 1805 2 3 1,271 $780,000 $613 22 days
92-711 Paala Loop 3 2 1,020 $789,000 $773 23 days
91-1359 Wahane Street 4 3 1,990 $1,250,000 $628 23 days
92-1461 Aliinui Drive Unit 23F 3 3 1,223 $995,000 $813 23 days
92-1518 Aliinui Drive Unit 1907 3 3 1,173 $750,000 $639 23 days
840 Kakala Street Unit 705 3 3 1,216 $740,000 $608 24 days
92-1381 Punawainui Street 4 3 2,019 $1,499,000 $742 25 days
1180 Kakala Street Unit 608 3 3 1,406 $739,500 $525 26 days
91-1101 Franklin D Roosevelt Avenue Unit 303 3 2 1,080 $685,000 $634 29 days
590 Farrington Highway Unit 13 N/A N/A N/A $180,000 Unknown 28 days
92-953 Panana Street Unit 31 3 2 1,215 $548,000 $451 30 days
92-1106 Olani Street Unit 18-3 2 2 1,263 $1,099,999 $870 33 days
1166 Kukulu Street Unit 704 3 3 1,393 $721,000 $517 31 days
91-1072 Paaoloulu Way 4 3 1,928 $1,180,000 $612 30 days
1122 Kukulu Street Unit 1606 3 2 918 $609,000 $663 31 days
91-1101 Franklin D Roosevelt Avenue Unit 446 3 2 1,194 $759,000 $635 32 days
92-104 Waialii Place Unit O202 3 3 1,507 $2,395,000 $1,589 33 days
Average: 2.7 2.4 1,290 $1,036,837 $721 94 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1097 Namahoe Street Unit 4C 2 2 747 $438,000 $586 9 days
92-1335 Panana Street Unit 61 3 2 1,137 $515,000 $452 31 days
92-905 Hame Place Unit 19205 2 2 760 $535,000 $703 26 days
91-1101 Franklin D Roosevelt Avenue Unit 431 3 2 1,194 $759,000 $635 28 days
91-1053 Maulihiwa Street 3 2 1,151 $699,000 $607 12 days
92-1085 Palahia Street Unit L 3 3 1,830 $850,000 $464 33 days
92-910 Welo Street Unit 82 4 2 1,335 $655,000 $490 33 days
92-1085 Palahia Street Unit L 3 3 1,830 $850,000 $464 33 days
92-1089 Palahia Street Unit F 3 2 1,818 $975,000 $536 37 days
92-968 Kanehoa Loop 4 3 1,456 $949,000 $651 38 days
91-220 Ihee Place 4 3 1,930 $998,888 $517 46 days
92-1037 Lalahi Street Unit 13/106 2 2 760 $530,000 $697 51 days
92-698 Welo Street 5 3 1,730 $1,299,000 $750 52 days
92-922 Welo Street Unit 64 3 2 1,137 $600,000 $527 53 days
91-1016 Ualakupu Street 3 2 1,082 $629,000 $581 60 days
91-1056 Kahalepouli Street 5 3 1,666 $800,000 $480 66 days
801 Kakala Street Unit 602 3 2 945 $610,000 $645 67 days
92-848 Opalipali Place 4 3 2,071 $1,299,000 $627 68 days
92-1997 Kulihi Street 3 4 2,182 $1,650,000 $756 75 days
91-1101 Franklin D Roosevelt Avenue Unit 435 2 3 1,324 $795,850 $601 77 days
91-1008 Makahaiaku Street 4 3 2,397 $1,249,000 $521 78 days
92-1175 Palahia Street Unit F105 2 2 742 $518,000 $698 81 days
91-1151 Kamaaha Loop Unit 8B 2 2 780 $390,000 $500 81 days
92-1061 Koio Drive Unit M39-5 3 2 1,427 $1,175,000 $823 86 days
92-831 Makakilo Drive Unit 62 3 3 1,349 $830,000 $615 85 days
91-5408 Kapolei Parkway Unit 16 4 3 2,143 $1,495,000 $697 85 days
458 Manawai Street Unit 1101 3 3 1,765 $920,000 $521 85 days
91-4099 Hikuono Street Unit 709 3 3 1,401 $803,945 $573 86 days
92-640 Aahualii Street 3 2 1,200 $725,000 $604 88 days
91-4099 Hikuono Street Unit 803 2 2 971 $669,945 $689 89 days
91-4099 Hikuono Street Unit 1003 2 2 971 $664,945 $684 89 days
91-4099 Hikuono Street Unit 1007 3 2 1,208 $751,830 $622 89 days
91-4099 Hikuono Street Unit 1006 3 3 1,401 $808,945 $577 89 days
91-1058 Kekuilani Loop Unit K 1002 2 2 909 $530,000 $583 91 days
92-328 Kewai Place 4 3 1,813 $1,195,000 $659 94 days
92-916 Palailai Street Unit 72 3 2 1,224 $573,000 $468 103 days
92-1200 Palahia Street Unit R103 2 2 750 $525,000 $700 110 days
92-824 Palailai Street 3 2 1,008 $885,000 $877 114 days
458 Manawai Street Unit 406 3 3 1,267 $595,000 $469 137 days
92-1045 Makakilo Drive Unit 89 3 2 1,132 $550,000 $485 116 days
91-4099 Hikuono Street Unit 705 2 3 1,266 $735,975 $581 118 days
840 Kakala Street Unit 504 3 3 1,846 $879,000 $476 147 days
91-1141 Kealiiahonui Street 4 3 1,598 $775,000 $484 148 days
91-1101 Franklin D Roosevelt Avenue Unit 346 3 2 1,080 $708,000 $655 153 days
91-1101 Franklin D Roosevelt Avenue Unit 284 3 2 1,080 $704,000 $651 153 days
92-1273 Pueonani Street 5 3 2,224 $1,800,000 $809 160 days
91-4099 Hikuono Street Unit 1104 2 3 1,266 $730,475 $576 173 days
91-4099 Hikuono Street Unit 1111 2 3 1,266 $730,475 $576 173 days
92-1222 Olani Street Unit 76-2 2 2 1,093 $1,075,000 $983 176 days
91-1101 Namahoe Street Unit 3H 2 2 754 $420,000 $557 200 days
Average: 3.0 2.4 1,346 $808,022 $604 12 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-750 Kuhoho Street 3 2 1,752 $1,250,000 $1,350,000 $770 56 days 10/30/26
91-214 Kikiao Street 3 3 1,315 $799,000 $800,000 $608 80 days 10/30/26
91-1171 Hoonaauao Street Unit 1314 3 3 1,317 $729,035 $674,035 $511 87 days 10/30/26
91-4099 Hikuono Street Unit 610 2 3 1,266 $725,975 $700,975 $553 88 days 10/30/26
91-1189 Kaiau Avenue Unit 1404 2 2 920 $645,000 $645,000 $701 193 days 10/30/26
92-1155 Palahia Street Unit A201 2 2 789 $449,000 $435,000 $551 89 days 10/29/26
1101 Kukulu Street Unit 71 3 3 1,347 $918,000 $900,000 $668 82 days 10/26/26
92-1288 Kikaha Street Unit 78 3 2 1,443 $649,900 $649,000 $449 88 days 10/26/26
91-1071 Oaniani Street Unit 7B 1 1 546 $419,900 $419,000 $767 94 days 10/26/26
92-1202 Olani Street Unit 66-3 2 2 1,093 $1,069,000 $1,105,000 $1,010 223 days 10/26/26
92-6044 Puapake Street 5 3 2,377 $1,550,000 $1,530,000 $643 82 days 10/23/26
91-1069 Oaniani Street Unit 6G 2 1 744 $499,000 $510,000 $685 108 days 10/23/26
91-1013 Kaupea Street 4 3 1,658 $670,000 $600,826 $362 319 days 10/23/26
92-1144 Panana Street Unit 231 2 2 887 $475,000 $475,000 $535 58 days 10/21/26
92-1234 Olani Street Unit 82-1 2 2 1,117 $1,199,000 $1,083,000 $969 146 days 10/21/26
91-1170 Hoonaauao Street Unit 1305 1 1 648 $556,480 $501,480 $773 163 days 10/21/26
92-426 Leiole Street 4 3 952 $918,000 $928,000 $974 28 days 10/19/26
92-631 Mehani Street 3 2 1,056 $880,000 $920,000 $871 41 days 10/19/26
92-6089 Puapake Street 3 3 1,953 $1,550,000 $1,584,000 $811 59 days 10/16/26
422 Kunehi Street Unit 806 3 3 1,409 $744,999 $715,000 $507 139 days 10/16/26
91-1063 Aukahi Street 3 2 980 $789,000 $813,000 $829 52 days 10/15/26
91-1170 Hoonaauao Street Unit 1315 3 3 1,317 $734,035 $699,035 $530 177 days 10/15/26
801 Kakala Street Unit 1304 2 3 1,115 $690,000 $696,300 $624 99 days 10/13/26
92-883 Wainohia Street 5 3 2,224 $1,100,000 $1,188,000 $534 38 days 10/9/26
92-1215 Hookeha Street 4 2 1,779 $850,000 $850,000 $477 91 days 10/8/26
92-1005 Lalahi Street Unit 11/105 2 2 760 $510,000 $517,000 $680 42 days 10/8/26
92-1967 Kulihi Street 3 3 1,776 $1,500,000 $1,420,000 $799 94 days 10/8/26
91-4099 Hikuono Street Unit 1009 3 3 1,401 $808,945 $699,035 $498 57 days 10/2/26
92-1023 Makakilo Drive Unit 68 3 2 1,132 $550,000 $550,000 $485 64 days 10/2/26
91-1083 Kaupea Street 3 2 1,307 $650,000 $650,000 $497 346 days 10/2/26
92-908 Palailai Street Unit 63 3 2 1,276 $409,900 $400,000 $313 57 days 10/1/26
91-4099 Hikuono Street Unit 1001 2 2 893 $696,645 $696,645 $780 65 days 10/1/26
92-1089 Palahia Street Unit B 3 3 1,890 $1,035,000 $985,000 $521 99 days 10/1/26
92-1145 Panana Street Unit 1602 4 4 1,759 $925,000 $870,000 $494 106 days 10/1/26
91-1170 Hoonaauao Street Unit 1308 1 1 648 $556,480 $506,480 $781 143 days 10/1/26
92-714 Welo Street 3 2 1,752 $1,250,000 $1,250,000 $713 34 days 9/30/26
91-1171 Hoonaauao Street Unit 1303 3 3 1,317 $729,035 $674,035 $511 57 days 9/30/26
91-4099 Hikuono Street Unit 707 3 2 1,208 $746,830 $654,945 $542 58 days 9/30/26
92-1206 Palahia Street Unit P203 2 2 750 $469,000 $469,000 $625 58 days 9/30/26
92-1331 Panana Street Unit 51 4 2 1,358 $550,000 $544,000 $400 213 days 9/30/26
92-1043 Makakilo Drive Unit 88 4 2 1,311 $650,000 $645,000 $491 294 days 9/30/26
92-1178 Olani Street Unit 54-2 3 3 1,774 $1,595,000 $1,575,000 $887 75 days 9/29/26
91-1171 Hoonaauao Street Unit 1310 3 3 1,317 $729,035 $674,035 $511 52 days 9/25/26
92-609 Palailai Street 4 2 1,044 $880,000 $870,000 $833 85 days 9/25/26
91-1170 Hoonaauao Street Unit 1410 3 3 1,317 $719,035 $674,035 $511 133 days 9/25/26
92-1236 Uahanai Street 3 2 1,355 $1,015,000 $1,005,000 $741 73 days 9/24/26
91-4099 Hikuono Street Unit 1115 3 3 1,401 $792,945 $757,945 $541 85 days 9/24/26
91-1036 Kaiau Avenue Unit 10E 2 1 701 $409,900 $385,600 $550 155 days 9/24/26
92-1318 Hauone Street 3 3 2,609 $1,495,000 $1,460,000 $559 157 days 9/24/26
91-1170 Hoonaauao Street Unit 1312 1 1 648 $556,480 $506,480 $781 164 days 9/24/26
Average: 2.9 2.5 1,322 $843,134 $831,222 $635 97 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.