Sign up to stay up to date on the Kaneohe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45-631 Anoi Road 3 2 1,406 $1,099,000 $781 2 days
45-694 Halekou Road 2 1 896 $799,000 $891 5 days
44-421 Kaneohe Bay Drive 3 3 3,200 $2,200,000 $687 5 days
44-741 Malulani Street 4 3 1,621 $1,429,000 $881 5 days
47-605 Alawiki Street 3 2 830 $895,000 $1,078 5 days
44-135 Mikiola Drive 3 2 1,120 $1,225,000 $1,093 6 days
46-464 Haiku Plantations Drive 4 4 3,304 $2,450,000 $741 7 days
45-007 Kuhonu Place 5 4 2,132 $1,150,000 $539 8 days
46-081 Konohiki Street Unit 3535 3 2 1,093 $849,500 $777 8 days
No address 1 1 779 $529,000 $679 7 days
47-356 Hui Koloa Place 2 2 1,068 $975,000 $912 11 days
45-120A Moamahi Way N/A N/A N/A $1,200,000 Unknown 14 days
46-255 Kahuhipa Street Unit A1204 2 1 723 $475,000 $656 17 days
46-369 Haiku Road Unit E3 3 2 1,597 $865,000 $541 19 days
45-1050 Anoi Road Unit 1 4 4 2,632 $1,450,000 $550 18 days
46-056 Kamehameha Highway N/A N/A N/A $270,000 Unknown 20 days
45-578 Keaahala Road 9 3 2,160 $3,100,000 $1,435 20 days
46-063 Emepela Place Unit O205 3 2 1,362 $715,000 $524 20 days
No address 2 1 922 $795,000 $862 21 days
47-457A Ahuimanu Road 1 1 600 $665,000 $1,108 22 days
46-283 Kahuhipa Street Unit A314 3 2 960 $515,000 $536 24 days
45-114 Halliday Place 4 2 2,104 $1,395,000 $663 26 days
47-251 Iuiu Street N/A N/A N/A $1,075,000 Unknown 26 days
47-251 Iuiu Street N/A N/A N/A $1,075,000 Unknown 26 days
46-246 Heeia Street 3 2 1,360 $1,150,000 $845 27 days
47-720 Lamalama Place 6 3 4,044 $1,780,000 $440 28 days
47-714 Hui Kelu Street Unit 16-1605 3 2 1,489 $705,000 $473 28 days
45-1050 Anoi Drive Unit 4 4 4 2,632 $1,525,000 $579 30 days
45-641 Apapane Street Unit C 3 2 1,000 $949,000 $949 32 days
44-145 Hako Street Unit 3 3 2 1,287 $875,000 $679 33 days
45-211A Lilipuna Road 16 9 8,292 $1,990,000 $239 33 days
47-611A Mapele Road 3 4 2,458 $4,200,000 $1,708 33 days
47-411 Mapumapu Road 3 3 1,784 $3,500,000 $1,961 35 days
46-283 Ahui Nani Place 3 2 1,199 $899,000 $749 40 days
47-104 Hunaahi Street 3 1 1,042 $1,095,000 $1,050 41 days
45-904 Anoi Road 3 2 1,452 $1,199,000 $825 45 days
45-535 Luluku Road Unit I5 2 1 722 $450,000 $623 38 days
45-641 Apapane Street Unit C 3 2 1,000 $949,000 $949 47 days
47-671 Hui Ulili Street 3 2 1,040 $1,100,000 $1,057 29 days
47-741 Kamehameha Highway N/A N/A N/A $288,800 Unknown 50 days
45-934 Kamehameha Highway N/A N/A N/A $550,000 Unknown 51 days
45-995 Wailele Road Unit 33 3 2 1,230 $979,000 $795 50 days
46-255 Kahuhipa Street Unit A600 2 1 723 $500,000 $691 52 days
46-283 Kahuhipa Street Unit A216 3 2 960 $525,000 $546 38 days
46-398 Holopu Place 5 3 2,203 $2,498,000 $1,133 55 days
47-254 Ahaolelo Road N/A N/A N/A $555,000 Unknown 56 days
46-054 Puulena Street Unit 926 2 2 936 $819,000 $875 61 days
1 Kamehameha Highway N/A N/A N/A $1,950,000 Unknown 63 days
45-535 Luluku Road Unit B91 3 2 947 $520,000 $549 65 days
45-539 Malio Place 3 2 1,144 $938,000 $819 69 days
Average: 3.9 2.8 1,984 $1,735,254 $864 74 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46-318 Haiku Road Unit 15-A 4 3 1,590 $860,000 $540 7 days
47-6854 Hui Kelu Street Unit 6904 3 2 1,287 $740,000 $574 10 days
45-315 Lilipuna Road Unit B504 2 2 997 $540,000 $541 16 days
47-635 Hui Ulili Street 4 2 2,106 $1,195,000 $567 23 days
46-196 Hinalani Street 4 2 1,420 $1,200,000 $845 25 days
44-719 Alakai Street 3 2 1,096 $850,000 $775 25 days
46-1032 Emepela Way Unit 13T 2 1 717 $625,000 $871 28 days
46-318 Haiku Road Unit 62 4 3 1,590 $815,000 $512 27 days
46-063 Emepela Place Unit U203 2 2 1,231 $720,000 $584 21 days
45-1126 Maka Street 3 2 1,520 $950,000 $625 34 days
46-060 Konane Place Unit 3615 2 2 1,001 $795,000 $794 33 days
47-510 Hui Iwa Street 3 2 1,520 $1,400,000 $921 36 days
45-785 Nanihoku Way 3 2 960 $915,000 $953 32 days
45-067 Kaneohe Bay Drive Unit B 3 2 1,820 $1,398,000 $768 37 days
44-1813 Laha Street Unit 2003 3 2 1,489 $899,000 $603 33 days
45-528 Pahia Road Unit B 3 2 1,190 $1,180,000 $991 46 days
45-521 PAHIA Roads Unit B 1 1 543 $649,000 $1,195 55 days
45-521 PAHIA Road Unit A 2 1 775 $725,000 $935 55 days
46-050 Konane Place Unit 3712 2 2 1,001 $700,000 $699 57 days
44-160-3 Kou Place Unit 303 3 2 1,200 $880,000 $733 33 days
46-170 Ohala Street 6 4 3,340 $1,399,000 $418 22 days
47-730 Ahilama Place 6 7 2,920 $1,900,000 $650 60 days
45-535 Luluku Road Unit H1 2 1 722 $435,000 $602 73 days
45-180 Mahalani Place Unit 8 3 2 1,185 $825,000 $696 86 days
47-849 Kamehameha Highway 3 3 3,088 $1,925,000 $623 95 days
45-537 Alokahi Place 3 2 1,260 $1,248,000 $990 97 days
47-367 Lulani Street 3 3 3,129 $1,975,000 $631 65 days
47-862 Kamehameha Highway N/A N/A N/A $1,999,000 Unknown 73 days
47-655 Hui Kelu Street Unit 3 4 2 1,555 $750,000 $482 124 days
46-146 Kiowai Street Unit 2623 2 2 1,089 $629,000 $577 121 days
47-654 Hui Kelu Street Unit 7601 4 2 1,555 $799,000 $513 183 days
Average: 3.1 2.2 1,496 $1,029,677 $707 53 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45-877 Keneke Street 3 2 1,560 $975,000 $980,000 $628 16 days 12/11/23
45-428 Ihilani Street 3 4 2,232 $1,699,000 $1,725,000 $772 4 days 12/8/23
47-459A Ahuimanu Road 3 2 1,271 $829,000 $830,000 $653 89 days 12/8/23
46-130 Kiowai Street Unit 2715 2 1 729 $549,000 $549,000 $753 5 days 12/5/23
45-635 Nawahine Loop 4 3 1,944 $1,449,000 $1,410,000 $725 17 days 12/4/23
44-754 Kaneohe Bay Drive 3 2 960 $950,000 $899,000 $936 27 days 12/1/23
45-670-B Kamehameha Highway N/A N/A N/A $850,000 $920,000 Unknown 4 days 11/30/23
46-109 Ipuka Place 3 4 1,992 $1,925,000 $1,870,000 $938 50 days 11/29/23
47-079 Lihikai Drive 5 6 4,281 $2,940,000 $2,940,000 $686 8 days 11/27/23
45-079 Waikalua Road Unit I 3 2 1,092 $799,000 $815,000 $746 10 days 11/27/23
47-720 Hui Kelu Street Unit 1405 3 2 1,321 $748,000 $748,000 $566 5 days 11/24/23
45-002 Mahalani Circle 4 2 1,660 $960,000 $961,000 $578 114 days 11/22/23
47-185 Heno Place 3 3 1,579 $1,088,000 $1,088,000 $689 9 days 11/21/23
47-196 Pulama Road 3 2 1,566 $998,000 $1,010,000 $644 6 days 11/21/23
45-575 Keole Street 3 2 1,080 $1,200,000 $1,200,000 $1,111 8 days 11/16/23
45-180 Mahalani Place Unit 27 1 1 620 $150,000 $145,000 $233 40 days 11/16/23
45-017 Waikalualoko Loop 7 4 3,065 $1,688,000 $1,708,000 $557 8 days 11/15/23
46-244 Kapea Street 4 2 1,836 $1,425,000 $1,400,000 $762 5 days 11/15/23
46-118 Humu Street 4 3 2,483 $1,499,000 $1,450,000 $583 12 days 11/14/23
47-688 Lamaula Road 4 3 1,504 $1,095,000 $1,200,000 $797 5 days 11/14/23
46-313 Nahewai Street 4 3 1,518 $1,249,000 $1,325,000 $872 5 days 11/13/23
44-672 Kahinani Place Unit 3 4 4 2,695 $1,645,000 $1,575,000 $584 84 days 11/13/23
47-417K Kapehe Street 3 2 960 $768,000 $765,000 $796 38 days 11/9/23
45-1082 Grote Road 3 2 1,200 $995,000 $1,000,000 $833 50 days 11/6/23
47-160D Hui Alaiaha Place Unit D104 4 3 1,592 $835,000 $855,000 $537 26 days 11/3/23
46-369 Haiku Road Unit F3 2 3 1,186 $659,000 $659,000 $555 10 days 11/2/23
46-078 Emepela Place Unit F105 3 3 1,331 $760,000 $765,000 $574 10 days 11/2/23
45-550 Apapane Street 3 2 1,055 $850,000 $900,000 $853 12 days 11/2/23
46-018 Kamehameha Highway N/A N/A N/A $388,000 $350,000 Unknown 165 days 11/1/23
46-217 Lilipuna Road 4 3 2,172 $2,250,000 $2,250,000 $1,035 17 days 10/31/23
45-542 Liula Street 3 2 1,513 $1,300,000 $1,285,000 $849 26 days 10/31/23
45-1076 Grote Road 3 2 1,922 $1,049,999 $1,010,000 $525 14 days 10/31/23
47-361A Hui Iwa Street Unit 29 2 1 832 $580,000 $580,000 $697 8 days 10/30/23
47-775 Lamaula Road 3 3 1,848 $1,300,000 $1,350,000 $730 10 days 10/25/23
46-90 Puulena Street Unit 1313 2 2 974 $790,000 $755,900 $776 30 days 10/25/23
45-918 Anoi Road Unit 45-918 3 3 1,537 $1,050,000 $1,100,000 $715 6 days 10/24/23
45-1023 Anoi Road 4 1 1,360 $850,000 $880,000 $647 7 days 10/23/23
45-107 Holio Place 3 3 1,772 $1,325,000 $1,325,000 $747 7 days 10/20/23
46-394 Nahewai Street 3 3 1,384 $1,390,000 $1,425,000 $1,029 11 days 10/20/23
47-7424 Hui Kelu Street Unit 1504 4 2 1,555 $689,000 $707,000 $454 85 days 10/20/23
46-082 Puulena Street Unit 1222 3 2 1,277 $925,000 $915,000 $716 8 days 10/19/23
47-164D Hui Alaiaha Place Unit D94 3 3 1,474 $860,000 $885,000 $600 10 days 10/19/23
45-721 Anoi Road 3 2 1,021 $989,000 $925,000 $905 61 days 10/19/23
45-535 Luluku Road Unit B54 3 2 960 $425,000 $430,000 $447 9 days 10/18/23
47-410 Hui Iwa Street Unit 2 2 2 884 $585,000 $570,000 $644 69 days 10/18/23
45-343 Namoku Street 4 1 1,550 $1,000,000 $925,000 $596 2 days 10/16/23
45-641 Apapane Street Unit F 3 3 1,000 $985,000 $975,000 $975 16 days 10/16/23
45-021 Waikalualoko Loop 4 2 1,640 $1,230,000 $1,230,000 $750 27 days 10/13/23
46-201 Lilipuna Road 3 3 2,191 $2,200,000 $2,100,000 $958 37 days 10/13/23
45-535 Kamooalii Street 4 3 1,680 $1,100,000 $1,100,000 $654 0 days 10/12/23
Average: 3.2 2.5 1,552 $1,144,182 $1,135,366 $705 31 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.