Kaneohe Real Estate Market Report: Active, Pending and Sold Homes

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45-185 B Lilipuna Road 5 3 2,048 $1,595,000 $778 2 days
47-354 Kamehameha Highway 5 5 1,604 $2,220,000 $1,384 3 days
47-483 Pakai Place 4 2 2,150 $1,700,000 $790 3 days
46-109 Konohiki Street Unit 3913 3 2 1,093 $749,000 $685 3 days
45-1 Holowai Street 3 2 1,306 $1,395,000 $1,068 3 days
45-787 Pookela Street 4 3 2,319 $1,395,000 $601 4 days
44-122 Ikeanani Drive Unit A 3 3 2,208 $2,598,000 $1,176 6 days
44-122 B Ikeanani Drive 3 4 2,254 $2,598,000 $1,152 6 days
44-122 Ikeanani Drive Unit A N/A N/A N/A $1,098,000 Unknown 6 days
44-122 B Ikeanani Drive N/A N/A N/A $1,078,000 Unknown 6 days
44-122 E Ikeanani Drive 4 4 3,592 $3,048,000 $848 6 days
44-122 E Ikeanani Drive N/A N/A N/A $1,098,000 Unknown 6 days
44-122 C Ikeanani Drive 4 2 1,993 $2,798,000 $1,403 6 days
44-122 C Ikeanani Drive N/A N/A N/A $1,148,000 Unknown 6 days
47-354 Kamehameha Highway N/A N/A N/A $2,220,000 Unknown 7 days
47-174 Kamehameha Highway 5 4 3,214 $1,708,000 $531 7 days
47-174 Kamehameha Highway N/A N/A N/A $1,708,000 Unknown 7 days
47-679 Hui Ulili Street 5 4 2,392 $1,199,000 $501 8 days
45-342 Lilipuna Road Unit 307 2 1 648 $469,000 $723 8 days
46-079 Keoe Way 3 2 2,115 $2,488,000 $1,176 9 days
45-535 Loihi Place Unit B 3 3 1,727 $1,325,000 $767 9 days
45-535 Loihi Place Unit A 3 3 1,673 $1,300,000 $777 9 days
46-118 Kiowai Street Unit 2921 2 2 1,085 $615,000 $566 9 days
45-658 Halekou Place 3 2 2,653 $2,350,000 $885 11 days
47-578 Hua Place 4 4 2,422 $1,499,000 $618 14 days
44-130 Kahinani Way 4 2 1,681 $1,420,000 $844 15 days
46-148 Yacht Club Place 3 3 2,510 $2,769,000 $1,103 16 days
44-122 ikeanani Drive Unit 4 2 2 1,896 $1,800,000 $949 17 days
47-723 Kamehameha Highway Unit A N/A N/A N/A $1,700,000 Unknown 17 days
47-723 Kamehameha Highway Unit A N/A N/A N/A $1,700,000 Unknown 17 days
45-476 Kamehameha Highway 3 2 1,746 $1,299,000 $743 17 days
46-035 Konohiki Street Unit 3833 3 2 1,093 $700,000 $640 17 days
46-035 Konohiki Street Unit 3831 3 2 1,008 $715,000 $709 17 days
46-255 Kahuhipa Street Unit A202 1 1 552 $378,000 $684 18 days
45-067 Waikalua Road 5 4 1,742 $1,300,000 $746 20 days
45-173 Lilipuna Road 10 4 4,074 $1,088,000 $267 23 days
45-081 Lilipuna Road Unit A 4 3 1,728 $1,548,000 $895 24 days
47-711 Hui Kelu Street Unit 3 2 2 922 $699,000 $758 24 days
47-173 Hui Akepa Place Unit 38C 3 3 1,310 $898,000 $685 26 days
47-544 Hakuhale Street 11 9 7,659 $1,999,999 $261 26 days
45-243 Kokokahi Place Unit A 3 1 748 $880,000 $1,176 27 days
47-504 Haanopu Way 3 2 978 $749,900 $766 29 days
45-535 Luluku Road Unit H4 3 2 843 $499,000 $591 31 days
46-070 Konane Place Unit 3521 2 2 883 $674,000 $763 31 days
46-232 Kahuhipa Street Unit D203 2 2 900 $499,000 $554 34 days
46-065 Aliipapa Place Unit 1521 3 2 981 $830,000 $846 35 days
45-123 Waikalua Road Unit A 5 4 3,298 $1,175,000 $356 36 days
47-21 Kamehameha Highway N/A N/A N/A $195,000 Unknown 37 days
47-481 Pakai Place 5 4 3,488 $1,990,000 $570 38 days
47-325 Ahuimanu Road 12 6 4,331 $1,550,000 $357 39 days
Average: 3.5 2.7 1,832 $1,540,678 $820 85 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46-283 Kahuhipa Street Unit C504 2 1 862 $385,000 $446 4 days
45-55 Lilipuna Road Unit A 4 4 2,318 $1,895,000 $817 11 days
45-104 Leleua Place 3 2 1,044 $1,200,000 $1,149 22 days
45-322 Pikoiloa Place 3 2 1,808 $1,185,000 $655 23 days
46-258 Kamehameha Highway 4 4 3,181 $2,150,000 $675 24 days
45-231 Hikiwale Street 4 3 2,154 $1,325,000 $615 24 days
45-558 Loihi Street 3 2 1,135 $1,005,000 $885 25 days
46-263 Kahuhipa Street Unit B211 1 1 563 $379,000 $673 32 days
46-283 Kahuhipa Street Unit C802 3 2 955 $529,000 $553 35 days
46-054 Puulena Street Unit 926 2 2 936 $649,000 $693 35 days
46-445-C Kahuhipa Street Unit C 3 3 1,344 $775,000 $576 35 days
46-359 Haiku Road Unit F6 3 2 1,507 $848,000 $562 36 days
45-906 Anoi Road Unit B-1 2 1 616 $730,000 $1,185 38 days
47-028 Hui Iwa Place Unit 45E 3 3 1,612 $999,888 $620 39 days
45-723 Ko Street 3 3 1,346 $1,000,000 $742 39 days
45-632 Mahinui Road 3 2 1,008 $1,250,000 $1,240 42 days
46-271 Kahuhipa Street Unit E212 2 1 768 $459,800 $598 42 days
44-105 Laha Street Unit 2506 3 3 1,316 $830,000 $630 46 days
47-714 Hui Kelu Street Unit 16/1606 3 2 1,489 $800,000 $537 52 days
46-255 Kahuhipa Street Unit A705 2 1 723 $425,000 $587 57 days
45-1016 Pahuwai Place 3 2 840 $985,000 $1,172 60 days
46-078 Emepela Place Unit C101 3 2 1,266 $679,000 $536 70 days
45-709 Pilina Place 3 2 1,595 $1,185,000 $742 77 days
46-259 Kahuhipa Street Unit B200 3 2 1,097 $520,000 $474 100 days
46-058 Aliikane Place Unit 2121 2 2 1,085 $690,000 $635 114 days
44-150 Kou Place Unit 2204 3 2 1,489 $699,900 $470 126 days
47-546-E Mapele Place Unit B 4 3 2,890 $2,950,000 $1,020 128 days
46-1009 Emepela Way Unit 20S 2 2 810 $640,000 $790 128 days
46-349 Kumoo Loop 4 2 1,633 $1,460,000 $894 130 days
45-269 Ka Hanahou Circle 5 3 1,630 $1,399,000 $858 135 days
47-508 Kinana Way 5 4 2,300 $1,299,999 $565 144 days
45-558 Kiani Street 3 2 1,425 $1,165,000 $817 160 days
44-114 Malulani Place 3 2 1,860 $1,530,000 $822 198 days
47-218 Kamehameha Highway 5 4 3,024 $1,680,000 $555 199 days
47-440 Kamehameha Highway N/A N/A N/A $599,000 Unknown 235 days
45-510 Mahinui Road Unit B 3 2 1,805 $1,295,000 $717 296 days
46-049 Aliianela Place Unit 1712 2 2 974 $418,760 $429 333 days
Average: 3.0 2.3 1,455 $1,027,441 $720 90 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44-101 Keaalau Place 3 2 864 $1,289,000 $1,289,000 $1,491 59 days 10/30/26
46-082 Puulena Street Unit 1221 3 2 1,244 $710,000 $710,000 $570 90 days 10/29/26
46-065 Konohiki Street Unit 3652 3 2 1,093 $788,000 $788,600 $721 51 days 10/29/26
46-318 Haiku Road Unit 18B--84 3 3 1,394 $740,000 $710,000 $509 85 days 10/29/26
44-130 Kou Place Unit 1106 3 2 1,489 $899,000 $870,000 $584 156 days 10/29/26
45-246 Mokulele Drive 3 2 992 $1,180,000 $1,283,000 $1,293 44 days 10/28/26
45-680 Apuakea Street Unit I 2 2 630 $700,000 $700,000 $1,111 35 days 10/27/26
45-535 Luluku Road Unit B82 2 1 863 $475,000 $447,760 $518 92 days 10/27/26
45-995 Wailele Road Unit 29 3 2 1,230 $799,000 $821,000 $667 206 days 10/26/26
47-432 Hui Io Street 3 1 1,032 $1,035,000 $1,035,000 $1,002 50 days 10/23/26
47-0508 Hui Iwa Street Unit A 3 2 1,831 $1,100,000 $1,050,000 $573 52 days 10/23/26
45-568 Apapane Street 3 3 2,172 $1,499,000 $1,435,000 $660 65 days 10/23/26
45-446 Kaneohe Bay Drive 2 2 1,420 $1,195,000 $1,100,000 $774 67 days 10/23/26
45-212 Nohonani Place 7 5 5,605 $2,259,000 $2,115,000 $377 100 days 10/23/26
45-166 Lilipuna Road 3 3 1,056 $1,025,000 $1,125,000 $1,065 39 days 10/21/26
46-078 Emepela Place Unit H201 2 2 1,231 $520,000 $520,000 $422 176 days 10/21/26
46-049 Aliianela Place Unit 1713 2 2 974 $675,000 $683,000 $701 48 days 10/20/26
47-523 Ipulepo Way 4 2 1,239 $925,000 $925,000 $746 63 days 10/20/26
46-35 Konohiki Street Unit 3832 3 2 1,093 $799,000 $805,000 $736 105 days 10/19/26
47-207 Kamehameha Highway 6 4 2,789 $3,250,000 $3,150,000 $1,129 41 days 10/16/26
47-522 Hui Kelu Street 4 4 3,238 $1,898,000 $1,900,000 $586 52 days 10/16/26
45-608 Kipawale Place 4 2 1,435 $1,450,000 $1,410,000 $982 67 days 10/16/26
46-149 Meheanu Loop Unit 3158 2 2 1,025 $618,516 $545,000 $531 44 days 10/15/26
46-263 Kahuhipa Street Unit B202 1 1 563 $349,900 $325,000 $577 101 days 10/15/26
46-98 Konohiki Street Unit 3311 2 2 883 $739,000 $700,000 $792 41 days 10/13/26
45-649 Kulukeoe Place 4 3 1,628 $900,000 $900,000 $552 59 days 10/13/26
45-637 Apuakea Place 3 2 1,664 $1,049,000 $1,060,000 $637 76 days 10/6/26
47-860 Kamehameha Highway 5 2 1,248 $998,000 $998,000 $799 55 days 10/1/26
47-360 Hui Koloa Place 5 3 2,230 $1,435,000 $1,421,000 $637 68 days 9/30/26
46-051 Konohiki Street Unit 3732 3 2 1,093 $799,000 $814,950 $745 157 days 9/30/26
45-722 Kalamalo Place 4 3 1,740 $1,560,000 $1,550,000 $890 48 days 9/29/26
44-302 Olina Street Unit 7/6 4 2 1,555 $744,000 $744,000 $478 48 days 9/29/26
46-455 Makena Street 4 3 2,538 $1,675,000 $1,616,500 $636 77 days 9/29/26
44-017 Malukai Place 3 2 1,829 $1,450,000 $1,410,000 $770 66 days 9/28/26
45-125 Mauli Place 3 2 1,028 $950,000 $988,000 $961 37 days 9/25/26
45-668 Luluku Road 3 2 1,260 $1,275,000 $1,250,000 $992 58 days 9/25/26
46-219 Ahui Nani Place 3 2 1,120 $892,000 $820,000 $732 151 days 9/25/26
45-151 Moakaka Way 5 3 2,478 $1,725,000 $1,727,000 $696 30 days 9/24/26
44-119 Kahinani Way Unit D 5 4 3,344 $1,925,000 $1,910,000 $571 58 days 9/23/26
45-659 Nawahine Loop 7 4 2,439 $1,799,999 $1,790,000 $733 23 days 9/22/26
46-283 Kahuhipa Street Unit B209 3 2 960 $501,500 $505,000 $526 60 days 9/22/26
45-995 Wailele Road Unit 8 2 2 1,087 $699,000 $600,000 $551 68 days 9/22/26
45-424 Pailaka Place 3 2 1,048 $1,000,000 $1,000,000 $954 41 days 9/21/26
47-166 Wailehua Road 5 3 1,920 $1,099,999 $1,075,000 $559 34 days 9/18/26
45-593 Weleweka Place 6 5 3,502 $2,198,000 $2,198,000 $627 44 days 9/18/26
46-078 Emepela Place Unit D201 2 2 1,231 $599,000 $599,000 $486 64 days 9/17/26
47-709 Waiohia Street 4 2 1,436 $968,000 $968,000 $674 32 days 9/16/26
45-409 Mokulele Drive Unit 22 3 3 1,284 $759,000 $750,000 $584 56 days 9/14/26
47-733 Kamehameha Highway Unit A 3 1 880 $825,000 $825,000 $937 97 days 9/14/26
45-9 Kaneohe Bay Drive 4 3 1,616 $1,200,000 $1,225,000 $758 51 days 9/11/26
Average: 3.2 2.3 1,503 $1,058,141 $1,048,548 $730 78 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.