Sign up to stay up to date on the Kakaako Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
987 Queen Street Unit 1810 N/A 1 373 $628,000 $1,683 3 days
1177 Queen Street Unit 3506 2 2 1,157 $1,335,000 $1,153 3 days
88 Piikoi Street Unit 1302 2 2 1,050 $1,030,000 $980 4 days
555 South Street Unit 4211 3 2 1,258 $1,380,000 $1,096 4 days
333 Ward Avenue Unit 3001 1 1 707 $1,675,000 $2,369 5 days
333 Ward Avenue Unit 2205 1 1 710 $970,000 $1,366 5 days
333 Ward Avenue Unit 1008 N/A 1 465 $833,000 $1,791 5 days
333 Ward Avenue Unit 516 1 1 749 $1,298,000 $1,732 5 days
333 Ward Avenue Unit 200 3 3 1,554 $2,587,000 $1,664 5 days
1001 Queen Street Unit 1301 3 3 1,327 $1,780,000 $1,341 5 days
1000 Auahi Street Unit PH4101 1 1 739 $1,740,000 $2,354 6 days
725 Kapiolani Boulevard Unit C209 N/A N/A N/A $1,088,000 Unknown 7 days
1108 Auahi Street Unit 306 2 3 1,650 $2,100,000 $1,272 7 days
1000 Auahi Street Unit 3809 N/A 1 435 $850,000 $1,954 6 days
415 South Street Unit 1203 1 1 804 $615,000 $764 8 days
545 Queen Street Unit 341 N/A 1 504 $425,000 $843 13 days
1129 Rycroft Street Unit 101 N/A 1 375 $239,500 $638 10 days
1133 Waimanu Street Unit 1504 2 1 747 $699,000 $935 13 days
725 Kapiolani Boulevard Unit 2602 2 3 1,086 $718,000 $661 12 days
987 Queen Street Unit 1716 N/A 1 347 $620,000 $1,786 12 days
803 Waimanu Street Unit 213 N/A 1 419 $345,146 $823 13 days
909 Kapiolani Boulevard Unit 2607 1 1 603 $635,000 $1,053 14 days
920 Ward Avenue Unit 11D 2 2 918 $579,999 $631 13 days
1296 Kapiolani Boulevard Unit 1801 1 1 701 $699,500 $997 24 days
987 Queen Street Unit 1310 N/A 1 373 $626,000 $1,678 14 days
1000 Auahi Street Unit 2615 2 2 941 $1,590,000 $1,689 17 days
1000 Auahi Street Unit 1007 2 2 968 $1,430,000 $1,477 19 days
1108 Auahi Street Unit 2006 2 2 1,244 $1,930,000 $1,551 21 days
1177 Queen Street Unit 3707 2 2 1,108 $1,290,000 $1,164 23 days
615 Keawe Street Unit 2706 2 2 786 $793,500 $1,009 21 days
615 Keawe Street Unit 1907 2 2 786 $742,500 $944 21 days
615 Keawe Street Unit 1803 2 2 802 $738,000 $920 21 days
1118 Ala Moana Boulevard Unit 1203 1 2 1,139 $2,050,000 $1,799 21 days
1288 Kapiolani Boulevard Unit I-1808 3 2 1,206 $1,128,000 $935 21 days
1296 Kapiolani Boulevard Unit 2908 3 2 1,206 $1,125,000 $932 23 days
1118 Ala Moana Boulevard Unit 2306 3 3 2,153 $4,695,000 $2,180 25 days
1000 Auahi Street Unit 2606 1 1 582 $1,050,000 $1,804 26 days
1108 Auahi Street Unit 1201 3 3 1,939 $3,250,000 $1,676 27 days
1000 Auahi Street Unit 2107 2 2 968 $1,400,000 $1,446 27 days
1177 Queen Street Unit 1902 3 2 1,561 $1,850,000 $1,185 28 days
801 South Street Unit 4124 2 2 840 $820,000 $976 35 days
1009 Kapiolani Boulevard Unit 3012 2 2 730 $825,000 $1,130 31 days
725 Kapiolani Boulevard Unit 3405 2 3 1,180 $700,000 $593 33 days
1000 Auahi Street Unit 3307 2 2 968 $1,495,000 $1,544 32 days
600 Ala Moana Boulevard Unit 3310 3 2 1,217 $1,388,888 $1,141 27 days
1350 Ala Moana Boulevard Unit 611 2 2 968 $795,000 $821 34 days
400 Keawe Street Unit 401 2 2 1,131 $938,000 $829 34 days
1189 Waimanu Street Unit 1509 2 2 1,069 $1,279,000 $1,196 34 days
88 Piikoi Street Unit 1101 1 1 842 $759,000 $901 35 days
988 Halekauwila Street Unit 1811 1 1 477 $586,000 $1,228 35 days
Average: 2.0 1.9 1,118 $1,704,360 $1,361 110 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1296 Kapiolani Boulevard Unit II-4104 2 2 1,113 $998,000 $896 10 days
1009 Kapiolani Boulevard Unit 2606 2 2 1,031 $970,000 $940 8 days
555 South Street Unit 3907 2 2 1,073 $1,075,000 $1,001 7 days
803 Waimanu Street Unit 212 N/A 1 419 $345,127 $823 15 days
987 Queen Street Unit 1306 N/A 1 367 $620,000 $1,689 18 days
1330 Ala Moana Boulevard Unit 1807 1 1 940 $819,000 $871 21 days
1009 Kapiolani Boulevard Unit 2612 2 2 728 $735,000 $1,009 14 days
1000 Auahi Street Unit 1500 3 3 1,457 $2,580,000 $1,770 22 days
888 Kapiolani Boulevard Unit 3701 1 1 672 $819,500 $1,219 26 days
725 Kapiolani Boulevard Unit 2605 2 3 1,086 $717,000 $660 25 days
600 Queen Street Unit 2206 2 2 1,045 $815,000 $779 38 days
415 South Street Unit 2302 1 1 804 $628,000 $781 97 days
876 Curtis Street Unit 4003 2 2 999 $750,000 $750 22 days
803 Waimanu Street Unit 210 N/A 1 419 $345,000 $823 48 days
1330 Ala Moana Boulevard Unit 2203 2 2 1,220 $1,350,000 $1,106 49 days
909 Kapiolani Boulevard Unit 801 2 2 978 $830,000 $848 45 days
988 Halekauwila Street Unit 2209 3 2 981 $750,000 $764 58 days
888 Kapiolani Boulevard Unit 3312 1 1 672 $799,999 $1,190 13 days
415 South Street Unit 2802 Makai 1 1 804 $650,000 $808 61 days
1001 Queen Street Unit 2503 1 1 739 $887,000 $1,200 65 days
987 Queen Street Unit 2113 1 1 624 $860,000 $1,378 82 days
1288 Kapiolani Boulevard Unit #I-2404 2 2 1,113 $968,000 $869 92 days
685 Auahi Street N/A N/A N/A $250,000 Unknown 106 days
88 Piikoi Street Unit 2 N/A N/A N/A $1,950,000 Unknown 106 days
1125 Hoolai Street N/A N/A N/A $2,850,000 Unknown 117 days
1288 Ala Moana Boulevard Unit 33A 3 3 2,325 $3,300,000 $1,419 117 days
909 Kapiolani Boulevard Unit 2603 2 2 850 $810,000 $952 118 days
876 Curtis Street Unit 2903 2 2 896 $650,000 $725 67 days
909 Kapiolani Boulevard Unit C-A N/A N/A N/A $999,000 Unknown 157 days
88 Piikoi Street Unit 2611 2 2 997 $929,000 $931 157 days
876 Curtis Street Unit 2703 2 2 896 $626,000 $698 162 days
828 Auahi Street Unit 1409 N/A 1 289 $327,900 $1,134 171 days
828 Auahi Street Unit 1309 N/A 1 289 $327,300 $1,132 168 days
1296 Kapiolani Boulevard Unit II-3206 2 2 1,105 $959,000 $867 200 days
1118 Ala Moana Boulevard Unit 3102 2 3 1,976 $4,200,000 $2,125 202 days
1118 Ala Moana Boulevard Unit 1900 3 4 2,666 $7,200,000 $2,700 214 days
1330 Ala Moana Boulevard Unit 4107 1 1 940 $929,000 $988 178 days
88 Piikoi Street Unit 3907 2 2 1,212 $1,550,000 $1,278 230 days
1296 Kapiolani Boulevard Unit II-2002 2 2 923 $750,000 $812 184 days
828 Auahi Street Unit 2109 N/A 1 289 $332,500 $1,150 257 days
828 Auahi Street Unit 1303 N/A 1 289 $330,300 $1,142 273 days
828 Auahi Street Unit 1209 N/A 1 289 $326,600 $1,130 259 days
1000 Auahi Street Unit 1001 1 1 739 $1,380,000 $1,867 275 days
1000 Auahi Street Unit 901 1 1 739 $1,300,000 $1,759 405 days
333 Ward Avenue Unit 1208 N/A 1 465 $862,000 $1,853 381 days
333 Ward Avenue Unit 400 3 3 1,501 $2,639,000 $1,758 745 days
Average: 1.8 1.7 927 $1,197,591 $1,157 132 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
909 Kapiolani Boulevard Unit 1807 1 1 603 $679,000 $729,000 $1,208 13 days 12/11/23
1350 Ala Moana Boulevard Unit 805 2 2 948 $789,000 $825,000 $870 10 days 12/8/23
876 Curtis Street Unit 3907 1 1 699 $530,000 $540,000 $772 10 days 12/8/23
1009 Kapiolani Boulevard Unit 1803 2 2 1,062 $1,089,000 $1,000,000 $941 77 days 12/8/23
725 Kapiolani Boulevard Unit 2903 2 3 1,308 $769,000 $745,000 $569 105 days 12/8/23
909 Kapiolani Boulevard Unit 1605 1 1 618 $679,000 $669,000 $1,082 4 days 12/7/23
801 South Street Unit 2509 N/A 1 384 $460,000 $460,000 $1,197 2 days 12/4/23
88 Piikoi Street Unit 2106 2 2 1,020 $1,100,000 $1,070,000 $1,049 8 days 12/4/23
888 Kapiolani Boulevard Unit 1209 3 2 1,454 $1,595,000 $1,500,000 $1,031 192 days 12/4/23
600 Ala Moana Boulevard Unit 408 1 1 700 $788,888 $780,000 $1,114 9 days 12/1/23
725 Kapiolani Boulevard Unit 3503 3 3 2,133 $799,000 $799,000 $374 30 days 12/1/23
987 Queen Street Unit 614 2 2 845 $975,000 $955,000 $1,130 72 days 11/30/23
1296 Kapiolani Boulevard Unit 2205 2 2 1,105 $950,000 $900,000 $814 33 days 11/29/23
1000 Auahi Street Unit 2510 2 2 942 $1,600,000 $1,460,000 $1,549 188 days 11/29/23
1118 Ala Moana Boulevard Unit 2403 1 2 1,139 $1,950,000 $1,875,000 $1,646 238 days 11/29/23
801 S King Street Unit 3301 1 1 585 $589,000 $579,000 $989 5 days 11/22/23
425 South Street Unit Mauka 203 1 1 804 $519,900 $519,000 $645 102 days 11/21/23
876 Curtis Street Unit 2602 1 1 628 $450,000 $440,000 $700 8 days 11/20/23
987 Queen Street Unit 3514 2 2 842 $1,295,000 $1,250,000 $1,484 126 days 11/20/23
920 Ward Avenue Unit 13H 2 2 936 $620,000 $611,700 $653 34 days 11/17/23
1118 Ala Moana Boulevard Unit 2105 2 2 1,447 $2,850,000 $2,600,000 $1,796 164 days 11/16/23
610 Ala Moana Boulevard Unit M415 N/A 1 475 $575,000 $565,000 $1,189 71 days 11/15/23
725 Kapiolani Boulevard Unit PH3704 3 3 2,008 $958,000 $935,000 $465 127 days 11/13/23
1001 Queen Street Unit 2603 1 1 739 $868,000 $888,000 $1,201 30 days 11/9/23
1108 Auahi Street Unit 2107 2 2 1,344 $1,675,000 $1,600,000 $1,190 136 days 11/9/23
1296 Kapiolani Boulevard Unit II-1806 2 2 1,105 $865,000 $830,000 $751 177 days 11/9/23
1288 Kapiolani Boulevard Unit I-4403 2 2 1,206 $1,250,000 $1,230,000 $1,019 38 days 11/8/23
88 Piikoi Street Unit 3601/3602 3 3 1,892 $1,650,000 $1,700,000 $898 13 days 11/6/23
988 Halekauwila Street Unit 2310 3 2 962 $850,000 $835,000 $867 6 days 11/6/23
1133 Waimanu Street Unit 2504 2 1 747 $800,000 $750,000 $1,004 25 days 11/3/23
987 Queen Street Unit 3600 1 1 559 $1,050,000 $980,000 $1,753 76 days 11/3/23
1000 Auahi Street Unit 4009 N/A 1 435 $792,300 $792,300 $1,821 56 days 11/3/23
1330 Ala Moana Boulevard Unit B-26 N/A N/A N/A $40,000 $35,000 Unknown 36 days 10/31/23
1330 Ala Moana Boulevard Unit 4208 2 2 1,535 $1,525,000 $1,488,000 $969 28 days 10/31/23
1001 Queen Street Unit 1609 1 1 494 $735,000 $715,000 $1,447 30 days 10/31/23
1108 Auahi Street Unit 513 1 1 808 $1,001,000 $1,001,000 $1,238 194 days 10/31/23
1108 Auahi Street Unit 1608 1 1 927 $1,335,000 $1,300,000 $1,402 227 days 10/31/23
400 Keawe Street N/A N/A N/A $299,000 $170,000 Unknown 213 days 10/31/23
1189 Waimanu Street Unit 2208 1 1 659 $785,000 $780,000 $1,183 28 days 10/30/23
610 Ala Moana Boulevard Unit M311 N/A 1 475 $569,000 $555,000 $1,168 115 days 10/30/23
1350 Ala Moana Boulevard Unit 2310 2 2 1,062 $950,000 $930,000 $875 21 days 10/27/23
600 Ala Moana Boulevard Unit 1308 2 2 870 $1,000,000 $990,000 $1,137 19 days 10/27/23
987 Queen Street Unit 1005 1 1 493 $720,000 $710,000 $1,440 91 days 10/27/23
909 Kapiolani Boulevard Unit 1702 2 2 839 $769,000 $767,000 $914 126 days 10/27/23
1288 Kapiolani Boulevard Unit I-4404 2 2 1,113 $1,100,000 $1,050,000 $943 102 days 10/26/23
801 South Street Unit 1205 N/A 1 384 $459,000 $450,000 $1,171 11 days 10/25/23
801 South Street Unit 3813 2 2 816 $818,000 $808,000 $990 12 days 10/25/23
1108 Auahi Street Unit 3108 1 1 914 $1,325,000 $1,295,000 $1,416 83 days 10/25/23
1288 Ala Moana Boulevard Unit 28C 2 2 1,524 $2,599,000 $2,550,000 $1,673 191 days 10/25/23
1350 Ala Moana Boulevard Unit 605 2 2 948 $730,000 $670,000 $706 224 days 10/19/23
Average: 1.8 1.7 924 $1,009,755 $981,683 $1,106 67 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.