Sign up to stay up to date on the Kakaako Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Auahi Street Unit 2504 2 2 1,133 $1,865,000 $1,646 1 day
1330 Ala Moana Boulevard Unit 4002 1 1 940 $880,000 $936 1 day
801 South Street Unit 3207 2 2 776 $715,000 $921 1 day
801 South Street Unit 1602 2 2 816 $719,000 $881 1 day
333 Ward Avenue Unit 3311 2 1 922 $1,590,000 $1,724 1 day
600 Queen Street Unit 3809 3 2 1,402 $1,088,000 $776 1 day
1001 Queen Street Unit 1706 2 2 983 $1,230,000 $1,251 1 day
1100 Ala Moana Boulevard Unit 1007 1 1 798 $1,320,000 $1,654 2 days
1000 Auahi Street Unit 1013 1 1 681 $950,000 $1,395 3 days
725 Kapiolani Boulevard Unit 2306 2 2 911 $627,000 $688 3 days
1108 Auahi Street Unit 2906 2 2 1,244 $2,330,000 $1,872 4 days
1001 Queen Street Unit 1411 N/A 1 433 $599,000 $1,383 4 days
888 Kapiolani Boulevard Unit 2001 1 1 672 $805,000 $1,197 5 days
1100 Ala Moana Boulevard Unit 906 1 1 895 $1,678,000 $1,874 5 days
1288 Kapiolani Boulevard Unit I4301 1 1 701 $610,000 $870 5 days
1118 Ala Moana Boulevard Unit 2203 1 2 1,139 $1,998,000 $1,754 5 days
602 Queen Street Unit C1 N/A N/A N/A $615,000 Unknown 6 days
801 S King Street Unit 1107 2 2 791 $570,000 $720 6 days
1100 Ala Moana Boulevard Unit 2007 1 1 798 $1,588,000 $1,989 6 days
1288 Kapiolani Boulevard Unit I3604 2 2 1,113 $1,026,000 $921 6 days
1108 Auahi Street Unit 3305 1 1 753 $1,069,000 $1,419 6 days
1177 Queen Street Unit 4002 3 2 1,527 $1,725,000 $1,129 6 days
1296 Kapiolani Boulevard Unit PAC3094 N/A N/A N/A $60,000 Unknown 6 days
1296 Kapiolani Boulevard Unit II4009 2 2 923 $739,000 $800 6 days
876 Curtis Street Unit 2107 1 1 542 $455,000 $839 6 days
725 Kapiolani Boulevard Unit C212 N/A N/A N/A $1,250,775 Unknown 6 days
333 Ward Avenue Unit 422 N/A 1 400 $669,000 $1,672 7 days
828 Auahi Street Unit 1305 3 2 878 $685,000 $780 7 days
987 Queen Street Unit 3602 2 2 826 $1,099,000 $1,330 7 days
333 Ward Avenue Unit 2908 N/A 1 465 $898,900 $1,933 8 days
1001 Queen Street Unit 2109 1 1 699 $799,000 $1,143 8 days
801 South Street Unit 311 1 1 515 $559,000 $1,085 8 days
1100 Ala Moana Boulevard Unit 2610 2 2 1,164 $2,488,000 $2,137 8 days
333 Ward Avenue Unit 1803 2 2 1,087 $2,250,000 $2,069 8 days
987 Queen Street Unit 1415 2 2 828 $950,000 $1,147 8 days
1118 Ala Moana Boulevard Unit 2502 2 3 1,910 $3,990,000 $2,089 11 days
1108 Auahi Street Unit 40 3 4 2,479 $2,690,000 $1,085 11 days
333 Ward Avenue Unit PH 4100 2 2 1,628 $3,795,000 $2,331 11 days
801 South Street Unit 405 N/A 1 377 $450,000 $1,193 11 days
1296 Kapiolani Boulevard Unit II1708 3 2 1,206 $820,000 $679 12 days
725 Kapiolani Boulevard Unit 802 2 2 911 $605,000 $664 12 days
987 Queen Street Unit 502 2 2 823 $965,000 $1,172 12 days
555 South Street Unit 2603 2 2 978 $948,800 $970 12 days
1189 Waimanu Street Unit 2505 3 3 1,227 $1,580,000 $1,287 13 days
333 Ward Avenue Unit 1402 3 3 1,321 $2,500,000 $1,892 13 days
909 Kapiolani Boulevard Unit 2303 2 2 850 $760,000 $894 13 days
333 Ward Avenue Unit 1004 2 2 1,010 $1,835,000 $1,816 13 days
987 Queen Street Unit 512 1 1 582 $684,999 $1,176 13 days
876 Curtis Street Unit 3006 2 2 896 $650,000 $725 13 days
987 Queen Street Unit 2503 1 1 473 $735,000 $1,553 13 days
Average: 1.9 1.7 998 $1,357,927 $1,363 99 days
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1108 Auahi Street Unit 2108 1 1 914 $1,198,000 $1,310 12 days
333 Ward Avenue Unit S7-013 N/A N/A 51 $70,000 $1,372 13 days
600 Ala Moana Boulevard Unit 607 2 2 975 $1,038,000 $1,064 13 days
876 Curtis Street Unit 2308 1 1 548 $459,000 $837 15 days
1001 Queen Street Unit 2904 2 2 985 $1,250,000 $1,269 15 days
988 Halekauwila Street Unit 4103 1 1 482 $475,000 $985 21 days
333 Ward Avenue Unit 2100 2 2 1,555 $3,350,000 $2,154 22 days
1177 Queen Street Unit 708 2 2 1,518 $1,275,000 $839 25 days
1288 Kapiolani Boulevard Unit I3408 3 2 1,206 $1,060,000 $878 26 days
600 Ala Moana Boulevard Unit 603 2 2 909 $929,000 $1,022 26 days
1296 Kapiolani Boulevard Unit 3805 2 2 1,105 $850,000 $769 33 days
987 Queen Street Unit 727 N/A 1 282 $533,000 $1,890 33 days
1100 Ala Moana Boulevard Unit 1609 2 2 1,091 $2,100,000 $1,924 33 days
600 Ala Moana Boulevard Unit 3301 3 2 1,133 $1,475,000 $1,301 33 days
1000 Auahi Street Unit 2904 2 2 1,133 $1,735,000 $1,531 34 days
987 Queen Street Unit 1806 N/A 1 367 $528,000 $1,438 36 days
725 Kapiolani Boulevard Unit 1004 2 2 947 $615,000 $649 39 days
1350 Ala Moana Boulevard Unit 1010 2 2 1,062 $800,000 $753 40 days
333 Ward Avenue Unit 1509 1 1 563 $860,000 $1,527 40 days
333 Ward Avenue Unit PH4111 2 1 923 $1,690,000 $1,830 40 days
1177 Queen Street Unit 3702 3 2 1,527 $1,695,000 $1,110 41 days
600 Queen Street Unit 1503 2 2 953 $799,000 $838 45 days
555 South Street Unit 1205 3 2 1,346 $1,288,000 $956 47 days
333 Ward Avenue Unit 2913 N/A 1 439 $698,000 $1,589 47 days
333 Ward Avenue Unit 1908 N/A 1 454 $890,000 $1,960 52 days
987 Queen Street Unit 2610 N/A 1 379 $540,000 $1,424 55 days
333 Ward Avenue Unit 1713 N/A 1 439 $679,000 $1,546 55 days
333 Ward Avenue Unit 1001 1 1 707 $1,553,000 $2,196 56 days
333 Ward Avenue Unit 1401 1 1 707 $1,569,000 $2,219 56 days
988 Halekauwila Street Unit 3603 1 1 482 $528,000 $1,095 57 days
1100 Ala Moana Boulevard Unit 1010 2 2 1,164 $2,108,888 $1,811 57 days
725 Kapiolani Boulevard Unit 2601 3 2 1,239 $787,000 $635 64 days
988 Halekauwila Street Unit 3111 2 2 740 $660,000 $891 71 days
1330 Ala Moana Boulevard Unit 2805 2 2 1,222 $1,118,000 $914 81 days
600 Ala Moana Boulevard Unit S301 N/A N/A 37 $58,000 $1,567 90 days
88 Piikoi Street Unit 2108 2 2 1,046 $1,250,000 $1,195 107 days
1189 Waimanu Street Unit 2408 1 1 659 $739,000 $1,121 111 days
1296 Kapiolani Boulevard Unit II4206 2 2 1,105 $880,000 $796 122 days
1288 Kapiolani Boulevard Unit I3005 2 2 1,105 $885,000 $800 123 days
1118 Ala Moana Boulevard Unit 1 4 9 7,028 $11,895,000 $1,692 130 days
1118 Ala Moana Boulevard Unit 2903 1 2 1,139 $2,098,000 $1,841 140 days
801 South Street Unit 3002 2 2 816 $750,000 $919 155 days
1330 Ala Moana Boulevard Unit 3607 1 1 940 $900,000 $957 194 days
928 Ala Moana Boulevard Unit 3601 2 2 1,132 $2,444,000 $2,159 194 days
1000 Auahi Street Unit 2305 N/A 1 433 $633,000 $1,461 205 days
1100 Ala Moana Boulevard Unit 2810 2 2 1,164 $2,199,000 $1,889 225 days
1108 Auahi Street Unit 3201 3 3 1,883 $2,995,000 $1,590 231 days
1100 Ala Moana Boulevard Unit 700 3 3 1,851 $4,950,000 $2,674 234 days
928 Ala Moana Boulevard Unit 3302 3 3 1,630 $3,831,000 $2,350 269 days
928 Ala Moana Boulevard Unit 1113 1 1 803 $1,132,000 $1,409 269 days
Average: 1.8 1.7 1,024 $1,570,228 $1,490 237 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1288 Kapiolani Boulevard Unit I4406 2 2 1,105 $888,000 $870,000 $787 28 days 7/27/26
555 South Street Unit 4004 1 1 652 $745,000 $735,000 $1,127 131 days 7/27/26
1000 Auahi Street Unit 1303 1 1 509 $830,000 $795,000 $1,561 154 days 7/27/26
1288 Kapiolani Boulevard Unit S428 N/A N/A 87 $43,000 $50,000 $574 15 days 7/24/26
615 Keawe Street Unit 2703 2 2 802 $780,000 $780,000 $972 25 days 7/24/26
876 Curtis Street Unit 1204 2 2 885 $650,000 $655,000 $740 56 days 7/23/26
1296 Kapiolani Boulevard Unit S512 N/A N/A N/A $75,000 $62,500 Unknown 466 days 7/22/26
1288 Kapiolani Boulevard Unit S437 N/A N/A N/A $55,000 $52,250 Unknown 22 days 7/21/26
1330 Ala Moana Boulevard Unit 3203 2 2 1,220 $1,140,000 $1,050,000 $860 166 days 7/21/26
333 Ward Avenue Unit 3015 1 1 735 $1,080,000 $1,000,000 $1,360 12 days 7/20/26
1001 Queen Street Unit 3209 1 1 699 $820,000 $807,500 $1,155 77 days 7/17/26
725 Kapiolani Boulevard Unit 2205 2 2 979 $615,000 $610,000 $623 51 days 7/16/26
1189 Waimanu Street Unit 1506 2 2 1,034 $1,050,000 $1,035,000 $1,000 51 days 7/16/26
1100 Ala Moana Boulevard Unit 1101 3 3 1,761 $4,400,000 $4,000,000 $2,271 80 days 7/16/26
415 South Street Unit 2401 2 2 1,470 $849,880 $850,000 $578 168 days 7/16/26
1108 Auahi Street Unit 2505 1 1 753 $980,000 $950,000 $1,261 74 days 7/15/26
333 Ward Avenue Unit 1607 1 1 728 $960,000 $960,000 $1,318 36 days 7/14/26
1330 Ala Moana Boulevard Unit 2902 1 1 940 $819,000 $800,000 $851 64 days 7/14/26
333 Ward Avenue Unit 3704 2 2 1,008 $1,895,000 $1,860,000 $1,845 29 days 7/13/26
1001 Queen Street Unit S2-14 N/A N/A 31 $25,000 $35,000 $1,129 33 days 7/13/26
909 Kapiolani Boulevard Unit 1607 1 1 603 $625,000 $625,000 $1,036 116 days 7/13/26
600 Queen Street Unit 4005 2 2 1,045 $865,000 $865,000 $827 39 days 7/10/26
415 South Street Unit 503 1 1 804 $459,900 $400,000 $497 176 days 7/10/26
1000 Auahi Street Unit 2313 1 1 681 $1,030,000 $970,000 $1,424 240 days 7/10/26
333 Ward Avenue Unit 1000 3 3 1,555 $3,088,000 $3,040,000 $1,954 23 days 7/9/26
1100 Ala Moana Boulevard Unit 3402 2 2 1,295 $3,100,000 $3,003,000 $2,318 80 days 7/9/26
1000 Auahi Street Unit 2901 1 1 739 $1,519,900 $1,500,000 $2,029 83 days 7/8/26
876 Curtis Street Unit 603 2 2 896 $610,000 $630,000 $703 269 days 7/8/26
987 Queen Street Unit 4103 1 1 473 $699,999 $672,750 $1,422 34 days 7/7/26
987 Queen Street Unit 3702 2 2 823 $1,295,000 $1,250,000 $1,518 166 days 7/7/26
1118 Ala Moana Boulevard Unit 4 3 4 2,705 $4,300,000 $4,200,000 $1,552 50 days 7/6/26
1288 Kapiolani Boulevard Unit I-PH9 (#4809) 2 2 923 $825,000 $763,000 $826 147 days 7/6/26
545 Queen Street Unit 628 1 1 628 $499,000 $490,000 $780 51 days 7/1/26
876 Curtis Street Unit 605 2 2 896 $675,000 $656,000 $732 71 days 7/1/26
1100 Ala Moana Boulevard Unit 2908 1 1 947 $1,875,000 $1,858,000 $1,961 116 days 6/30/26
1100 Ala Moana Boulevard Unit 2700 3 3 1,851 $6,200,000 $5,900,000 $3,187 88 days 6/29/26
1177 Queen Street Unit 1708 2 2 1,518 $1,400,000 $1,350,000 $889 108 days 6/29/26
1000 Auahi Street Unit 2607 2 2 968 $1,447,000 $1,400,000 $1,446 53 days 6/26/26
909 Kapiolani Boulevard Unit 701 2 2 978 $675,000 $675,000 $690 67 days 6/26/26
1177 Queen Street Unit 2002 3 2 1,561 $1,599,000 $1,599,000 $1,024 97 days 6/26/26
1288 Kapiolani Boulevard Unit I3609 2 2 923 $750,000 $733,000 $794 120 days 6/26/26
1009 Kapiolani Boulevard Unit 3608 2 2 901 $868,000 $855,000 $948 199 days 6/26/26
1288 Ala Moana Boulevard Unit 22B 2 2 1,785 $2,780,000 $2,780,000 $1,557 44 days 6/25/26
987 Queen Street Unit 629 N/A 1 282 $520,000 $515,000 $1,826 48 days 6/25/26
600 Queen Street Unit 2703 2 2 953 $810,000 $810,000 $849 58 days 6/25/26
988 Halekauwila Street Unit 914 2 2 735 $630,000 $620,000 $843 87 days 6/25/26
555 South Street Unit 3902 2 2 930 $930,000 $910,000 $978 193 days 6/25/26
988 Halekauwila Street Unit 3305 2 2 744 $639,500 $630,000 $846 336 days 6/25/26
1330 Ala Moana Boulevard Unit 1505 2 2 1,312 $575,000 $525,000 $400 79 days 6/24/26
1001 Queen Street Unit PH 4006 2 2 983 $1,688,000 $1,530,000 $1,556 266 days 6/24/26
Average: 1.8 1.8 1,003 $1,342,756 $1,279,979 $1,201 146 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.