Kailua Real Estate Market Report: Active, Pending and Sold Homes

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Iliaina Street 4 2 1,860 $1,575,000 $846 2 days
584 Kaimalino Street 3 4 2,866 $3,795,000 $1,324 4 days
1411 Mokulua Drive 4 3 2,840 $2,995,000 $1,054 5 days
241 Kihapai Street Unit A 3 2 1,364 $1,599,000 $1,172 6 days
350 Aoloa Street Unit A112 1 1 587 $475,000 $809 8 days
409 Kailua Road Unit 7101 2 2 1,106 $995,000 $899 9 days
1330 Kuuna Place 3 3 1,581 $1,749,000 $1,106 9 days
1187 Akipohe Street Unit 8A 3 2 1,367 $799,500 $584 11 days
455 Kailua Road Unit 4204 1 1 719 $738,888 $1,027 12 days
322 Aoloa Street Unit 309 2 2 956 $619,000 $647 12 days
235 Kuupua Street 4 3 2,591 $2,875,000 $1,109 13 days
1011 Mokulua Drive 4 7 5,188 $8,995,000 $1,733 15 days
445 Kaimake Loop 6 4 3,579 $2,995,000 $836 14 days
1278 Ulupalakua Street 4 2 1,978 $1,595,000 $806 15 days
1310 Kupau Street 3 2 1,536 $1,730,000 $1,126 16 days
1253 Nanawale Way 6 4 2,248 $1,750,000 $778 17 days
1254 Ulupii Street 3 2 1,476 $1,445,000 $978 18 days
237 Kihapai Street Unit A 4 2 1,248 $1,650,000 $1,322 22 days
935 Mokulua Drive 3 3 2,061 $3,650,000 $1,770 22 days
1058 Keolu Drive Unit B6 N/A N/A N/A $120,000 Unknown 23 days
427 Kawainui Street Unit B 2 1 780 $1,350,000 $1,730 23 days
554-A Auwai Street 3 2 1,008 $1,125,000 $1,116 23 days
118 Kaiolena Drive N/A N/A N/A $3,200,000 Unknown 23 days
636 Kaiemi Street Unit A 4 3 1,656 $1,850,000 $1,117 24 days
563 Alihi Place 3 2 1,776 $1,645,000 $926 25 days
413 Kihapai Street Unit A 2 1 600 $1,200,000 $2,000 25 days
1315 Kupau Street 6 4 3,022 $2,228,000 $737 33 days
1342 Mokolea Drive 5 3 2,377 $3,490,000 $1,468 38 days
322 Aoloa Street Unit 1706 1 1 737 $595,000 $807 40 days
958 Mokulua Drive 5 5 6,997 $15,250,000 $2,179 40 days
328 Uluniu Street Unit 205 N/A N/A N/A $236,600 Unknown 40 days
839 Oneawa Street 6 3 2,884 $1,590,000 $551 41 days
711 Wailepo Place Unit 205 2 2 671 $615,000 $916 45 days
978-A Akipohe Place Unit 2A 3 2 1,367 $799,000 $584 43 days
118 Kaiolena Drive N/A N/A N/A $3,200,000 Unknown 45 days
1536 Kina Street 5 2 2,060 $1,449,000 $703 45 days
1010 Koohoo Place 5 4 2,716 $3,999,000 $1,472 45 days
676 Mokapu Road 5 4 3,962 $2,999,000 $756 45 days
322 Aoloa Street Unit 1601 3 2 1,229 $1,385,000 $1,126 45 days
56 Namala Place 6 4 3,358 $4,859,999 $1,447 45 days
865 N Kalaheo Avenue N/A N/A N/A $4,900,000 Unknown 45 days
865 N Kalaheo Avenue 11 8 8,192 $4,900,000 $598 45 days
1166 Akuila Place 3 2 1,620 $2,250,000 $1,388 45 days
320 Oneawa Street 3 1 972 $1,239,000 $1,274 45 days
156C N Kalaheo Avenue 4 3 1,989 $2,550,000 $1,282 46 days
161 Kuuhoa Place 3 4 3,054 $3,350,000 $1,096 49 days
320 Uluniu Street Unit 204 N/A N/A N/A $369,375 Unknown 52 days
526 Ulumawao Street 4 2 1,682 $1,525,000 $906 55 days
1375 Kupau Street 3 2 1,058 $1,498,000 $1,415 57 days
320 Uluniu Street Unit 3 N/A N/A N/A $1,430,625 Unknown 60 days
Average: 3.8 3.0 2,212 $3,193,472 $1,216 104 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1154 Lunaai Street 4 3 2,233 $1,829,000 $819 11 days
532 Ulumalu Street 3 2 1,830 $1,240,000 $677 11 days
675 Ulumalu Street 3 2 1,386 $1,000,000 $721 17 days
225 Awakea Road 4 3 2,520 $2,295,000 $910 22 days
398 Kaimake Loop 3 1 816 $1,250,000 $1,531 22 days
471 Kailua Road Unit 3202 3 2 1,433 $1,150,000 $802 24 days
1458 Uluhala Place 5 3 2,729 $1,695,000 $621 29 days
119 Kuulei Road 3 2 1,960 $1,600,000 $816 29 days
315 A Ulupaina Street 2 1 660 $969,000 $1,468 31 days
824 N Kalaheo Avenue Unit A 5 5 3,958 $2,495,000 $630 31 days
328 Uluniu Street Unit 28-207 N/A N/A N/A $243,000 Unknown 33 days
328 Uluniu Street Unit 28-103 N/A N/A N/A $707,400 Unknown 33 days
914 Mokulua Drive 3 5 3,354 $8,100,000 $2,415 33 days
1322 Ulupuni Street 3 2 1,008 $1,249,000 $1,239 43 days
1320C Kamahele Street Unit 2302 3 3 1,946 $1,586,800 $815 45 days
426 Keaniani Street 4 3 1,990 $1,769,000 $888 45 days
320 Uluniu Street Unit 4 N/A N/A N/A $465,500 Unknown 51 days
333 Aoloa Street Unit 318 3 3 1,467 $855,000 $582 57 days
453 Iliaina Street 3 2 1,620 $1,539,500 $950 64 days
322 Aoloa Street Unit 611 3 2 1,229 $835,000 $679 71 days
350 Aoloa Street Unit C224 2 2 783 $550,000 $702 79 days
443 Maluniu Avenue 5 3 2,702 $1,598,000 $591 86 days
1312 Aupapaohe Street 3 3 1,950 $1,699,000 $871 91 days
621 Palawiki Street 3 2 1,763 $1,460,000 $828 95 days
319 Kihapai Street Unit C 4 2 1,972 $1,350,000 $684 114 days
802 Pahumele Place 5 4 4,314 $3,550,000 $822 122 days
211 Luika Place 4 3 2,337 $5,895,000 $2,522 131 days
1414 Mokulua Drive 4 4 2,857 $7,495,000 $2,623 130 days
1540 Akake Place 4 2 1,598 $1,500,000 $938 133 days
599 Keolu Drive Unit B 3 3 1,380 $899,000 $651 135 days
244 Awakea Road 6 3 3,150 $3,045,000 $966 173 days
260 Kuukama Street 5 3 3,037 $2,599,000 $855 176 days
1479 Kanapuu Drive 3 3 1,532 $1,398,000 $912 192 days
1251 Kainui Drive 6 4 3,870 $4,350,000 $1,124 241 days
1015 Aoloa Place Unit 217 2 2 959 $695,000 $724 295 days
1459 Akamai Street 4 3 2,062 $1,488,000 $721 348 days
Average: 3.6 2.7 2,072 $2,012,338 $1,003 90 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1575 Ulupii Street 4 3 2,554 $1,895,000 $2,100,000 $822 28 days 10/30/26
361 Kailua Road Unit 8108 2 2 1,287 $1,150,000 $1,135,000 $881 120 days 10/30/26
1447 Onioni Street 4 2 2,196 $1,875,000 $1,825,000 $831 42 days 10/28/26
742-A Kaipii Street 3 2 1,727 $1,350,000 $1,300,000 $752 128 days 10/28/26
1076 Maunawili Road 3 2 1,670 $1,298,000 $1,100,000 $658 71 days 10/27/26
1164 Lunahaneli Place 3 2 2,206 $1,580,000 $1,580,000 $716 43 days 10/23/26
315 Iliaina Street 3 3 1,874 $1,725,000 $1,565,000 $835 147 days 10/23/26
1096 Liku Street 3 1 1,448 $1,235,000 $1,235,000 $852 72 days 10/22/26
340 Ilimano Street 4 2 2,020 $2,200,000 $2,200,000 $1,089 42 days 10/21/26
1461 Aunauna Street 4 3 1,926 $2,450,000 $2,362,500 $1,226 109 days 10/21/26
324D Olomana Street 3 1 1,156 $1,360,000 $1,370,000 $1,185 48 days 10/19/26
821 Kainui Drive 5 5 3,067 $2,500,000 $2,400,000 $782 101 days 10/16/26
85 Mahiloa Place 4 4 2,398 $3,899,900 $3,800,000 $1,584 133 days 10/16/26
590 Keolu Drive 3 2 1,734 $1,350,000 $1,275,000 $735 114 days 10/15/26
1308 Kuuna Street 4 4 2,063 $1,870,000 $1,870,000 $906 89 days 10/13/26
524 Pauku Street 3 2 1,262 $1,595,000 $1,450,000 $1,148 144 days 10/13/26
415 Iana Street 4 4 2,282 $2,150,000 $2,150,000 $942 153 days 10/13/26
995 Akipohe Place Unit 3A 3 2 1,355 $848,000 $843,500 $622 49 days 10/9/26
559 Iana Street 4 3 1,945 $1,650,000 $1,600,000 $822 88 days 10/9/26
1567 Uluhaku Place 4 2 1,848 $1,525,000 $1,565,000 $846 44 days 10/8/26
322 Aoloa Street Unit PH8 1 1 737 $645,000 $615,000 $834 73 days 10/8/26
903 Alahaki Street 3 2 1,681 $1,580,000 $1,520,000 $904 62 days 10/7/26
294 Awakea Road 3 3 2,545 $2,650,000 $2,500,000 $982 134 days 10/7/26
348-C Kaelepulu Drive Unit 603 2 3 1,532 $1,485,000 $1,500,000 $979 56 days 10/6/26
1225 Ulupii Street 9 4 2,823 $1,600,000 $1,625,000 $575 57 days 10/1/26
219 S Kalaheo Avenue 4 3 2,489 $2,250,000 $2,250,000 $903 47 days 9/30/26
739 Kahoa Drive Unit A 4 3 2,294 $1,649,000 $1,600,000 $697 56 days 9/30/26
445 Kawailoa Road Unit 4 3 3 1,248 $1,450,000 $1,425,000 $1,141 125 days 9/30/26
1020 Aoloa Place Unit 404A 3 2 1,240 $895,000 $899,000 $725 43 days 9/29/26
118 Kailuana Place 4 3 2,642 $4,000,000 $4,000,000 $1,514 37 days 9/28/26
117 Kailuana Place 4 3 2,396 $3,300,000 $3,320,319 $1,385 41 days 9/28/26
1287 Puualoha Street 4 3 2,471 $2,099,500 $1,925,000 $779 138 days 9/28/26
162 Kailuana Loop 4 2 1,885 $2,790,000 $2,790,000 $1,480 48 days 9/25/26
1030 Aoloa Place Unit 412A 1 1 865 $729,000 $715,000 $826 29 days 9/24/26
1350 Lopaka Place 4 3 3,403 $1,985,000 $2,000,000 $587 67 days 9/24/26
445 Kailua Road Unit 5304 1 1 719 $759,000 $750,000 $1,043 65 days 9/23/26
889 Alahaki Street 3 2 1,508 $1,200,000 $1,220,000 $809 135 days 9/23/26
1724 Akaakoa Street 3 2 1,692 $1,499,999 $1,453,000 $858 43 days 9/21/26
646 Wanaao Road 7 5 3,264 $1,990,000 $1,999,999 $612 59 days 9/21/26
1030 Aoloa Place Unit 2/302B 3 2 1,675 $925,000 $925,000 $552 113 days 9/21/26
435 Kihapai Street 3 1 1,440 $1,116,000 $950,000 $659 42 days 9/18/26
1176 Lunaai Street 4 2 1,472 $1,550,000 $1,600,000 $1,086 52 days 9/18/26
1436 Hele Street 2 1 798 $1,350,000 $1,110,000 $1,390 65 days 9/18/26
71 Namala Place 4 3 2,597 $3,930,000 $3,960,000 $1,524 66 days 9/18/26
664 Kihapai Street 6 3 1,968 $1,325,000 $1,285,000 $652 73 days 9/17/26
691 Kihapai Street Unit B 2 1 600 $948,000 $948,000 $1,580 91 days 9/17/26
851 Aalapapa Drive 4 4 2,919 $4,250,000 $3,910,000 $1,339 278 days 9/17/26
361 Iliaina Street 4 3 2,316 $2,185,000 $2,190,000 $945 45 days 9/15/26
1494 Kina Street 4 2 1,986 $1,659,000 $1,659,000 $835 76 days 9/14/26
176 Kuulei Road 4 3 2,024 $2,095,000 $1,900,000 $938 89 days 9/14/26
Average: 3.3 2.4 1,751 $1,755,060 $1,734,382 $1,012 79 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.