Sign up to stay up to date on the Kailua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 Mokulua Drive 4 4 3,095 $5,125,000 $1,655 1 day
1464 Aunauna Street 10 7 4,524 $2,999,999 $663 2 days
1015 Aoloa Place Unit 251 2 2 959 $709,900 $740 4 days
240 Pouli Road 3 2 1,530 $1,895,000 $1,238 5 days
355 Aoloa Street Unit E304 2 2 811 $699,000 $861 6 days
123 Kailuana Loop 8 11 8,178 $29,420,000 $3,597 8 days
1563 Kanapuu Drive 4 3 2,197 $1,698,000 $772 7 days
650 Oneawa Street N/A N/A N/A $1,595,000 Unknown 8 days
650 Oneawa Street 3 3 2,100 $1,595,000 $759 8 days
204 Aikapa Street 4 2 1,777 $1,589,000 $894 10 days
128 Ainoni Street 2 2 880 $2,300,000 $2,613 12 days
1015 Aoloa Place Unit 305 2 2 944 $694,000 $735 12 days
1120 Kamahele Street 4 3 2,638 $2,300,000 $871 13 days
350 Aoloa Street Unit A232 2 2 783 $610,000 $779 13 days
990 Apokula Place 5 2 1,720 $1,750,000 $1,017 13 days
1365 Kina Street 7 4 2,914 $2,298,000 $788 16 days
158 Kapaa Street 4 2 2,085 $2,500,000 $1,199 21 days
1293 Akamai Street 4 2 1,757 $1,590,000 $904 21 days
1561 Mokulua Drive 4 5 3,279 $5,250,000 $1,601 20 days
568 Ulukanu Street 4 3 2,158 $1,700,000 $787 24 days
1124 Puwa Place Unit 304 3 3 1,241 $780,000 $628 26 days
1344B Kamahele Street Unit 2202 3 3 1,946 $1,450,000 $745 25 days
1068A Maunawili Road 1 1 656 $849,000 $1,294 25 days
1706 Kanapuu Drive 4 3 2,101 $1,950,000 $928 27 days
522 N Kainalu Drive 4 3 3,068 $2,350,000 $765 33 days
319A Kaelepulu Drive Unit 201 3 3 1,832 $1,195,000 $652 33 days
1030 Aoloa Place Unit 303A 3 2 1,675 $880,000 $525 28 days
333 N Kalaheo Avenue 3 3 2,261 $2,599,000 $1,149 34 days
348 Kaelepulu Drive Unit G 3 3 1,821 $1,325,000 $727 40 days
515 Keolu Drive Unit E 5 4 1,881 $1,249,000 $664 39 days
409 Kailua Road Unit 7103 3 2 1,431 $1,235,000 $863 40 days
1458 Akamai Street N/A N/A N/A $1,150,000 Unknown 41 days
322 Aoloa Street Unit 1001 3 2 1,229 $1,450,000 $1,179 42 days
526 Paulele Street 4 3 2,108 $1,550,000 $735 42 days
285 Kihapai Street Unit A 5 3 1,820 $1,395,000 $766 45 days
1015 Aoloa Place Unit 323 2 2 944 $689,000 $729 48 days
82 & 104 Kihapai Street N/A N/A N/A $8,888,000 Unknown 48 days
82 & 104 Kihapai Street N/A N/A N/A $8,888,000 Unknown 48 days
980 Paako Street 3 3 1,588 $1,390,000 $875 49 days
322 Aoloa Street Unit 408 1 1 737 $615,000 $834 52 days
1208C Kamahele Street Unit 2602 3 3 1,946 $1,495,000 $768 55 days
476 Paumakua Place 3 2 1,646 $1,779,999 $1,081 56 days
955 Aalapapa Drive 3 5 2,818 $4,790,000 $1,699 56 days
320 Oneawa Street 3 1 972 $1,239,000 $1,274 56 days
733 Nunu Street 3 2 2,222 $2,488,000 $1,119 60 days
539 Keolu Drive Unit C 4 3 1,625 $328,100 $201 276 days
219-221 Kihapai Street N/A N/A N/A $2,300,000 Unknown 63 days
184 Aikahi Loop 4 3 2,654 $1,950,000 $734 71 days
567 Kaneapu Place 4 2 1,370 $1,888,000 $1,378 84 days
567 Kaneapu Place Unit A 4 2 1,344 $1,888,000 $1,404 84 days
Average: 3.6 2.9 2,019 $2,515,259 $1,073 67 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 Punana Loop 3 1 948 $1,100,000 $1,160 16 days
1109B Akipohe Street Unit 14B 3 2 1,345 $790,000 $587 30 days
1139B Akipohe Street Unit 11B 3 2 1,345 $798,000 $593 30 days
1282 Onioni Street 3 2 1,453 $1,475,000 $1,015 41 days
1156 Hele Street 3 2 1,094 $1,150,000 $1,051 44 days
603 Alihi Place 3 2 1,504 $1,595,000 $1,060 37 days
1449 Akialoa Place 4 2 1,907 $1,040,000 $545 62 days
1015 Aoloa Place Unit 242 2 2 944 $760,000 $805 35 days
649 Oneawa Street Unit C 4 2 1,610 $1,288,000 $800 35 days
1181 Lauloa Street 3 3 2,112 $1,425,000 $674 72 days
14 Aulike Street Unit 301 2 2 880 $650,000 $738 90 days
548 Kalolina Street 4 2 1,543 $1,400,000 $907 97 days
1030 Aoloa Place Unit 11/311B 3 2 1,675 $810,000 $483 32 days
603 Halela Street 4 2 1,526 $1,598,000 $1,047 25 days
1020 Aoloa Place Unit 402B 3 2 1,240 $1,020,000 $822 135 days
1020 Aoloa Place Unit 111B 3 2 1,200 $855,000 $712 61 days
363 Kaha Street Unit A 2 1 676 $1,100,000 $1,627 219 days
638 Kaimalino Street 4 3 2,902 $6,650,000 $2,291 232 days
172 Pauahilani Place 4 2 2,201 $2,350,000 $1,067 304 days
434 Kihapai Street 9 4 4,324 $1,699,000 $392 325 days
Average: 3.5 2.1 1,621 $1,477,650 $919 96 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 Kuulei Road 3 2 1,186 $1,260,000 $1,301,000 $1,096 23 days 12/8/23
120 Maluniu Avenue Unit A 3 2 1,968 $1,190,000 $1,170,000 $594 8 days 12/6/23
1306 Aulepe Street 4 4 2,744 $2,450,000 $2,400,000 $874 8 days 12/1/23
1212 Mokulua Drive 7 5 5,127 $5,450,000 $5,200,000 $1,014 106 days 12/1/23
1414 Mokulua Drive 4 4 2,857 $6,795,000 $6,500,000 $2,275 13 days 11/30/23
1074 Lunahooia Place 4 3 2,724 $1,490,000 $1,450,000 $532 20 days 11/30/23
165 N Kalaheo Avenue 3 2 1,943 $2,198,888 $2,430,000 $1,250 9 days 11/30/23
1448 Aunauna Street 3 2 2,044 $1,780,000 $1,750,000 $856 53 days 11/30/23
552 Halela Street 3 2 1,268 $1,250,000 $1,200,000 $946 63 days 11/30/23
819 Oneawa Street Unit D 2 1 624 $1,074,000 $1,050,000 $1,682 53 days 11/30/23
1788 Akaakaawa Street 4 2 2,193 $1,625,000 $1,550,000 $706 90 days 11/30/23
1015 Aoloa Place Unit 260 2 1 825 $675,000 $684,000 $829 7 days 11/29/23
22 Pilipu Place 6 5 3,738 $7,770,000 $7,000,000 $1,872 50 days 11/28/23
425D Hualani Street 3 1 1,036 $1,250,000 $1,275,000 $1,230 1 day 11/22/23
559 Pauku Street 3 3 1,847 $1,450,000 $1,450,000 $785 16 days 11/22/23
1251 Kainui Drive 7 4 3,660 $1,998,000 $2,086,940 $570 8 days 11/21/23
252 Kihapai Street Unit A 5 3 2,068 $1,454,999 $1,400,000 $676 78 days 11/20/23
14 Aulike Street Unit 704 2 2 861 $670,000 $665,000 $772 110 days 11/20/23
1375 Humuula Place 4 5 2,276 $1,250,000 $1,100,000 $483 42 days 11/17/23
859 Akumu Street 4 3 1,636 $1,595,000 $1,542,500 $942 50 days 11/17/23
448 Aulima Loop 4 2 1,500 $1,500,000 $1,484,000 $989 7 days 11/16/23
731 Wanaao Road 5 4 3,497 $1,775,000 $1,700,000 $486 140 days 11/16/23
1047 Iopono Loop 3 2 1,848 $1,648,000 $1,678,000 $908 32 days 11/14/23
525-A N Kalaheo Avenue 4 2 1,743 $1,588,000 $1,540,000 $883 19 days 11/13/23
348 Kailua Road 10 6 5,820 $2,650,000 $2,550,000 $438 90 days 11/13/23
1245 Aloha Oe Drive 4 3 3,156 $1,886,000 $1,886,000 $597 51 days 11/9/23
14 Aulike Street Unit 605 2 2 868 $650,000 $650,000 $748 22 days 11/9/23
192 Kailua Road 4 3 2,144 $1,975,000 $2,165,000 $1,009 6 days 11/6/23
1330 Nanawale Place 7 4 2,890 $1,575,000 $1,551,750 $536 10 days 11/6/23
1963 Noke Street Unit 2303 2 2 1,048 $630,000 $634,000 $604 11 days 11/3/23
1030 Aoloa Place Unit 309B 3 2 1,675 $865,000 $860,000 $513 35 days 11/3/23
1412 Humuula Street 4 3 1,768 $1,730,000 $1,700,000 $961 5 days 11/3/23
1382 Keolu Drive 3 3 1,720 $1,250,000 $1,230,000 $715 200 days 11/3/23
525 Iana Street 5 3 2,388 $1,949,000 $1,975,000 $827 7 days 11/2/23
1361 Akalani Loop 3 2 1,540 $1,275,000 $1,277,000 $829 10 days 11/1/23
147 Ohana Street 4 3 2,766 $1,970,000 $1,999,999 $723 16 days 10/31/23
522A Maluniu Avenue 4 3 2,287 $1,450,000 $1,440,000 $629 25 days 10/27/23
1043 Lunaai Street 5 5 3,264 $1,750,000 $1,700,000 $520 88 days 10/27/23
18 Kaapuni Drive 6 5 4,464 $4,075,000 $4,075,000 $912 0 days 10/26/23
305 Auwinala Road 3 2 2,297 $1,845,000 $2,220,000 $966 11 days 10/25/23
1183 Akamai Street 4 2 1,693 $1,490,000 $1,400,000 $826 19 days 10/25/23
447-A Manono Street 3 2 1,332 $1,175,000 $1,355,000 $1,017 10 days 10/24/23
41 Kai One Place 7 6 5,153 $4,088,000 $4,150,000 $805 7 days 10/23/23
241 Kaha Street 4 3 2,239 $2,285,000 $2,265,000 $1,011 5 days 10/20/23
28 Oneawa Street N/A N/A N/A $2,800,000 $2,520,000 Unknown 11 days 10/20/23
75 Kihapai Street Unit 3 1 1 480 $325,000 $345,000 $718 3 days 10/19/23
365 B Kalama Street 4 1 1,284 $1,250,000 $1,287,000 $1,002 6 days 10/19/23
1128 Manulani Street 3 2 1,641 $1,399,000 $1,450,000 $883 8 days 10/18/23
650 Ulumalu Street 4 2 1,790 $1,550,000 $1,600,000 $893 5 days 10/18/23
1491 Akeke Place 3 3 2,405 $1,500,000 $1,475,000 $613 38 days 10/17/23
Average: 3.6 2.7 1,918 $1,759,185 $1,757,063 $901 30 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.