Sign up to stay up to date on the Kailua Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Kihapai Street Unit 5 1 1 480 $399,500 $832 1 day
343 Dune Circle 4 4 2,959 $4,995,000 $1,688 0 days
621 Palawiki Street 3 2 1,763 $1,560,000 $884 0 days
679 Kihapai Street Unit D 2 2 840 $1,300,000 $1,547 1 day
139 Hauoli Street 3 2 1,109 $2,498,000 $2,252 1 day
314 Lapa Place 5 6 4,493 $4,250,000 $945 1 day
1015 Aoloa Place Unit 247 2 2 959 $690,000 $719 1 day
322 Aoloa Street Unit PH8 1 1 737 $645,000 $875 1 day
1225 Mokapu Boulevard 4 3 1,674 $1,690,000 $1,009 3 days
646 Wanaao Road 7 5 3,264 $2,000,000 $612 4 days
650 Oneawa Street Unit A 3 2 900 $1,395,000 $1,550 4 days
725 Kihapai Place Unit B1 2 1 520 $495,000 $951 5 days
1015 Aoloa Place Unit 340 2 2 944 $715,000 $757 5 days
240 Kalama Street 4 3 2,053 $2,050,000 $998 5 days
923 Mokapu Boulevard 3 2 1,770 $1,590,000 $898 7 days
21 Kalaka Place 5 5 3,519 $11,980,000 $3,404 8 days
1015 Aoloa Place Unit 451 2 2 959 $725,000 $755 8 days
445 Kailua Road Unit 5304 1 1 719 $759,000 $1,055 8 days
1350 Lopaka Place 4 3 3,403 $1,985,000 $583 9 days
824 N Kalaheo Avenue Unit A 5 5 3,958 $2,750,000 $694 10 days
433 Kaimake Loop Unit A 4 3 1,640 $1,625,000 $990 11 days
1127 Lauloa Street 4 2 1,666 $2,050,000 $1,230 11 days
50 Kalaka Place 4 2 1,866 $3,295,000 $1,765 11 days
322 Aoloa Street Unit 810 1 1 713 $660,000 $925 13 days
1254 Ulupii Street 3 2 1,476 $1,495,000 $1,012 14 days
559 Iana Street 4 3 1,945 $1,650,000 $848 15 days
319 Kihapai Street Unit C 4 2 1,972 $1,350,000 $684 19 days
1076 Maunawili Road 3 2 1,344 $1,328,000 $988 20 days
846 Mokulua Drive 5 4 4,612 $7,880,000 $1,708 21 days
821 Kainui Drive 5 5 3,186 $2,625,000 $823 21 days
664 Kihapai Street 6 3 1,968 $1,395,000 $708 22 days
1237 Hele Street 6 2 2,008 $1,805,000 $898 22 days
1461 Aunauna Street 4 3 1,926 $2,450,000 $1,272 24 days
344 Lama Place 4 4 2,924 $6,650,000 $2,274 25 days
1586 Mokulua Drive 4 5 2,887 $11,950,000 $4,139 25 days
361 Kailua Road Unit 8108 2 2 1,287 $1,150,000 $893 26 days
586 Kaimalino Street 4 3 3,905 $4,695,000 $1,202 26 days
711 Wailepo Place Unit 304 1 1 437 $485,000 $1,109 26 days
1011 Mokulua Drive 4 7 5,188 $9,450,000 $1,821 27 days
802 Pahumele Place 5 4 4,314 $3,750,000 $869 27 days
528 Halela Street Unit A 5 3 1,800 $1,689,000 $938 34 days
611 Kaimalino Place 4 4 3,529 $7,888,000 $2,235 29 days
633 Keolu Drive 4 2 1,408 $1,585,000 $1,125 33 days
1020 Aoloa Place Unit 311B 3 2 1,320 $800,000 $606 33 days
590 Keolu Drive 3 2 1,734 $1,395,000 $804 35 days
183-4 Oko Street Unit 2604 3 3 1,300 $799,888 $615 34 days
211 Luika Place 4 3 2,337 $5,895,000 $2,522 36 days
1015 Aoloa Place Unit 219 2 2 944 $619,000 $655 35 days
1414 Mokulua Drive 4 4 2,857 $7,745,000 $2,710 35 days
742-A Kaipii Street 3 2 1,727 $1,400,000 $810 36 days
Average: 3.8 3.2 2,313 $3,396,412 $1,238 82 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1325 Akele Street 3 2 1,906 $1,695,000 $889 6 days
1308 Kuuna Street 4 4 2,063 $1,870,000 $906 12 days
447-A Manono Street 3 2 1,332 $1,450,000 $1,088 13 days
1433 Mapuana Place 4 3 2,061 $1,595,000 $773 13 days
1436 Hele Street 2 1 905 $1,350,000 $1,491 13 days
71 Namala Place 4 3 2,597 $3,930,000 $1,513 14 days
565 Auwina Street 4 2 1,793 $1,975,000 $1,101 14 days
811 Maluniu Avenue 2 1 702 $1,200,000 $1,709 14 days
410-A Kalama Street 4 2 1,640 $1,580,000 $963 15 days
1302 Kamahele Street Unit 2402 2 3 1,946 $1,650,000 $847 16 days
14 Aulike Street Unit 906 2 2 868 $650,000 $748 18 days
1247 Kahili Street 4 3 2,500 $3,400,000 $1,360 18 days
1030 Aoloa Place Unit 2/302B 3 2 1,675 $925,000 $552 58 days
689 Keolu Drive 4 3 2,429 $1,375,000 $566 20 days
285 Ilikaa Place Unit B 3 2 1,580 $1,749,000 $1,106 21 days
545 Ka Awakea Place 3 2 1,469 $1,499,000 $1,020 27 days
1494 Kina Street 4 2 1,986 $1,659,000 $835 28 days
177 Kuuhoa Place 3 2 1,576 $2,580,000 $1,637 34 days
445 Iliwahi Loop 4 3 2,422 $2,300,000 $949 35 days
333 Aoloa Street Unit 231 2 1 825 $648,000 $785 35 days
564 Uluhala Street 4 2 1,587 $1,450,000 $913 39 days
691 Kihapai Street Unit B 2 1 600 $948,000 $1,580 40 days
599 Keolu Drive Unit B 3 3 1,380 $899,000 $651 40 days
322 Aoloa Street Unit 1608 1 1 737 $635,000 $861 41 days
1356 Kahili Street 3 2 1,488 $1,595,000 $1,071 42 days
1002 Lunaai Street 4 3 2,175 $1,899,000 $873 48 days
333 Aoloa Street Unit 308 3 2 1,303 $775,000 $594 48 days
1358 Manu Aloha Street 3 2 1,354 $1,295,000 $956 49 days
No address 3 2 2,096 $1,650,000 $787 50 days
1261 Ulupii Street 3 2 1,296 $1,100,000 $848 53 days
221 Kihapai Street Unit 1 N/A N/A N/A $599,000 Unknown 57 days
221 Kihapai Street Unit 2 N/A N/A N/A $725,000 Unknown 57 days
221 Kihapai Street Unit 3 N/A N/A N/A $735,000 Unknown 57 days
221 Kihapai Street Unit 2 N/A N/A N/A $725,000 Unknown 57 days
221 Kihapai Street Unit 2 N/A N/A N/A $725,000 Unknown 57 days
580 Papalani Street 4 4 2,577 $2,245,000 $871 57 days
667 Uluoa Street Unit A 3 2 1,472 $1,250,000 $849 58 days
563 Alihi Place 3 2 1,776 $1,665,000 $937 62 days
355 Aoloa Street Unit L103 2 2 814 $718,000 $882 63 days
355 Aoloa Street Unit E202 2 2 814 $368,000 $452 66 days
355 Aoloa Street Unit Q102 2 2 814 $699,000 $858 69 days
614 Ululani Street 3 2 1,164 $1,340,000 $1,151 71 days
590 Alihi Place 3 3 2,061 $1,450,000 $703 71 days
327 Manae Street 3 2 1,132 $1,275,000 $1,126 74 days
604 Paokano Loop 4 2 1,365 $1,375,000 $1,007 74 days
889 Alahaki Street 3 2 1,508 $1,200,000 $795 78 days
485 Wanaao Road 5 4 3,512 $4,098,000 $1,166 92 days
1342 Nanialii Street 3 2 1,089 $1,250,000 $1,147 98 days
471 Kailua Road Unit 3307 2 2 1,440 $1,150,000 $798 99 days
185 Ulupa Street 3 2 2,055 $1,625,000 $790 115 days
Average: 3.1 2.3 1,621 $1,460,672 $972 69 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1232 Hele Street 4 3 2,124 $1,780,000 $1,765,000 $830 88 days 7/24/26
427 Akoakoa Place 3 3 1,816 $2,280,000 $2,200,000 $1,211 114 days 7/24/26
304 Ilimano Street 8 5 4,001 $2,580,000 $2,415,000 $603 130 days 7/24/26
259A Kihapai Street 3 2 912 $1,500,000 $1,625,000 $1,781 36 days 7/23/26
350 Aoloa Street Unit C218 2 2 783 $570,000 $535,000 $683 84 days 7/23/26
531 Kaiemi Street 5 3 2,143 $2,149,000 $2,000,000 $933 112 days 7/22/26
1005 Kailua Road Unit F 4 2 1,503 $1,850,000 $1,825,000 $1,214 40 days 7/21/26
591 Alihi Place 3 2 1,284 $1,435,000 $1,400,000 $1,090 48 days 7/21/26
1341 Akaiki Street 3 2 1,084 $1,225,000 $1,248,000 $1,151 47 days 7/20/26
465 Kawailoa Road Unit C 2 3 2,401 $2,100,000 $2,069,427 $861 105 days 7/20/26
333 Aoloa Street Unit 226 2 1 825 $699,000 $650,000 $787 36 days 7/16/26
337 Wanaao Road 6 6 5,423 $3,998,000 $3,675,000 $677 112 days 7/16/26
1020 Aoloa Place Unit 403B 3 2 1,240 $895,000 $895,000 $721 34 days 7/15/26
1319 Mokulua Drive 5 5 3,908 $4,499,000 $4,499,000 $1,151 57 days 7/15/26
1030 Aoloa Place Unit 410A 1 1 865 $750,000 $740,000 $855 61 days 7/15/26
589 Iana Street 5 4 2,938 $1,799,000 $1,799,000 $612 96 days 7/15/26
437 Kailua Road Unit 6108 2 2 1,287 $1,150,000 $1,110,000 $862 131 days 7/15/26
340 Manono Street Unit 2 2 2 776 $1,155,000 $1,145,000 $1,475 48 days 7/14/26
148 Kaelepulu Drive 7 5 5,230 $5,350,000 $5,350,000 $1,022 28 days 7/13/26
1372 Akalani Loop 4 3 962 $950,000 $950,000 $987 21 days 7/10/26
497 Kailua Road Unit 2103 1 1 719 $796,000 $750,000 $1,043 77 days 7/10/26
245 Hualani Street Unit A 4 2 1,496 $1,400,000 $1,380,000 $922 69 days 7/9/26
1015 Aoloa Place Unit 243 2 2 959 $730,000 $725,000 $755 125 days 7/9/26
463 Kaimake Loop 3 1 1,280 $1,325,000 $1,398,000 $1,092 72 days 7/8/26
316-3 Molo Street Unit 1803 3 3 1,300 $829,000 $829,000 $637 119 days 7/8/26
629 Halela Street 5 4 3,074 $2,050,000 $1,950,000 $634 135 days 7/8/26
889 Akumu Street 5 4 3,073 $2,168,000 $2,000,000 $650 286 days 7/8/26
140 Kaelepulu Drive 3 1 1,160 $1,400,000 $1,400,000 $1,206 61 days 7/7/26
1361 Akalani Loop 3 2 1,540 $1,450,000 $1,420,000 $922 45 days 7/6/26
629 Halela Street Unit A 5 4 3,271 $2,100,000 $2,100,000 $642 123 days 7/6/26
1183 Akamai Street 4 2 1,693 $1,895,000 $2,020,000 $1,193 40 days 7/2/26
742 Mokapu Road 6 4 3,934 $3,300,000 $3,300,000 $838 50 days 7/2/26
560 Paulele Street 3 2 1,551 $1,495,000 $1,495,000 $963 41 days 6/30/26
951 Holoholo Street 6 3 1,560 $1,499,000 $1,405,000 $900 98 days 6/30/26
592 Kaimalino Street 4 3 1,517 $3,495,000 $3,125,000 $2,059 135 days 6/30/26
32 Pilipu Place Unit A 4 2 2,970 $3,600,000 $3,400,000 $1,144 138 days 6/30/26
1295 Aulepe Street 4 5 4,805 $2,695,000 $2,795,000 $581 41 days 6/26/26
1307 Noninui Place 4 3 2,313 $1,925,000 $1,890,000 $817 210 days 6/26/26
725 Kihapai Place Unit A2 2 1 520 $499,000 $495,000 $951 104 days 6/24/26
42-100 Old Kalanianaole Road Unit 8 N/A N/A N/A $2,199,000 $1,950,000 Unknown 271 days 6/24/26
1074 Lunaai Street 4 2 2,104 $1,425,000 $1,440,000 $684 48 days 6/23/26
137 2 Oko Street Unit 902 2 2 1,048 $769,000 $750,000 $715 71 days 6/23/26
322 Aoloa Street Unit 1512 3 2 1,244 $899,000 $859,000 $690 234 days 6/23/26
1456 Mokulua Drive 3 4 2,141 $7,800,000 $7,700,000 $3,596 311 days 6/23/26
126 Mahealani Place 3 2 1,760 $2,500,000 $2,480,000 $1,409 34 days 6/22/26
479 Iana Street 3 2 1,764 $2,795,000 $2,836,678 $1,608 45 days 6/22/26
1015 Aoloa Place Unit 313 2 2 944 $720,000 $700,000 $741 49 days 6/22/26
1469 Humuula Street 3 2 1,626 $1,380,000 $1,350,000 $830 54 days 6/22/26
225 Aikane Street 3 2 1,909 $1,999,000 $1,950,000 $1,021 84 days 6/22/26
1421 Aalapapa Drive 2 1 806 $2,300,000 $2,300,000 $2,853 34 days 6/18/26
Average: 3.5 2.6 1,824 $1,948,607 $1,899,482 $1,039 90 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.