Sign up to stay up to date on the Kahala Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
931 Kealaolu Avenue 4 3 2,167 $2,595,000 $1,197 31 days
1116 Pueo Street 4 2 1,976 $2,688,000 $1,360 31 days
4819 Kahala Avenue Unit C 5 8 6,510 $18,500,000 $2,841 38 days
4579 Aukai Avenue 3 4 3,244 $3,800,000 $1,171 53 days
4615 Kahala Avenue 5 9 6,509 $14,200,000 $2,181 77 days
5231 Kuaiwi Place Unit Apt. A 3 3 2,909 $2,650,000 $910 83 days
629 Ulili Street 5 5 4,476 $3,388,000 $756 84 days
1037 Koloa Street 3 4 2,970 $4,395,000 $1,479 101 days
485 Kala Place 4 7 7,149 $6,250,000 $874 101 days
4340 Pahoa Avenue Unit 20B 1 1 1,081 $1,250,000 $1,156 112 days
808 Hunakai Street 5 6 5,657 $4,980,000 $880 117 days
5201 Kuaiwi Place 5 5 3,990 $4,200,000 $1,052 137 days
4679 Kahala Avenue 6 6 4,947 $18,500,000 $3,739 146 days
4758 Kahala Avenue 5 8 7,741 $8,888,000 $1,148 171 days
4670 Kahala Avenue 4 5 5,472 $5,450,000 $995 172 days
4504 Kahala Avenue 5 8 8,325 $7,600,000 $912 188 days
4074 Puu Eleele Place 4 5 2,970 $4,950,000 $1,666 249 days
4140 Black Point Road 4 5 4,189 $4,300,000 $1,026 492 days
Average: 4.2 5.2 4,571 $6,588,000 $1,408 133 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1165 Hunakai Street 3 2 1,402 $1,495,000 $1,066 11 days
4171-A Kilauea Avenue 5 2 1,719 $1,450,000 $843 23 days
4221 Amau Street 3 2 1,611 $1,795,000 $1,114 36 days
629 Kuana Street 3 2 1,658 $2,500,000 $1,507 45 days
4286 Kahala Avenue N/A N/A N/A $2,680,000 Unknown 88 days
4823 Kolohala Street 5 3 2,044 $2,700,000 $1,320 111 days
Average: 3.8 2.2 1,686 $2,103,333 $1,170 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4551 Aukai Avenue 6 7 6,056 $6,125,000 $5,825,000 $961 12 days 11/30/23
966 Koae Street 3 3 1,410 $1,850,000 $1,850,000 $1,312 30 days 11/27/23
4908 Kahala Avenue 6 7 6,625 $5,650,000 $5,500,000 $830 192 days 11/24/23
4561 Aukai Avenue 6 6 3,652 $3,098,000 $2,900,000 $794 15 days 11/2/23
1144 Hunakai Street 3 2 1,759 $1,750,000 $1,500,000 $852 42 days 10/19/23
4516 & 4522 Aukai Avenue 3 5 4,592 $5,800,000 $5,200,000 $1,132 115 days 9/25/23
951 Kealaolu Avenue 5 6 2,942 $3,195,000 $3,000,000 $1,019 26 days 9/22/23
4825 Kahala Avenue 3 3 2,727 $3,980,000 $3,750,000 $1,375 10 days 9/21/23
4351 Kahala Avenue 4 5 3,462 $4,395,000 $4,195,000 $1,211 43 days 9/19/23
4616 Aukai Avenue 3 5 2,731 $4,250,000 $3,900,000 $1,428 32 days 9/6/23
4761 Farmers Road 5 5 4,907 $6,190,000 $5,350,000 $1,090 90 days 8/31/23
1063 Makaiwa Street 3 3 1,460 $2,180,000 $2,050,000 $1,404 11 days 8/23/23
4439 Kahala Avenue N/A N/A N/A $9,450,000 $9,250,000 Unknown 5 days 8/17/23
4333 Kilauea Avenue 4 3 1,968 $2,590,000 $2,540,000 $1,290 6 days 7/27/23
4765 Moa Street 3 2 1,480 $2,690,000 $2,400,000 $1,621 22 days 7/26/23
944 Koloa Street 4 3 2,900 $3,325,000 $3,250,000 $1,120 0 days 7/7/23
1252C Hunakai Street Unit 15 2 2 741 $699,000 $710,000 $958 3 days 6/23/23
1158 Kealaolu Avenue 5 5 2,263 $2,500,000 $2,200,000 $972 19 days 6/15/23
Average: 4.0 4.2 3,039 $3,873,166 $3,631,666 $1,139 37 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.