Sign up to stay up to date on the Ho'opili Real Estate Market!

or Create your own market report

This report tracks every Ho'opili home on the market, from new D.R. Horton condos to resale single-family homes, across the community's neighborhoods in East Kapolei. It shows what is for sale now, what is under contract and what sold in the last six months, with figures updated from the MLS every 15 minutes.

Sign up above to get Ho'opili market updates by email. For neighborhood guides and buying tips, visit our Ho'opili community page or our guide to Ho'opili new homes. Thinking of selling? Get an instant property valuation or contact us for a market analysis of your home.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3475 Kamaliehope Street Unit 125 3 3 1,463 $1,018,155 $695 14 days
91-3641 Iwikuamoo Street Unit 2204 2 2 910 $600,000 $659 2 days
91-4099 Hikuono Street Unit 1805 2 3 1,271 $780,000 $613 3 days
91-3633 Kauluakoko Street Unit 5204 1 1 698 $540,000 $773 5 days
91-3641 Iwikuamoo Street Unit 6301 3 2 1,231 $689,000 $559 7 days
91-1676 Ulaula Loop 4 3 1,751 $1,145,000 $653 7 days
91-3641 Iwikuamoo Street Unit 6208 2 2 910 $599,000 $658 7 days
91-3570 Kamalie Mua Street Unit 805 3 3 1,355 $805,705 $594 12 days
91-3570 Kamalie Mua Street Unit 902 2 2 933 $675,965 $724 11 days
91-3475 Kamaliehope Street Unit 32 3 3 1,342 $1,022,935 $762 11 days
91-3475 Kamaliehope Street Unit 31 4 3 1,741 $1,130,250 $649 11 days
91-3641 Iwikuamoo Street Unit 9411 3 2 1,231 $658,000 $534 12 days
91-3570 Kamalie Mua Street Unit 903 3 3 1,355 $810,705 $598 13 days
91-3570 Kamalie Mua Street Unit 901 2 2 933 $675,965 $724 13 days
91-3570 Kamalie Mua Street Unit 807 2 2 930 $670,965 $721 13 days
91-3570 Kamalie Mua Street Unit 802 2 2 930 $670,965 $721 13 days
91-3525 Kauluakoko Street Unit 1809 3 2 1,519 $715,000 $470 13 days
91-3475 Kamaliehope Street Unit 29 5 3 1,859 $1,193,100 $641 14 days
91-3570 Kamalie Mua Street Unit 804 3 3 1,355 $805,705 $594 14 days
91-3570 Kamalie Mua Street Unit 803 3 3 1,355 $805,705 $594 14 days
91-3570 Kamalie Mua Street Unit 702 3 2 1,213 $734,465 $605 14 days
91-3570 Kamalie Mua Street Unit 905 2 2 930 $675,965 $726 14 days
91-3570 Kamalie Mua Street Unit 904 3 3 1,355 $810,705 $598 14 days
91-3570 Kamalie Mua Street Unit 703 3 2 1,213 $734,465 $605 14 days
91-3475 Kamaliehope Street Unit 30 4 3 1,633 $1,073,610 $657 14 days
91-3475 Kamaliehope Street Unit 27 4 3 1,633 $1,068,610 $654 14 days
91-3475 Kamaliehope Street Unit 21 4 3 1,633 $1,063,610 $651 14 days
91-3475 Kamaliehope Street Unit 135 4 3 1,741 $1,114,250 $640 14 days
91-3575 Kauluakoko Street Unit 1116 2 3 1,119 $669,000 $597 18 days
91-1857 Kohanahana Loop 4 3 1,775 $1,249,000 $703 20 days
91-3641 Iwikuamoo Street Unit 2203 2 2 867 $559,000 $644 22 days
91-4099 Hikuono Street Unit 911 2 3 1,266 $750,975 $593 31 days
91-3575 Kamolehonua Street Unit 919 3 2 986 $499,000 $506 25 days
91-1129 Iliahialoe Loop 3 2 1,510 $1,100,000 $728 27 days
91-3529 Nana Hope Street Unit 2215 2 2 871 $607,460 $697 28 days
91-3529 Nana Hope Street Unit 2206 1 1 591 $529,460 $895 28 days
91-3575 Iwikuamoo Street Unit 403 4 3 2,030 $985,000 $485 28 days
91-4099 Hikuono Street Unit 910 2 3 1,266 $750,975 $593 31 days
91-3529 Nana Hope Street Unit 2205 1 1 591 $529,460 $895 31 days
91-3529 Nana Hope Street Unit 2305 1 1 653 $545,960 $836 32 days
91-3529 Nana Hope Street Unit 2312 1 1 653 $545,960 $836 32 days
91-3529 Nana Hope Street Unit 2317 1 1 572 $515,960 $902 32 days
91-3529 Nana Hope Street Unit 2316 2 2 934 $657,460 $703 32 days
91-3529 Nana Hope Street Unit 2202 1 1 871 $607,460 $697 34 days
91-3529 Nana Hope Street Unit 2201 1 1 871 $607,460 $697 34 days
91-3529 Nana Hope Street Unit 2105 1 1 654 $560,460 $856 34 days
91-3529 Nana Hope Street Unit 2108 2 2 928 $600,460 $647 34 days
91-3529 Nana Hope Street Unit 2111 1 1 654 $570,460 $872 34 days
91-1641 Honouliuli Street Unit 24 3 3 1,283 $925,000 $720 38 days
91-3475 Kamaliehope Street Unit 24 5 3 1,859 $1,183,100 $636 40 days
Average: 2.5 2.3 1,170 $767,540 $672 51 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1301 Hoomahua Street 2 1 840 $799,000 $951 10 days
91-3475 Kamaliehope Street Unit 105 3 3 1,463 $1,023,155 $699 11 days
91-3475 Kamaliehope Street Unit 104 4 3 1,633 $1,073,610 $657 14 days
91-3475 Kamaliehope Street Unit 101 5 3 1,859 $1,198,100 $644 16 days
91-3575 Iwikuamoo Street Unit 9110 2 2 1,066 $650,000 $609 18 days
91-3529 Nana Hope Street Unit 2109 2 2 928 $610,460 $657 31 days
91-3529 Nana Hope Street Unit 2110 2 2 928 $610,460 $657 28 days
91-3475 Kamaliehope Street Unit 17 4 3 1,633 $1,051,610 $643 29 days
91-3475 Kamaliehope Street Unit 20 5 3 1,859 $1,177,100 $633 29 days
91-3475 Kamaliehope Street Unit 18 5 3 1,859 $1,177,100 $633 29 days
91-3529 Nana Hope Street Unit 2104 2 2 928 $610,460 $657 34 days
91-1641 Honouliuli Street Unit 39 3 3 1,079 $920,000 $852 35 days
91-3475 Kamaliehope Street Unit 16 3 3 1,342 $980,935 $730 38 days
91-3475 Kamaliehope Street Unit 26 5 3 1,859 $1,183,100 $636 40 days
91-3475 Kamaliehope Street Unit 13 5 3 1,859 $1,171,100 $629 40 days
91-3529 Nana Hope Street Unit 5309 1 1 933 $497,960 $533 40 days
91-3475 Kamaliehope Street Unit 14 4 3 1,633 $1,051,610 $643 43 days
91-3475 Kamaliehope Street Unit 130 3 3 1,463 $1,013,155 $692 43 days
91-3475 Kamaliehope Street Unit 137 5 3 1,859 $1,171,100 $629 43 days
91-3475 Kamaliehope Street Unit 131 5 3 1,859 $1,183,100 $636 43 days
91-3525 Kauluakoko Street Unit 1910 2 3 1,140 $675,000 $592 45 days
91-3475 Kamaliehope Street Unit 144 5 3 1,859 $1,165,100 $626 52 days
91-1420 Kaahaaha Street 3 2 1,070 $920,000 $859 55 days
91-3529 Nana Hope Street Unit 3105 2 2 928 $599,460 $645 59 days
91-3575 Kamolehonua Street Unit 916 2 2 798 $480,951 $602 60 days
91-3641 Iwikuamoo Street Unit 9405 2 2 867 $585,000 $674 61 days
91-3575 Iwikuamoo Street Unit 501 4 3 1,995 $930,000 $466 63 days
91-3529 Nana Hope Street Unit 5305 1 1 653 $532,960 $816 66 days
91-4099 Hikuono Street Unit 709 3 3 1,401 $803,945 $573 67 days
91-4099 Hikuono Street Unit 803 2 2 971 $669,945 $689 70 days
91-4099 Hikuono Street Unit 1003 2 2 971 $664,945 $684 70 days
91-4099 Hikuono Street Unit 610 2 3 1,266 $725,975 $573 70 days
91-4099 Hikuono Street Unit 1006 3 3 1,401 $808,945 $577 70 days
91-1662 Ulaula Loop 4 3 1,751 $1,160,000 $662 95 days
91-4099 Hikuono Street Unit 706 3 3 1,401 $803,945 $573 99 days
91-3529 Nana Hope Street Unit 5205 1 1 591 $515,450 $872 99 days
91-3529 Nana Hope Street Unit 5106 1 1 654 $543,450 $830 99 days
91-1641 Honouliuli Street Unit 26 4 3 1,332 $935,000 $701 100 days
91-3525 Kamalie Mua Street Unit 48 3 2 959 $825,376 $860 103 days
91-3529 Nana Hope Street Unit 5208 2 2 871 $593,450 $681 110 days
91-4099 Hikuono Street Unit 1104 2 3 1,266 $730,475 $576 154 days
91-3525 Kamalie Mua Street Unit 23 3 2 959 $791,240 $825 173 days
91-3525 Kamalie Mua Street Unit 25 3 2 959 $786,240 $819 189 days
91-3525 Kamalie Mua Street Unit 31 3 2 919 $772,700 $840 213 days
91-3391 Maohiohi Loop 3 3 1,214 $890,000 $733 215 days
91-3525 Kamalie Mua Street Unit 71 3 2 959 $786,240 $819 231 days
Average: 3.0 2.4 1,261 $844,541 $687 72 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-3641 Iwikuamoo Street Unit 6303 2 2 867 $560,000 $560,000 $645 78 days 10/8/26
91-3633 Kauluakoko Street Unit 609 2 3 1,143 $685,000 $670,000 $586 116 days 10/5/26
91-3575 Kamolehonua Street Unit 1411 N/A 1 414 $385,000 $385,000 $929 145 days 10/5/26
91-4099 Hikuono Street Unit 1009 3 3 1,401 $808,945 $699,035 $498 57 days 10/2/26
91-3525 Kamalie Mua Street Unit 28 3 2 959 $793,240 $793,240 $827 203 days 10/2/26
91-4099 Hikuono Street Unit 1001 2 2 893 $696,645 $696,645 $780 65 days 10/1/26
91-3475 Kamaliehope Street Unit 149 4 3 1,741 $1,096,250 $1,096,250 $629 55 days 9/30/26
91-4099 Hikuono Street Unit 707 3 2 1,208 $746,830 $654,945 $542 58 days 9/30/26
91-3525 Kamalie Mua Street Unit 89 3 2 959 $786,240 $766,240 $798 161 days 9/30/26
91-3525 Kamalie Mua Street Unit 24 3 2 919 $772,700 $737,700 $802 201 days 9/30/26
91-3475 Kamaliehope Street Unit 12 4 3 1,741 $1,092,990 $1,092,990 $627 66 days 9/25/26
91-3575 Kamolehonua Street Unit 909 1 1 492 $499,000 $475,000 $965 74 days 9/25/26
91-3529 Nana Hope Street Unit 4304 1 1 653 $524,460 $524,460 $803 118 days 9/25/26
91-3525 Kamalie Mua Street Unit 88 2 2 880 $767,850 $757,850 $861 174 days 9/25/26
91-1640 Honouliuli Street Unit 97 4 3 1,332 $930,000 $940,000 $705 50 days 9/24/26
91-4099 Hikuono Street Unit 1115 3 3 1,401 $792,945 $757,945 $541 85 days 9/24/26
91-3641 Iwikuamoo Street Unit 6310 2 2 910 $590,000 $603,800 $663 42 days 9/23/26
91-3525 Kamalie Mua Street Unit 85 3 2 959 $786,240 $766,240 $798 198 days 9/23/26
91-3475 Kamaliehope Street Unit 6 5 3 1,859 $1,151,990 $1,159,100 $623 82 days 9/22/26
91-4099 Hikuono Street Unit 608 3 2 1,208 $741,830 $711,830 $589 148 days 9/22/26
91-4099 Hikuono Street Unit 1108 3 2 1,208 $741,830 $624,045 $516 79 days 9/18/26
91-1516 Ulaula Loop 4 4 1,786 $1,225,000 $1,215,000 $680 147 days 9/18/26
91-1316 Hoomahua Street 2 1 840 $775,000 $775,000 $922 63 days 9/16/26
91-3525 Kamalie Mua Street Unit 37 2 2 880 $808,549 $774,890 $880 75 days 9/15/26
91-3525 Kamalie Mua Street Unit 91 2 2 880 $772,850 $772,850 $878 141 days 9/15/26
91-3525 Kamalie Mua Street Unit 27 2 2 880 $767,850 $767,850 $872 186 days 9/15/26
91-4099 Hikuono Street Unit 1106 3 3 1,401 $792,945 $762,945 $544 71 days 9/14/26
91-3529 Nana Hope Street Unit 4301 2 2 933 $632,960 $627,960 $673 137 days 9/11/26
91-3525 Kamalie Mua Street Unit 26 3 2 997 $798,930 $798,930 $801 182 days 9/11/26
91-3525 Kamalie Mua Street Unit 12 3 2 959 $783,240 $763,240 $795 185 days 9/10/26
91-3525 Kamalie Mua Street Unit 36 3 2 997 $834,121 $799,970 $802 72 days 9/9/26
91-4099 Hikuono Street Unit 613 3 2 1,266 $751,830 $731,830 $578 61 days 8/31/26
91-3529 Nana Hope Street Unit 4305 2 2 933 $633,450 $626,950 $671 71 days 8/31/26
91-4099 Hikuono Street Unit 1116 2 3 1,266 $730,475 $725,475 $573 109 days 8/31/26
91-3525 Kamalie Mua Street Unit 90 3 2 997 $806,930 $806,930 $809 149 days 8/31/26
91-3525 Kamalie Mua Street Unit 78 3 2 919 $772,700 $752,700 $819 149 days 8/31/26
91-3525 Kamalie Mua Street Unit 29 2 2 880 $767,850 $767,850 $872 170 days 8/31/26
91-3525 Kamalie Mua Street Unit 30 3 2 997 $766,430 $766,430 $768 171 days 8/31/26
91-3529 Nana Hope Street Unit 5105 1 1 654 $543,450 $543,450 $830 21 days 8/28/26
91-3529 Nana Hope Street Unit 5203 2 2 870 $569,450 $569,450 $654 65 days 8/28/26
91-4099 Hikuono Street Unit 1117 2 3 1,266 $730,475 $720,475 $569 109 days 8/28/26
91-4099 Hikuono Street Unit 714 2 2 893 $681,645 $681,645 $763 53 days 8/27/26
91-3529 Nana Hope Street Unit 5204 2 2 870 $556,450 $566,450 $651 64 days 8/27/26
91-3529 Nana Hope Street Unit 5102 3 2 1,056 $685,450 $685,450 $649 81 days 8/26/26
91-3525 Kamalie Mua Street Unit 80 3 2 919 $772,700 $752,700 $819 126 days 8/26/26
91-3525 Kamalie Mua Street Unit 35 3 2 919 $772,700 $772,700 $840 142 days 8/26/26
91-4099 Hikuono Street Unit 703 2 2 971 $659,945 $649,945 $669 46 days 8/20/26
91-3529 Nana Hope Street Unit 4107 3 2 1,056 $677,450 $685,450 $649 74 days 8/20/26
91-3525 Kamalie Mua Street Unit 32 3 2 997 $788,930 $788,930 $791 160 days 8/20/26
91-4099 Hikuono Street Unit 1706 3 3 1,401 $765,000 $786,000 $561 37 days 8/19/26
Average: 2.7 2.3 1,147 $756,346 $745,464 $668 94 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.