Honolulu Real Estate Market Report: Active, Pending and Sold Homes

or Create your own market report

This report tracks every home with a Honolulu address on our MLS search: what is for sale now, what is under contract and what sold in the last six months.

Sign up above to get Honolulu market updates by email. For the city guide, visit our Honolulu community page. Thinking of selling? Get an instant property valuation or contact us for a market analysis of your home.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1778 Ala Moana Boulevard Unit 3802 1 1 683 $529,000 $774 0 days
620 Mccully Street Unit 903 2 1 750 $326,000 $434 3 days
333 Ward Avenue Unit 901 1 1 733 $1,393,200 $1,900 0 days
333 Ward Avenue Unit 3608 N/A 1 465 $858,600 $1,846 0 days
333 Ward Avenue Unit 202 3 3 1,312 $2,056,750 $1,567 0 days
333 Ward Avenue Unit 316 1 1 748 $1,272,050 $1,700 0 days
333 Ward Avenue Unit 303 2 2 1,169 $1,732,500 $1,482 0 days
1337 Moanalualani Way Unit 11A 3 2 1,582 $799,000 $505 0 days
1778 Ala Moana Boulevard Unit 1906 1 1 724 $399,000 $551 0 days
2584 Alaula Way 1 2 2,523 $1,299,000 $514 0 days
134 Bates Street 4 3 1,488 $995,000 $668 0 days
1505 Kewalo Street Unit 206A 1 1 533 $299,000 $560 0 days
520 Lunalilo Home Road Unit 227 4 3 2,330 $1,799,000 $772 6 days
987 Queen Street Unit 2201 2 2 846 $1,390,000 $1,643 0 days
223 Saratoga Road Unit 903 2 2 1,139 $1,800,000 $1,580 0 days
3955 Round Top Drive 5 3 3,360 $5,300,000 $1,577 0 days
215 N King Street Unit 1511 2 2 742 $569,000 $766 0 days
1778 Ala Moana Boulevard Unit 2402 1 1 769 $459,000 $596 0 days
2101 Nuuanu Avenue Unit IPHB2 1 1 798 $590,000 $739 2 days
4619 Moho Street 5 4 3,593 $4,950,000 $1,377 1 day
1848 Kahakai Drive Unit 1006 1 1 542 $370,000 $682 1 day
818 Alamuku Street 4 2 1,409 $1,649,000 $1,170 1 day
1328 Kaihee Street N/A N/A N/A $2,500,000 Unknown 1 day
1328 Kaihee Street N/A N/A N/A $2,500,000 Unknown 1 day
440 Lewers Street Unit 302 2 2 930 $490,000 $526 1 day
2895 Kalakaua Avenue Unit 103 N/A 1 488 $1,350,000 $2,766 1 day
3515 Nipo Street 7 4 3,559 $3,200,000 $899 1 day
2139 Kuhio Avenue Unit 2211 N/A 1 496 $560,000 $1,129 2 days
3503 Likini Street 3 1 824 $999,000 $1,212 1 day
909 Kapiolani Boulevard Unit 1002 2 2 839 $699,000 $833 1 day
4969 Maunalani Circle 7 5 1,985 $3,298,000 $1,661 1 day
4969 Maunalani Circle N/A N/A N/A $3,298,000 Unknown 1 day
445 Seaside Avenue Unit 721 1 1 570 $513,000 $900 4 days
3138 Waialae Avenue Unit 422 3 2 1,249 $674,000 $539 1 day
675 Auahi Street Unit 129/130 N/A N/A N/A $180,000 Unknown 3 days
1551 Ala Wai Boulevard Unit 406 2 2 1,118 $965,000 $863 1 day
1645 Ala Wai Boulevard Unit 703 2 2 1,000 $715,000 $715 1 day
1226 Alexander Street Unit 607 2 1 710 $328,000 $461 1 day
747 Wiliwili Street Unit 1204 2 2 732 $446,000 $609 1 day
1409 Kinau Street N/A N/A N/A $3,300 Unknown 1 day
3054 Ala Poha Place Unit 411 3 2 1,044 $739,000 $707 1 day
132 Kuliouou Road 5 4 2,789 $1,775,000 $636 11 days
128 Opihikao Way Unit 1012 3 3 1,382 $1,475,000 $1,067 1 day
425 South Street Unit 2804 2 2 1,470 $850,000 $578 1 day
430 Lewers Street Unit 1701 2 2 965 $625,000 $647 1 day
435 Seaside Avenue Unit 1102 N/A 1 624 $450,000 $721 1 day
987 Queen Street Unit 3405 1 1 495 $850,000 $1,717 1 day
2648 Kuilei Street Unit C73 1 1 496 $309,000 $622 1 day
717 Iaukea Street 3 2 780 $150,000 $192 1 day
5180 Likini Street Unit 905 2 1 677 $375,000 $553 1 day
Average: 2.1 1.8 1,064 $1,216,147 $968 130 days
Viewing 1 - 50 of 2483
Viewing 1 - 50 of 2483
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2346 Manoa Road 3 3 1,650 $2,650,000 $1,606 3 days
1931 Eluwene Street 8 4 3,326 $1,200,000 $360 5 days
780 Amana Street Unit 1604 2 2 778 $315,000 $404 6 days
709 Mokauea Street 2 1 1,318 $925,000 $701 736 days
1657 Kamehameha IV Road Unit A 9 3 2,706 $1,200,000 $443 7 days
2969 Kalakaua Avenue Unit 401 2 2 1,522 $2,325,000 $1,527 11 days
1632 Ala Makani Place 3 2 1,333 $1,288,000 $966 9 days
201 Ohua Avenue Unit 2908-T2 1 1 533 $895,000 $1,679 10 days
2321 Wilson Street 3 2 1,182 $975,000 $824 11 days
2333 Kapiolani Boulevard Unit 604 1 1 624 $425,000 $681 11 days
1816 Ala Aolani Street 3 2 1,541 $1,175,000 $762 11 days
444 Niu Street Unit 3704 2 2 476 $511,160 $1,073 12 days
521 Hahaione Street Unit 2/9L 2 2 1,302 $539,000 $413 12 days
400 Keawe Street Unit 416 2 2 1,063 $845,000 $794 12 days
600 Queen Street Unit 1508 2 2 1,022 $825,000 $807 13 days
1521 Alexander Street Unit 1401 2 2 792 $425,000 $536 13 days
226 Elelupe Road 3 3 1,148 $1,399,000 $1,218 13 days
2345 Ala Wai Boulevard Unit 1907 N/A 1 364 $259,000 $711 14 days
1425 Kaumualii Street Unit C220 2 1 645 $398,000 $617 14 days
1370 Ala Puumalu Street 3 3 1,608 $1,250,000 $777 18 days
311 Ohua Avenue Unit 802B 2 2 900 $510,000 $566 15 days
5372 Manauwea Street Unit A 3 3 1,858 $1,450,000 $780 15 days
775 Kinalau Place Unit 706 1 1 520 $365,000 $701 17 days
1018 Lunalilo Street Unit 1002 2 2 938 $440,000 $469 18 days
2001 10th Avenue N/A N/A N/A $990,000 Unknown 19 days
2001 10th Avenue 14 6 3,619 $990,000 $273 19 days
444 Niu Street Unit 1811 N/A 1 247 $218,000 $882 18 days
1837 Kalakaua Avenue Unit 803 2 2 1,057 $938,000 $887 18 days
1700 Ala Moana Boulevard Unit 3604 N/A 1 365 $249,600 $683 18 days
1750 Kalakaua Avenue Unit 802 1 1 390 $250,000 $641 19 days
909 Wiliwili Street N/A N/A N/A $4,475,000 Unknown 19 days
909 Wiliwili Street N/A N/A N/A $4,475,000 Unknown 19 days
25 Wood Street 4 6 4,842 $2,700,000 $557 21 days
823 Waiaka Place N/A N/A N/A $1,950,000 Unknown 20 days
1088 Bishop Street Unit 2710 1 1 650 $299,000 $460 20 days
1016 Valley View Drive 7 5 2,487 $1,450,000 $583 21 days
950 Hahaione Street 3 2 1,510 $1,575,000 $1,043 21 days
2029 Nuuanu Avenue Unit 1202 1 1 590 $350,000 $593 22 days
1080 S Beretania Street Unit 801 2 2 1,678 $768,000 $457 22 days
1009 Kapiolani Boulevard Unit 1904 1 1 727 $709,000 $975 22 days
757 Kinalau Place Unit 1502 2 2 786 $425,000 $540 25 days
876 Curtis Street Unit 2908 1 1 548 $510,000 $930 25 days
2047 Nuuanu Avenue Unit 2202 3 2 1,170 $720,000 $615 25 days
1391 Ohina Place 4 2 1,336 $1,095,000 $819 26 days
4280 Salt Lake Boulevard Unit F38 3 3 1,420 $598,000 $421 25 days
1459 Pele Street Unit 401 1 1 327 $215,000 $657 25 days
3347 Kalua Road 3 2 1,705 $1,149,000 $673 25 days
1050 Lunalilo Street Unit 706 2 2 1,283 $450,000 $350 26 days
4315-A Panini Loop 4 3 2,456 $4,395,000 $1,789 26 days
3581 Woodlawn Drive 5 3 4,558 $2,725,000 $597 26 days
Average: 2.5 1.9 1,159 $1,022,816 $836 136 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2121 Ala Wai Boulevard Unit 1603 2 1 653 $449,000 $449,000 $687 28 days 10/20/26
889 Kaohe Place 4 2 2,539 $2,300,000 $2,300,000 $905 40 days 10/20/26
1551 Ala Wai Boulevard Unit 2906 2 2 1,118 $1,608,000 $1,585,000 $1,417 42 days 10/20/26
1555 Kapiolani Boulevard Unit 808 2 2 1,252 $1,548,000 $1,450,000 $1,158 55 days 10/20/26
1560 Kanunu Street Unit 405 N/A 1 369 $235,000 $224,000 $607 97 days 10/20/26
1750 Kalakaua Avenue Unit 3303 2 2 1,205 $345,000 $342,000 $283 105 days 10/20/26
1631 Kapiolani Boulevard Unit 3505 1 1 671 $608,000 $585,000 $871 105 days 10/20/26
206 Koko Isle Circle Unit 171703 3 3 1,605 $1,350,000 $1,295,000 $806 109 days 10/20/26
1717 Ala Wai Boulevard Unit 1501 3 2 1,084 $698,888 $658,800 $607 208 days 10/20/26
2895 Kalakaua Avenue Unit 1202 1 1 853 $2,100,000 $2,008,500 $2,354 215 days 10/20/26
1189 Waimanu Street Unit 1208 1 1 659 $750,000 $730,000 $1,107 244 days 10/20/26
3262 Kikilia Place 3 1 880 $799,000 $850,000 $965 52 days 10/19/26
930 Kaheka Street Unit 203 3 2 1,166 $650,000 $625,000 $536 54 days 10/19/26
425 Ena Road Unit 1104A 1 1 500 $84,500 $84,500 $169 60 days 10/19/26
439 Keoniana Street Unit 402 2 2 864 $486,000 $486,000 $562 63 days 10/19/26
1250 Hala Drive 6 5 2,550 $1,295,000 $1,295,000 $507 67 days 10/19/26
2254 Metcalf Street 5 3 1,781 $1,650,000 $1,650,000 $926 70 days 10/19/26
201 Ohua Avenue Unit 3213 1 1 594 $749,000 $725,000 $1,220 79 days 10/19/26
2121 Ala Wai Boulevard Unit 1101 2 1 690 $399,000 $385,000 $557 111 days 10/19/26
1309 A Konia Street 2 1 600 $639,000 $615,000 $1,025 245 days 10/19/26
1631 Liliha Street N/A N/A N/A $2,295,000 $2,100,000 Unknown 334 days 10/19/26
1615 Wilder Avenue Unit 801 2 2 848 $375,000 $375,000 $442 38 days 10/16/26
1654 Haku Street 3 2 1,056 $1,200,000 $1,100,000 $1,041 51 days 10/16/26
1221 Ala Alii Street Unit 57 2 1 786 $465,000 $465,000 $591 52 days 10/16/26
1433 Kamehameha IV Road 8 5 2,760 $1,375,000 $1,450,000 $525 54 days 10/16/26
333 Ward Avenue Unit 2700 3 3 1,554 $2,890,000 $2,860,000 $1,840 55 days 10/16/26
1080 Ala Napunani Street Unit 108 2 2 851 $515,000 $515,000 $605 65 days 10/16/26
1314 Kalakaua Avenue Unit 1507 1 1 772 $325,000 $315,000 $408 67 days 10/16/26
4819 Likini Street 3 2 1,227 $1,275,000 $1,305,000 $1,063 71 days 10/16/26
1409 Iao Lane 4 2 1,200 $1,030,000 $988,000 $823 74 days 10/16/26
3371 Oahu Avenue 4 2 1,890 $1,575,000 $1,450,000 $767 74 days 10/16/26
290 Kawaihae Street Unit 290/C 3 3 1,491 $675,000 $625,000 $419 83 days 10/16/26
820 10th Avenue 5 2 2,102 $2,395,000 $2,170,000 $1,032 85 days 10/16/26
1487 Hiikala Place Unit 35 3 3 1,678 $1,220,000 $1,200,000 $715 98 days 10/16/26
7168 Hawaii Kai Drive Unit 172 2 1 850 $700,000 $700,000 $823 109 days 10/16/26
1090 Ala Napunani Street Unit 410 2 2 862 $520,000 $510,000 $591 112 days 10/16/26
801 N Judd Street Unit 1 5 3 2,140 $1,150,000 $1,125,000 $525 120 days 10/16/26
2742 Manoa Road 6 5 3,588 $1,950,000 $1,950,000 $543 191 days 10/16/26
2100 Date Street Unit 407 N/A 1 400 $310,000 $285,000 $712 214 days 10/16/26
205 Kawaihae Street Unit A5 3 3 1,632 $1,299,000 $1,248,000 $764 227 days 10/16/26
3721 Kanaina Avenue Unit 305 1 1 591 $525,000 $520,000 $879 268 days 10/16/26
1314 Victoria Street Unit 801 2 2 1,167 $489,000 $475,000 $407 326 days 10/16/26
1727 Nuuanu Avenue 8 4 2,912 $1,800,000 $1,600,000 $549 331 days 10/16/26
6153 Wakine Place 5 3 2,464 $1,240,000 $1,240,000 $503 34 days 10/15/26
1735 Dole Street Unit 203 1 1 572 $305,000 $305,000 $533 49 days 10/15/26
1865 Alaweo Street 4 3 2,161 $2,995,000 $2,650,000 $1,226 77 days 10/15/26
1330 Ala Moana Boulevard Unit 3305 2 2 1,310 $1,280,000 $1,150,000 $877 93 days 10/15/26
201 Ohua Avenue Unit T2-3609 1 1 533 $650,000 $640,000 $1,200 99 days 10/15/26
1717 Ala Wai Boulevard Unit 2209 2 2 928 $599,000 $585,000 $630 133 days 10/15/26
6750 Hawaii Kai Drive Unit 805 2 2 1,238 $495,000 $485,000 $391 140 days 10/15/26
Average: 2.4 1.9 1,149 $1,047,246 $1,016,204 $836 114 days
Viewing 1 - 50 of 1984
Viewing 1 - 50 of 1984

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.