Downtown Honolulu Real Estate Market Report: Active, Pending and Sold Homes

or Create your own market report

This report tracks every home in the 96813 zip code, which covers Downtown Honolulu, on our MLS search: what is for sale now, what is under contract and what sold in the last six months.

Sign up above to get Downtown Honolulu market updates by email. For the neighborhood guide, visit our Downtown Honolulu community page. Thinking of selling? Get an instant property valuation or contact us for a market analysis of your home.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
675 Auahi Street Unit 129/130 N/A N/A N/A $180,000 Unknown 3 days
425 South Street Unit 2804 2 2 1,470 $850,000 $578 1 day
717 Iaukea Street 3 2 780 $150,000 $192 1 day
27 Kauila Street 3 2 1,512 $630,000 $416 4 days
801 S King Street Unit 3704 2 2 791 $625,000 $790 4 days
708 Auahi Street Unit A2202 3 3 1,287 $1,587,500 $1,233 8 days
725 Kapiolani Boulevard Unit C115 N/A N/A N/A $900,000 Unknown 7 days
876 Curtis Street Unit 3302 1 1 622 $540,000 $868 6 days
600 Ala Moana Boulevard Unit 1 N/A N/A N/A $4,149,000 Unknown 11 days
600 Ala Moana Boulevard Unit M1 N/A N/A N/A $3,892,000 Unknown 11 days
801 South Street Unit 311 1 1 515 $535,000 $1,038 8 days
888 Kapiolani Boulevard Unit 2602 2 2 922 $862,000 $934 8 days
708 Auahi Street Unit A1611 2 2 1,004 $1,190,000 $1,185 8 days
700 Richards Street Unit 2204 2 2 1,014 $660,000 $650 11 days
708 Auahi Street Unit A2212 2 2 901 $1,159,000 $1,286 9 days
708 Auahi Street Unit A708 3 3 1,287 $1,347,500 $1,047 9 days
600 Queen Street Unit 1911 1 1 686 $615,000 $896 11 days
775 Kinalau Place Unit 201 1 1 520 $355,000 $682 10 days
828 Auahi Street Unit 904 N/A 1 289 $349,024 $1,207 11 days
428 Cooke Street Unit B1602 2 2 708 $723,800 $1,022 13 days
708 Auahi Street Unit A1001 1 1 620 $708,000 $1,141 13 days
801 South Street Unit 4202 2 2 816 $765,000 $937 13 days
400 Keawe Street Unit 108 N/A N/A N/A $200,000 Unknown 14 days
705 S King Street Unit 100 N/A N/A N/A $75,000 Unknown 14 days
2648 Haili Road 5 5 3,187 $1,988,888 $624 14 days
1200 Queen Emma Street Unit 2910 1 1 633 $659,000 $1,041 17 days
801 South Street Unit 2512 1 1 522 $560,000 $1,072 17 days
708 Auahi Street Unit A907 1 1 620 $739,000 $1,191 19 days
666 Prospect Street Unit PH B 3 2 1,250 $1,098,000 $878 19 days
55 S Kukui Street Unit D2106 1 1 615 $415,000 $674 22 days
728 Ala Moana Boulevard Unit 705 2 2 956 $1,477,000 $1,544 25 days
615 Keawe Street Unit 3706 2 2 790 $798,000 $1,010 26 days
700 Richards Street Unit 1104 2 2 1,014 $545,000 $537 26 days
415 South Street Unit 4502 2 3 4,475 $2,629,900 $587 28 days
871 Kapiolani Boulevard N/A N/A N/A $300,000 Unknown 28 days
555 South Street Unit 3805 3 2 1,351 $1,355,000 $1,002 28 days
1517 Miller Street N/A N/A N/A $2,000,000 Unknown 29 days
1517 Miller Street N/A N/A N/A $2,000,000 Unknown 29 days
1088 Bishop Street Unit 2001 1 1 525 $280,000 $533 29 days
801 South Street Unit 3101 2 2 816 $750,000 $919 32 days
428 Cooke Street Unit B 1012 3 2 1,074 $839,900 $782 34 days
775 Kinalau Place Unit 801 1 1 520 $350,000 $673 35 days
555 South Street Unit 1305 3 2 1,346 $1,199,000 $890 35 days
728 Ala Moana Boulevard Unit 1408 1 1 766 $1,078,000 $1,407 36 days
600 Queen Street Unit 601 1 1 686 $605,000 $881 37 days
555 south Street N/A N/A N/A $750,000 Unknown 38 days
1088 Bishop Street Unit 3405 1 1 543 $379,888 $699 40 days
555 South Street Unit 2805 3 2 1,346 $1,250,000 $928 40 days
555 South Street Unit 3901 2 2 825 $898,000 $1,088 40 days
888 Kapiolani Boulevard Unit 2002 2 2 922 $860,000 $932 43 days
Average: 1.9 1.7 957 $881,634 $866 124 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Keawe Street Unit 416 2 2 1,063 $845,000 $794 12 days
600 Queen Street Unit 1508 2 2 1,022 $825,000 $807 13 days
775 Kinalau Place Unit 706 1 1 520 $365,000 $701 17 days
1088 Bishop Street Unit 2710 1 1 650 $299,000 $460 20 days
757 Kinalau Place Unit 1502 2 2 786 $425,000 $540 25 days
876 Curtis Street Unit 2908 1 1 548 $510,000 $930 25 days
1459 Pele Street Unit 401 1 1 327 $215,000 $657 25 days
1188 Bishop Street Unit 3407 & #3408 N/A 2 936 $115,000 $122 34 days
708 Auahi Street Unit A-2006 2 2 901 $1,179,800 $1,309 34 days
600 Ala Moana Boulevard Unit 2303 1 1 579 $785,000 $1,355 36 days
615 Keawe Street Unit 2806 2 2 790 $699,000 $884 42 days
615 Keawe Street Unit 4005 2 2 786 $715,000 $909 42 days
231 Naone Street 4 4 1,737 $1,228,000 $706 46 days
828 Auahi Street Unit 409 N/A 1 289 $276,400 $956 53 days
1088 Bishop Street Unit 1404 1 1 450 $249,000 $553 53 days
828 Auahi Street Unit 3503 N/A 1 289 $345,100 $1,194 53 days
801 South Street Unit 326 1 1 587 $569,000 $969 57 days
600 Queen Street Unit 2201 3 2 1,402 $1,075,000 $766 58 days
2453 Pacific Heights Road 3 2 1,490 $1,189,000 $797 61 days
600 Ala Moana Boulevard Unit S612 N/A N/A 59 $89,000 $1,508 67 days
888 Kapiolani Boulevard Unit 3911 2 2 922 $950,000 $1,030 78 days
725 Kapiolani Boulevard Unit 2306 2 2 911 $617,000 $677 87 days
801 South Street Unit 1723 3 2 1,228 $888,000 $723 106 days
1188 Bishop Street Unit 1107 1 1 436 $50,000 $114 116 days
615 Keawe Street Unit 1708 2 2 826 $678,000 $820 116 days
801 S King Street Unit 3401 1 1 585 $435,000 $743 132 days
801 S King Street Unit 3003 2 2 792 $570,000 $719 137 days
600 Ala Moana Boulevard Unit 2502 2 2 1,036 $1,360,000 $1,312 141 days
55 S Kukui Street Unit D3008 1 1 615 $359,000 $583 147 days
1088 Bishop Street Unit 2401 1 1 525 $259,000 $493 151 days
729 Kinau Street N/A N/A N/A $2,375,000 Unknown 172 days
801 S King Street Unit 2304 2 2 791 $575,000 $726 172 days
600 Ala Moana Boulevard Unit 2009 2 2 959 $1,250,000 $1,303 172 days
55 S Kukui Street Unit D2315 2 1 888 $475,000 $534 176 days
700 Richards Street Unit 2406 2 2 1,014 $668,000 $658 195 days
600 Ala Moana Boulevard Unit 3604 1 1 580 $750,000 $1,293 249 days
1402 Lusitana Street N/A N/A N/A $1,425,000 Unknown 267 days
1402 Lusitana Street N/A N/A N/A $1,425,000 Unknown 267 days
217 Prospect Street Unit M8 2 2 1,438 $839,900 $584 278 days
725 Kapiolani Boulevard Unit C312 N/A N/A N/A $225,000 Unknown 378 days
2343 Tantalus Drive 3 3 1,820 $650,000 $357 601 days
Average: 1.8 1.7 826 $702,980 $800 120 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
824 Kinau Street Unit 601 N/A 1 365 $210,000 $210,000 $575 1 day 10/14/26
610 Ala Moana Boulevard Unit M206 N/A 1 475 $540,000 $530,000 $1,115 54 days 10/14/26
55 S Kukui Street Unit D1314 2 1 888 $475,000 $470,000 $529 64 days 10/13/26
600 Queen Street Unit 3809 3 2 1,402 $1,088,000 $1,250,000 $891 74 days 10/9/26
400 Keawe Street Unit 202 3 2 1,327 $1,025,000 $1,025,000 $772 132 days 10/1/26
801 S King Street Unit 2903 2 2 782 $569,000 $530,000 $677 241 days 10/1/26
400 Keawe Street Unit 604 2 2 1,063 $890,000 $890,000 $837 36 days 9/29/26
149 Hiolani Place 3 2 1,120 $1,090,000 $1,125,000 $1,004 56 days 9/29/26
2490 Tantalus Drive 3 2 1,642 $1,649,000 $1,640,000 $998 69 days 9/28/26
2816 Booth Road N/A N/A N/A $1,650,000 $1,410,000 Unknown 99 days 9/25/26
1200 Queen Emma Street Unit 2302 3 2 1,253 $995,000 $980,000 $782 105 days 9/25/26
801 S King Street Unit PH-10 1 1 585 $570,000 $570,000 $974 122 days 9/25/26
600 Ala Moana Boulevard Unit 1203 1 1 579 $718,000 $675,000 $1,165 137 days 9/25/26
888 Kapiolani Boulevard Unit 3805 3 2 1,520 $1,880,000 $1,710,000 $1,125 107 days 9/23/26
600 Ala Moana Boulevard Unit 4003 1 1 579 $799,000 $800,000 $1,381 53 days 9/21/26
2232 Star Road 2 2 1,029 $1,100,000 $850,000 $826 60 days 9/21/26
801 South Street Unit 3207 2 2 776 $715,000 $700,000 $902 53 days 9/18/26
55 S Kukui Street Unit D2701 2 1 1,000 $585,000 $555,000 $555 157 days 9/18/26
600 Queen Street Unit 809 1 1 672 $620,000 $610,000 $907 32 days 9/16/26
801 South Street Unit 1602 2 2 816 $719,000 $710,000 $870 50 days 9/15/26
828 Auahi Street Unit 1305 3 2 878 $685,000 $685,000 $780 56 days 9/15/26
801 South Street Unit 521 2 2 849 $698,000 $690,000 $812 67 days 9/14/26
801 South Street Unit 714 2 2 807 $715,000 $715,000 $885 117 days 9/14/26
876 Curtis Street Unit 3006 2 2 896 $650,000 $660,000 $736 58 days 9/11/26
50 S Beretania Street Unit C111 N/A N/A N/A $350,000 $310,000 Unknown 275 days 9/11/26
2463 Kekuanoni Street 4 4 2,456 $1,768,000 $1,805,000 $734 70 days 9/10/26
600 Ala Moana Boulevard Unit 603 2 2 909 $929,000 $915,000 $1,006 70 days 9/10/26
600 Queen Street Unit 1109 2 2 1,022 $798,000 $820,000 $802 38 days 9/8/26
600 Ala Moana Boulevard Unit 607 2 2 975 $1,038,000 $1,038,000 $1,064 51 days 9/4/26
225 Queen Street Unit 22G 2 2 624 $345,000 $331,000 $530 90 days 9/2/26
469 Kalamaku Street 3 2 1,030 $420,000 $500,000 $485 114 days 9/2/26
1200 Queen Emma Street Unit 1406 2 2 1,034 $820,000 $825,000 $797 27 days 8/31/26
1200 Queen Emma Street Unit 1501 2 2 1,049 $829,000 $829,000 $790 117 days 8/31/26
1611 Miller Street Unit 209 2 1 611 $339,000 $330,000 $540 187 days 8/31/26
2570 Pacific Heights Road 3 2 1,062 $948,000 $925,000 $870 39 days 8/28/26
1516 Emerson Street Unit 102 1 1 540 $300,000 $290,000 $537 58 days 8/28/26
1423 Emerson Street Unit 111 2 1 796 $430,000 $425,000 $533 94 days 8/28/26
322 Auwaiolimu Street N/A N/A N/A $1,900,000 $1,500,000 Unknown 741 days 8/26/26
1200 Queen Emma Street Unit 812 3 2 1,292 $938,000 $900,000 $696 46 days 8/24/26
1188 Bishop Street Unit 2009 1 1 395 $45,000 $40,000 $101 224 days 8/20/26
876 Curtis Street Unit 2308 1 1 548 $459,000 $459,000 $837 37 days 8/19/26
1088 Bishop Street Unit 2204 1 1 450 $279,000 $260,000 $577 81 days 8/17/26
725 Kapiolani Boulevard Unit 1004 2 2 947 $615,000 $610,000 $644 56 days 8/14/26
255 Huali Street Unit 303 1 1 386 $315,000 $311,855 $807 161 days 8/14/26
3233 Pacific Heights Road 4 3 4,161 $2,550,000 $2,037,000 $489 69 days 8/13/26
600 Ala Moana Boulevard Unit 3301 3 2 1,133 $1,475,000 $1,460,000 $1,288 43 days 8/7/26
555 South Street Unit 1205 3 2 1,346 $1,288,000 $1,185,000 $880 57 days 8/7/26
1837 Pacific Heights Road 3 2 1,242 $1,000,000 $1,000,000 $805 79 days 8/7/26
1634 Lusitana Street N/A N/A N/A $1,150,000 $1,027,000 Unknown 87 days 8/7/26
1934 Pauoa Road 7 3 2,054 $1,496,000 $1,465,000 $713 99 days 8/7/26
Average: 2.3 1.8 1,006 $794,999 $770,002 $739 105 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.