Sign up to stay up to date on the Aiea Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1605 Piki Street 4 2 2,020 $1,500,000 $742 1 day
98-500 Koauka Loop Unit 23G 2 1 840 $425,000 $505 5 days
98-681 Papalealii Street 5 5 3,626 $1,949,000 $537 5 days
98-2078 Kaahumanu Street Unit E 3 3 1,882 $1,388,000 $737 6 days
99-402 Aiealani Place Unit A 5 3 2,072 $1,550,000 $748 7 days
98-890 Kaahele Street 4 2 2,413 $1,700,000 $704 8 days
98-500 Koauka Loop Unit 18E 1 1 605 $290,000 $479 11 days
98-707 Iho Place Unit 21205 2 2 1,033 $475,000 $459 11 days
98-500 Koauka Loop Unit 9C 1 1 605 $270,000 $446 14 days
98-806 Leialii Street 3 3 3,432 $2,300,000 $670 15 days
98-915 Kaonohi Street Unit 97 3 2 1,222 $635,000 $519 16 days
98-1070 Komo Mai Drive Unit 104 2 2 1,151 $599,000 $520 18 days
98-487 Koauka Loop Unit B605 2 2 959 $510,000 $531 18 days
98-120 Lipoa Place Unit 408 3 2 849 $419,000 $493 18 days
98-640 Moanalua Loop Unit 248 2 2 917 $450,000 $490 18 days
98-099 Uao Place Unit 708 2 1 720 $420,000 $583 18 days
98-340 Koauka Loop Unit 103 2 2 901 $490,000 $543 19 days
98-1038 Moanalua Road Unit 7-1408 2 2 763 $330,000 $432 24 days
98-1091 Komo Mai Drive Unit A 2 2 1,187 $647,997 $545 25 days
98-1846 Nahele Street 3 2 1,370 $1,299,000 $948 26 days
98-621 Kilinoe Street Unit 4E2 2 2 947 $599,000 $632 29 days
98-640 Moanalua Loop Unit 2036 2 2 861 $444,000 $515 29 days
98-099 Uao Place Unit 2208 2 1 720 $431,200 $598 30 days
98-271 Aiea Kai Place 3 2 912 $1,050,000 $1,151 33 days
98-1015 Kaonohi Street 3 2 1,950 $1,700,000 $871 35 days
99-24 Lohea Place 3 3 2,443 $2,400,000 $982 34 days
98-351 Koauka Loop Unit C1406 2 2 959 $500,000 $521 34 days
98-080 Uao Place Unit B5 2 1 731 $350,000 $478 35 days
98-1038 Moanalua Road Unit 7/1506 1 1 523 $263,000 $502 35 days
98-450 Koauka Loop Unit 1403 N/A 1 455 $299,000 $657 36 days
98-450 Koauka Loop Unit 209 1 1 514 $335,000 $651 36 days
98-256 Hale Momi Place 4 1 1,068 $999,000 $935 37 days
98-1038 Moanalua Road Unit 71101 2 2 791 $365,000 $461 40 days
98-351 Koauka Loop Unit C1803 3 2 1,333 $630,000 $472 44 days
98-481 Kaonohi Street Unit 434 2 2 1,008 $499,000 $495 41 days
98-410 Koauka Loop Unit 8A 2 1 842 $385,000 $457 43 days
98-099 Uao Place Unit 2909 2 1 720 $378,000 $525 42 days
98-263 Kaonohi Street Unit I6 3 3 1,557 $649,000 $416 42 days
98-731 Moanalua Loop Unit 230 3 1 952 $390,000 $409 43 days
98-1032 Moanalua Road Unit 3-305 2 2 778 $389,000 $500 44 days
98-281 Ualo Street Unit T6 3 3 1,479 $749,000 $506 46 days
98-288 Kaonohi Street Unit 2808 N/A 1 360 $265,000 $736 46 days
98-729 Moanalua Loop Unit 108 2 1 855 $365,000 $426 46 days
98-889 Kaonohi Street Unit 76 3 2 1,222 $680,000 $556 46 days
98-673 Kilinoe Street N/A N/A N/A $1,480,000 Unknown 49 days
99-080 Kauhale Street Unit B-4 N/A N/A N/A $48,000 Unknown 50 days
98-1038 Moanalua Road Unit 7-804 1 1 523 $335,000 $640 50 days
98-129 Kaonohi Street N/A N/A N/A $120,000 Unknown 53 days
98-715 Iho Place Unit 41205 2 2 1,000 $519,000 $519 53 days
98-715 Iho Place Unit 4205 2 2 1,000 $495,000 $495 54 days
Average: 2.6 1.9 1,230 $810,095 $562 84 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-58 Lii Ipo Street 3 1 456 $731,888 $1,605 11 days
98-819 ILIEE Street 3 2 1,233 $1,255,000 $1,017 18 days
981427 Kaahumanu Street Unit 247 3 3 1,435 $806,900 $562 21 days
98-500 Koauka Loop Unit 22L 2 1 884 $325,000 $367 20 days
98-500 Koauka Loop Unit 8N 1 1 603 $320,000 $530 21 days
98-402 Koauka Loop Unit 2509 1 1 610 $339,900 $557 21 days
98-450 Koauka Loop Unit 1410 1 1 514 $340,000 $661 25 days
98-042 Puaalii Way 4 2 2,106 $1,488,000 $706 25 days
98-288 Kaonohi Street Unit 2001 N/A 1 366 $275,000 $751 36 days
98-707 Iho Place Unit 2-1401 2 2 1,033 $499,000 $483 34 days
98-1266 Neki Street 3 2 1,080 $915,000 $847 35 days
98-620 Kaamilo Place 4 3 2,106 $1,299,000 $616 36 days
99-709 Hoio Street 3 3 2,094 $1,499,000 $715 36 days
98-921 Iho Place Unit 115 2 1 977 $550,000 $562 38 days
98-1383 Akaaka Street 6 4 3,078 $1,299,000 $422 40 days
98-607 Kilinoe Street Unit 8G1 2 2 947 $629,000 $664 43 days
98-481 Kaonohi Street Unit 43-3 2 2 1,008 $535,000 $530 46 days
98-640 Moanalua Loop Unit 2021 2 2 916 $435,000 $474 49 days
98-288 Kaonohi Street Unit 3801 2 2 890 $485,000 $544 54 days
99-512 Hokea Street 3 2 1,000 $1,060,000 $1,060 55 days
98-380 Koauka Loop Unit 303 3 2 1,261 $510,000 $404 55 days
98-410 Koauka Loop Unit 7E 2 1 838 $460,000 $548 56 days
98-501 Koauka Loop Unit A408 2 2 1,067 $399,000 $373 70 days
98-114 Lipoa Place Unit 304 2 1 643 $309,000 $480 82 days
99-418 Aiealani Place 4 3 2,944 $1,450,000 $492 82 days
98-249 Kanuku Street 3 1 880 $731,999 $831 89 days
98-1040 Moanalua Road Unit 1-302 3 2 895 $399,000 $445 89 days
98-500 Koauka Loop Unit 14C 1 1 675 $395,000 $585 109 days
98-376 Kaonohi Street Unit 12404 3 3 1,356 $675,000 $497 109 days
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $898 123 days
98-099 Uao Place Unit 2504 2 2 946 $505,000 $533 126 days
98-715 F Kaonohi Street Unit 26 2 1 977 $400,000 $409 130 days
98-621 Kilinoe Street Unit 4B1 2 2 947 $605,000 $638 134 days
98-1911 Kaahumanu Street Unit N 92 3 2 998 $899,000 $900 138 days
98-161 Aiea Kai Way 4 3 1,890 $2,149,000 $1,137 175 days
98-161 Aiea Kai Way N/A N/A N/A $2,149,000 Unknown 175 days
98-161 Aiea Kai Way N/A N/A N/A $2,149,000 Unknown 175 days
98-1247 Kaahumanu Street Unit 106 N/A N/A N/A $650,000 Unknown 226 days
98-500 Koauka Loop Unit 14E 1 1 762 $310,000 $406 227 days
98-500 Koauka Loop Unit 2H 2 1 840 $375,000 $446 228 days
98-582 Kilinoe Street Unit 98 3 2 1,044 $990,000 $948 233 days
98-142 Lipoa Place Unit 214 1 1 506 $215,000 $424 265 days
Average: 2.5 1.8 1,138 $791,944 $643 89 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-340 Koauka Loop Unit 114 3 2 1,261 $550,000 $575,000 $455 39 days 9/11/26
98-1022 Kupukupu Place 4 2 1,492 $1,389,000 $1,420,000 $951 45 days 9/11/26
98-99 Uao Place Unit 2509 2 1 720 $420,000 $420,000 $583 91 days 9/11/26
99-1170 Halawa Hts Road 3 2 960 $945,000 $977,000 $1,017 40 days 9/10/26
99-1247A Napuanani Road 3 3 1,688 $1,480,000 $1,535,000 $909 61 days 9/9/26
98-288 Kaonohi Street Unit 2906 1 1 515 $333,000 $325,000 $631 70 days 9/9/26
99-863 Meaala Street 3 2 1,384 $999,999 $975,000 $704 135 days 9/9/26
98-402 Koauka Loop Unit 2402 2 1 821 $475,000 $435,000 $529 43 days 9/8/26
98-1024 Oliwa Street 4 2 1,760 $1,333,000 $1,405,000 $798 57 days 9/8/26
98-500 Koauka Loop Unit 20F 1 1 760 $330,000 $320,000 $421 166 days 9/8/26
98-588 Kilinoe Street Unit 101 3 2 1,248 $990,000 $990,000 $793 44 days 9/4/26
98-291 Ualo Street Unit U4 2 2 1,054 $449,888 $460,000 $436 81 days 9/4/26
98 Moanalua Road Unit 2103 1 1 523 $248,000 $248,000 $474 48 days 9/2/26
98-450 Koauka Loop Unit 208 1 1 514 $339,000 $339,000 $659 165 days 9/1/26
98-715 Iho Place Unit 905 Bldg 4 2 2 1,000 $300,000 $300,000 $300 31 days 8/27/26
98-402 Koauka Loop Unit 202 2 1 821 $445,000 $445,000 $542 64 days 8/27/26
98-263 Kaonohi Street Unit I4 3 3 1,295 $629,000 $610,000 $471 91 days 8/24/26
98-427 Ponohana Loop 3 1 1,008 $915,000 $915,000 $907 36 days 8/20/26
98 1030 Moanalua Road Unit 5-201 2 2 778 $319,900 $365,000 $469 56 days 8/20/26
98-142 Lipoa Place Unit 209 1 1 506 $238,000 $238,000 $470 94 days 8/20/26
98-879-B Kaonohi Street Unit 67 3 2 1,222 $599,000 $590,000 $482 287 days 8/20/26
98-410 Koauka Loop Unit 2G 1 1 608 $384,500 $389,500 $640 99 days 8/19/26
99-257 Ohenana Loop 4 2 1,406 $925,000 $935,000 $665 43 days 8/18/26
98-703 Iho Place Unit 1-402 3 2 1,104 $480,000 $480,000 $434 127 days 8/18/26
98-487 Koauka Loop Unit B906 2 2 543 $470,000 $440,000 $810 159 days 8/18/26
98-500 Koauka Loop Unit 14A 2 1 840 $395,000 $375,000 $446 76 days 8/17/26
98-893B Kaonohi Street Unit 79 3 2 1,222 $650,000 $650,000 $531 65 days 8/14/26
99-237 Lalani Street 3 2 912 $799,000 $739,000 $810 80 days 8/14/26
99-104 Kihewa Place Unit 104 5 2 3,538 $1,425,000 $1,400,000 $395 185 days 8/13/26
98-1038 Moanalua Road Unit 1905 1 1 523 $242,000 $250,000 $478 461 days 8/12/26
98-1030 Moanalua Road Unit 5-106 2 2 778 $399,000 $390,000 $501 278 days 8/11/26
98-450 Koauka Loop Unit 1906 1 1 514 $320,000 $315,000 $612 46 days 8/10/26
98-1038 Moanalua Road Unit 7-1706 1 1 523 $269,500 $254,000 $485 417 days 8/7/26
98-481 Maki Street Unit 86 3 2 1,098 $750,000 $755,000 $687 55 days 8/6/26
98-835-C Kaonohi Street Unit 36 3 2 1,222 $525,000 $525,000 $429 28 days 8/5/26
98-501 Koauka Loop Unit A406 2 2 959 $335,000 $337,500 $351 43 days 8/5/26
98-1451 Kaahumanu Street Unit E221 2 2 1,187 $640,000 $630,000 $530 63 days 8/5/26
98-099 Uao Place Unit 404 2 2 946 $435,000 $425,000 $449 172 days 8/4/26
98-288 Kaonohi Street Unit 806 1 1 515 $330,000 $330,000 $640 75 days 8/3/26
98-273 Hale Momi Place 3 2 1,434 $1,050,000 $1,100,000 $767 46 days 7/31/26
99-1440 Aiea Heights Drive Unit 10 3 3 1,284 $735,000 $735,000 $572 302 days 7/30/26
99-229 Ohenana Place 3 2 1,202 $975,000 $968,000 $805 62 days 7/29/26
98-703 Iho Place Unit 1-802 3 2 1,104 $400,000 $400,000 $362 144 days 7/28/26
98-108 Lania Way Unit 38 3 2 1,248 $950,000 $975,000 $781 37 days 7/24/26
98-410 Koauka Loop Unit 29G 1 1 608 $399,000 $400,000 $657 45 days 7/24/26
98-310 Kamehameha Highway Unit 217 2 2 870 $425,000 $425,000 $488 262 days 7/24/26
99-445 Aiea Heights Drive 5 3 2,797 $1,275,000 $1,340,000 $479 64 days 7/21/26
98-1819 Kaahumanu Street Unit 78B 2 2 1,070 $585,000 $580,000 $542 99 days 7/17/26
98-1038 Moanalua Road Unit 7-2304 1 1 523 $263,000 $263,000 $502 51 days 7/16/26
99-311 Honohono Street 3 2 748 $825,000 $840,000 $1,122 72 days 7/16/26
Average: 2.6 1.9 1,158 $682,544 $676,318 $588 96 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.